ALB Batting -- 2000 Buff Daddy Gorillas
Regular season -- as of 9/29/2000

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
3 Simon*1b .328 .385 .431595819301514640011
38 Ramirez,Mrf .315 .411 .60115858418434541971349014811330
19 Velarde2b .307 .362 .440137466143154137644407304122
32 Gonzalez,Jrf .304 .351 .5311465761753803179101411044181
21 Lofton*cf .291 .418 .397139516150223995451089883478
3 Ordonez,Rss .282 .328 .3711343801072313453124392051
1 VanderWal*lf .270 .352 .3778115943205171619391040
1 Orie3b .254 .318 .42394279712009383520617100
25 Jones,Acf .253 .323 .436155598151187269910057102803011
1 Eusebioc .252 .347 .3076412732401161319340000
1 Alexanderss .248 .281 .2877412932500976260011
8 Johnson,Cc .247 .337 .396137445110123166355601132000
1 Collierss .242 .299 .40454992470314198280001
15 Sexson1b .233 .288 .444145549128138297780391476033
15 Fryman3b .211 .261 .3158630865917322721540022
4 Phillips#2b .192 .300 .32811433865141103936477762142
  Pitchers  .000 .000 .0001620000000000000
  Total  .267 .342 .43116256111499239332048017576051147551413033

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Simon*1b06501320 .816 8.9 5.5 .103 .744 .20742514
Ramirez,Mrf15269308161601.012 148.4 9.4 .2861.094 .44580351116
Velarde2b11650710660 .802 76.3 6.2 .133 .776 .24032205111
Gonzalez,Jrf1406270611210 .882 107.7 6.9 .227 .869 .31169306113
Lofton*cf13863824740 .816 103.1 7.2 .107 .966 .39134205010
Ordonez,Rss1304161001120 .699 45.2 4.1 .089 .604 .1632714126
VanderWal*lf2717900110 .729 23.3 5.4 .107 .718 .25276005
Orie3b77314621130 .741 35.7 4.2 .168 .662 .2402911818
Jones,Acf151674561390 .759 85.2 4.8 .184 .756 .3115126147
Eusebioc 3714701410 .654 14.2 3.8 .055 .586 .20553933
Alexanderss3213830230 .568 10.3 2.7 .039 .440 .08553777
Johnson,Cc 125516631440 .733 60.3 4.5 .148 .682 .2833117628
Collierss1910700210 .703 11.4 3.9 .162 .615 .232104004
Sexson1b145600061730 .733 66.4 4.0 .211 .662 .2825024429
Fryman3b7932900430 .576 25.2 2.7 .104 .482 .172179746
Phillips#2b90393021510 .629 34.1 3.2 .136 .614 .3112511106
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263433339137800 .773 843.2 5.2 .163 .749 .2894762416  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Simon*1b .500 .500 .50021000000
Ramirez,Mrf .346 .427 .593162561228352531
Velarde2b .333 .433 .48110836404111916
Gonzalez,Jrf .319 .374 .47413543605221222
Lofton*cf .255 .452 .29913735301114639
Ordonez,Rss .239 .289 .2687117200758
VanderWal*lf .286 .444 .28672000010
Orie3b .183 .234 .310711360110520
Jones,Acf .205 .296 .34615632135211830
Eusebioc .143 .400 .143213000299
Alexanderss .233 .270 .26760142001313
Johnson,Cc .344 .411 .50315152335171735
Collierss .271 .317 .424591630212419
Sexson1b .244 .310 .47415638258221632
Fryman3b .235 .326 .3468119112121112
Phillips#2b .202 .349 .281891870051512
 Pitchers  .000 .000 .00000000000
 Total  .269 .362 .4081466395521441188206298

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Simon*1b .321 .381 .42956183011464
Ramirez,Mrf .303 .405 .604422128223339965117
Velarde2b .299 .338 .4273581071149332157
Gonzalez,Jrf .299 .344 .54944113232026792982
Lofton*cf .303 .404 .4333791151938346259
Ordonez,Rss .291 .336 .395309902113241931
VanderWal*lf .270 .347 .38215241205161839
Orie3b .279 .346 .462208581408251541
Jones,Acf .269 .333 .46844211917421793972
Eusebioc .274 .333 .34010629401111025
Alexanderss .261 .292 .30469183006313
Johnson,Cc .197 .301 .340294589011384378
Collierss .200 .273 .375408401749
Sexson1b .229 .279 .43339390113215823115
Fryman3b .203 .236 .30422746805151042
Phillips#2b .189 .282 .345249477110313265
 Pitchers  .000 .000 .00000000000
 Total  .266 .335 .4394145110418719163569399849