ALB Player Status -- 2000 Shiner Bockboys
Regular season -- as of 9/29/2000
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Garret Anderson | 14 | 52 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Colbrunn | 135 | 587 | 268 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 118 | 92 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Gates | 101 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernard Gilkey | 60 | 27 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 102 | 103 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 89 | 115 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Haselman | 198 | 224 | 216 | 0 | 35 | 12 |   |   | 58 | 49 |   |   |   | 154 |
| | Ray Holbert | 122 | 86 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thomas Howard | 287 | 92 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nilsson | 90 | 104 | 100 | 0 |   | 25 | 40 |   |   |   | 41 |   | 38 | 144 |
| | Neifi Perez | 61 | 80 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Segui | 105 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Spiers | 125 | 111 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Williams | 77 | 69 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Antonio Alfonseca | 9 | 0 | 9/29/2000 |   |   |   |   |   |
| | John Franco | 164 | 0 | 9/29/2000 |   |   | 20r |   | 20 |
| | Tom Glavine | 101 | 0 | 9/29/2000 |   |   | 98s |   | 98 |
| | John Halama | 90 | 0 | 9/29/2000 |   |   |   |   |   |
| | Steve Montgomery | 175 | 0 | 9/29/2000 |   |   | 12r |   | 12 |
| | Denny Neagle | 119 | 7 | 9/29/2000 |   |   |   |   |   |
| | Jeff Nelson | 216 | 0 | 9/29/2000 |   |   |   |   |   |
| | Sidney Ponson | 53 | 0 | 9/29/2000 |   | 122s |   |   | 122 |
| | Dennys Reyes | 232 | 0 | 9/29/2000 |   | 27r | 30r |   | 57 |
| | Jeff Shaw | 142 | 0 | 9/29/2000 |   |   |   |   |   |
| | Allen Watson | 58 | 0 |   |   |   |   |   |   |
| | Steve Woodard | 109 | 0 | 9/29/2000 | 113s |   |   |   | 113 |