Real Batting -- 2000 Shiner Bockboys
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
14Gwynn*rf .338 .381 .47711141113927010596229142572
2Colbrunn1b .326 .392 .5196713544535202412234011
18Nilsson*c .309 .400 .55411534310619121566253642612
15Anderson,G*cf .303 .336 .46915762018836221888034810834
18Williams,M3b .303 .344 .536154627190372359814241932920
15Segui#dh .298 .355 .46812144013127314575240601412
25Durham#2b .296 .373 .435153612181308131096073105413411
9Gilkeyrf .294 .379 .50094204601618283929422222
2Howard#rf .292 .353 .43698195571006162817262011
4Spiers*3b .288 .363 .38912739311318545639474502105
34Griffey*cf .285 .384 .5761606061732634812313491108717247
1Holbertss .280 .330 .31034100283001458200074
16Perez,N#ss .280 .307 .40315769019327111210870285410135
1Haselmanc .273 .320 .4134814339804131410260120
1Gates#3b .255 .328 .340110306781323403834561113
 Pitchers  .150 .207 .17801802750011613500000
 Total  .291 .352 .45806005174730741204896855559867285610949

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gwynn*rf106446041550 .858 71.5 6.6 .139 .810 .22137196
Colbrunn1b3315302340 .911 27.7 7.7 .193 .916 .2811370
Nilsson*c 95404247110 .954 77.6 8.3 .2451.000 .39741190
Anderson,G*cf156660061570 .806 93.0 5.5 .166 .727 .21959291
Williams,M3b1516780817190 .880 111.5 6.5 .233 .839 .30174336
Segui#dh113486141050 .823 72.0 6.0 .170 .773 .25944206
Durham#2b15169432970 .808 105.0 6.2 .139 .836 .29651266
Gilkeyrf4924115720 .879 38.7 6.6 .206 .882 .34825102
Howard#rf3921501340 .789 30.5 5.8 .144 .739 .2311685
Spiers*3b91444311010 .752 56.2 5.1 .102 .712 .23427153
Griffey*cf160706028150 .960 139.1 8.3 .2901.051 .46977349
Holbertss2811561400 .640 9.8 3.0 .030 .575 .140331
Perez,N#ss15673294430 .710 87.0 4.5 .123 .632 .17550278
Haselmanc 4015300400 .733 18.3 4.6 .140 .657 .2241259
Gates#3b71346231140 .668 33.2 3.6 .085 .579 .19018104
Pitchers 86216230400 .385 7.9 1.2 .028 .287 .100532
Total 066895047131870 .809 963.9 5.7 .167 .776 .2705522748

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Gwynn*rf .324 .360 .489139455062688
Colbrunn1b .361 .417 .598973523519915
Nilsson*c .253 .352 .4409123205151426
Anderson,G*cf .280 .302 .3661614531323624
Williams,M3b .333 .396 .6101775911112451923
Segui#dh .271 .333 .3297019101466
Durham#2b .301 .396 .44913641343132222
Gilkeyrf .337 .438 .587104351214262112
Howard#rf .351 .444 .4863713201779
Spiers*3b .375 .432 .45040153001046
Griffey*cf .229 .318 .41217039518272036
Holbertss .235 .235 .235174000002
Perez,N#ss .230 .257 .3682094872622723
Haselmanc .308 .372 .4103912101447
Gates#3b .278 .370 .40911532712231817
Pitchers  .113 .145 .1515362001218
Total  .285 .349 .4451655471661457265167254

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Gwynn*rf .346 .392 .47127294220436216
Colbrunn1b .237 .333 .316389300538
Nilsson*c .329 .418 .5952528317116473938
Anderson,G*cf .312 .348 .50545914333118572857
Williams,M3b .291 .322 .50745013126123972270
Segui#dh .303 .359 .49537011226313483454
Durham#2b .294 .367 .43147614027410475183
Gilkeyrf .250 .313 .4101002540413830
Howard#rf .278 .329 .42415844805211017
Spiers*3b .278 .355 .382353981554294339
Griffey*cf .307 .409 .640436134212401077172
Holbertss .289 .348 .32583243005818
Perez,N#ss .301 .329 .4184811452096482131
Haselmanc .260 .300 .4131042770310619
Gates#3b .241 .301 .29819146611151639
Pitchers  .165 .232 .1891272130051132
Total  .293 .352 .4634350127624127147590392613