ALB Batting -- 2000 Shiner Bockboys
Regular season -- as of 9/29/2000

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
1 Holbertss .343 .369 .3434799340001294180063
15 Anderson,G*cf .328 .357 .48989268881908383412340100
14 Gwynn*rf .321 .355 .48411944214233013567023221231
25 Durham#2b .313 .379 .4701516111912810161027364113342814
15 Segui#dh .299 .335 .44912144513331012516826612021
34 Griffey*cf .284 .349 .535162648184226431131256112574156
9 Gilkeyrf .281 .393 .438508925503171017240211
2 Colbrunn1b .278 .354 .428112360100153115459267019041
1 Haselmanc .270 .306 .38986311841336342817560011
18 Nilsson*c .269 .337 .5141003609725021567338621210
2 Howard#rf .269 .331 .35094260701203331624560211
1 Gates#3b .263 .320 .3809630079946413422633040
4 Spiers*3b .258 .331 .31911944511516416139496000157
18 Williams,M3b .256 .278 .481431293320917224240120
1nHarris*3b .251 .279 .3035919549100013169140001
16 Perez,N#ss .239 .265 .3091515151231644564220600084
22nSalmonrf .238 .352 .4063310124314201318251000
7nStanley1b .231 .331 .3983210825305141615351000
  Pitchers  .000 .000 .0001620000000000000
  Total  .281 .335 .426162568615962623516578874744992238189141

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Holbertss2510520310 .712 11.9 4.4-0.000 .620 .07103415
Anderson,G*cf6128000650 .846 44.9 6.5 .160 .769 .20527131312
Gwynn*rf11147462790 .839 75.1 6.4 .163 .782 .2194621459
Durham#2b14368002750 .849 111.2 6.8 .157 .866 .28554287513
Segui#dh11648117460 .785 68.9 5.7 .151 .726 .2114320089
Griffey*cf162723075160 .884 125.0 7.0 .252 .905 .3607134719
Gilkeyrf2010701210 .831 16.0 6.4 .157 .851 .34883926
Colbrunn1b108410051110 .781 55.3 5.4 .150 .746 .2312915426
Haselmanc 81331021211 .695 33.9 3.8 .119 .579 .17422121123
Nilsson*c 9440414770 .851 63.1 6.2 .244 .833 .35346185210
Howard#rf5828510420 .681 30.5 4.2 .081 .595 .173159127
Gates#3b85335100430 .700 38.1 4.4 .117 .636 .2031911447
Spiers*3b10650042420 .650 50.7 3.9 .061 .604 .18921142113
Williams,M3b2913300320 .759 16.3 4.4 .225 .687 .271116204
nHarris*3b5621024510 .581 16.0 2.7 .051 .447 .092105936
Perez,N#ss14754454660 .574 42.3 2.8 .070 .465 .1172415947
nSalmonrf2812202210 .758 15.8 5.3 .168 .759 .34784166
nStanley1b2812400310 .729 14.5 4.5 .167 .686 .30684306
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626248324295701 .761 819.9 5.1 .145 .710 .2334622423  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Holbertss .227 .227 .227225000202
Anderson,G*cf .130 .130 .130233000003
Gwynn*rf .341 .362 .5951264320102645
Durham#2b .335 .426 .50916154654242527
Segui#dh .224 .272 .26376170011139
Griffey*cf .225 .281 .37418241308181044
Gilkeyrf .313 .416 .531642050391214
Colbrunn1b .331 .384 .59413344239301222
Haselmanc .286 .341 .39077223115716
Nilsson*c .247 .299 .539892250721722
Howard#rf .307 .388 .3951143540281534
Gates#3b .342 .406 .50012041542121314
Spiers*3b .438 .509 .47948212009710
Williams,M3b .273 .300 .584772100817316
nHarris*3b .308 .400 .308134000121
Perez,N#ss .182 .193 .227132241117228
nSalmonrf .300 .391 .450206001237
nStanley1b .400 .571 .400104000143
 Pitchers  .000 .000 .00000000000
 Total  .287 .346 .4471487427381457203129277

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Holbertss .377 .407 .37777290007416
Anderson,G*cf .347 .377 .522245851908341231
Gwynn*rf .313 .352 .440316993103441917
Durham#2b .304 .362 .45645013722512493986
Segui#dh .314 .348 .48836911631011572352
Griffey*cf .307 .374 .599466143196351075181
Gilkeyrf .200 .333 .2002550001510
Colbrunn1b .247 .337 .330227561302291448
Haselmanc .265 .294 .389234621025231040
Nilsson*c .277 .350 .5062717520014523140
Howard#rf .240 .284 .315146358018922
Gates#3b .211 .260 .3001803840422949
Spiers*3b .237 .308 .300397941441304250
Williams,M3b .231 .245 .3275212201518
nHarris*3b .247 .269 .30218245100015713
Perez,N#ss .258 .290 .337383991533351832
nSalmonrf .222 .343 .3958118313111518
nStanley1b .214 .300 .3989821305151132
 Pitchers  .000 .000 .00000000000
 Total  .278 .331 .4194199116922421108544320645