Real Pitching -- 2000 Jersey Damage Inc
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1Clontzmr 2.741325600049.1492115244063223
14Manteicl 2.7613326500065.1442120449955284
26Hampton*sp 2.902240343432239.020686771011771238979
1Magnante*mr 3.385205300069.1683026294424299
1Millsmr 3.733406800072.17033304349108322
24Colonsp 3.951850323211205.01859790761612416858
13Garcia,Fsp 4.071780333321201.12059691901701816888
1Croushoremr 4.143735900071.2684233438895329
1Schrenkmr 4.291313220050.1412424143664209
1Nitkowski*mr 4.304506870081.26344394566115349
2Hill,Ksp 4.774110262200128.1129726876761418569
6Estes*sp 4.9211110323211203.02091211111121592115914
1Moehlersp 5.0410160323222196.1229116110591062217859
1Haynessp 6.347120302500142.01581121008093219652
 Total  4.231079438219219901775.0172491583483613641811637734

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Clontzmr005320210 8.9 4.4 13.9 7.3 1.1
Manteicl001520110 6.1 6.1 12.8 13.6 0.7
Hampton*sp0025901090 7.8 3.8 11.7 6.7 0.5
Magnante*mr004331070 8.8 3.8 13.0 5.7 0.3
Millsmr004430340 8.7 5.4 14.6 6.1 1.2
Colonsp005740540 8.1 3.3 11.8 7.1 1.1
Garcia,Fsp00410123360 9.2 4.0 13.6 7.6 0.8
Croushoremr004390710 8.5 5.4 14.3 11.1 1.1
Schrenkmr004720310 7.3 2.5 11.1 6.4 1.1
Nitkowski*mr003343140 6.9 5.0 12.2 7.3 1.2
Hill,Ksp001450380 9.0 5.3 14.7 5.3 1.0
Estes*sp00251511430 9.3 5.0 14.5 7.0 0.9
Moehlersp005740850 10.5 2.7 13.5 4.9 1.0
Haynessp003272450 10.0 5.1 15.2 5.9 1.3
Total 004768811064590 8.7 4.2 13.3 6.9 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clontzmr00 .00000 .0000 0.0265 .192
Manteicl00 .00000 .0000 0.010 .000
Hampton*sp343 .088227 .794229 6.7187 .389
Magnante*mr00 .00000 .0000 0.0279 .333
Millsmr00 .00000 .0000 0.0195 .263
Colonsp321 .031119 .594210 6.62010 .500
Garcia,Fsp332 .061116 .485204 6.22410 .417
Croushoremr00 .00000 .0000 0.0268 .308
Schrenkmr20 .00001 .50015 7.583 .375
Nitkowski*mr70 .00002 .28639 5.64616 .348
Hill,Ksp220 .000012 .54592 4.22410 .417
Estes*sp321 .031114 .438174 5.42810 .357
Moehlersp322 .063216 .500146 4.62812 .429
Haynessp250 .000011 .440113 4.52514 .560
Total 2199 .0410118 .5391222 5.6320119 .372

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clontzmr152 .1331 .0670379 .243565616
Manteicl3832 .8425 .132041 .250656560
Hampton*sp00 .0000 .000000 .0003400
Magnante*mr130 .0005 .38504819 .396535313
Millsmr260 .0005 .19204115 .366686818
Colonsp00 .0000 .000000 .0003200
Garcia,Fsp00 .0000 .000000 .0003300
Croushoremr293 .1038 .27605021 .420595912
Schrenkmr31 .3330 .0000121 .08332308
Nitkowski*mr180 .0001 .05605016 .32068617
Hill,Ksp10 .0000 .000010 .0002642
Estes*sp00 .0000 .000000 .0003200
Moehlersp00 .0000 .000000 .0003200
Haynessp00 .0000 .0000221.0003052
Total 14338 .26625 .175024584 .343219401138