ALB Batting -- 2000 Jersey Damage Inc
Regular season -- as of 9/29/2000

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
33 Williams,B#cf .339 .429 .53915462221127827120919794151814
35 Guerrero,Vrf .327 .363 .581161700229283481351223283801910
30 Piazzac .308 .351 .549135523161210358510836853100
1 Pose*dh .298 .374 .3797516148403302218272064
15nMartinez,T*1b .296 .371 .5269539211618024737347583114
28 Delgado*1b .293 .374 .588162624183362481141287214212132
33 RodriguezAss .290 .357 .608150576167251521091125513670208
1 Johnson,M*c .286 .429 .5002428830191760000
20nCastilla3b .280 .338 .458772757713012414324351010
1 Polanco2b .273 .327 .37052154421120161614120034
1 Lewis,M3b .261 .279 .4741253719731016455710560000
3 Agbayanirf .243 .306 .4251576091482652599775313243115
17 Glaus3b .238 .312 .472712696410117334127832010
1 Stynes2b .236 .295 .2928716138601241614190083
1 Walbeck#c .216 .269 .27040111240029157231010
11 Hidalgolf .213 .308 .42655183391209342023392050
  Pitchers  .000 .000 .0001620000000000000
  Total  .287 .350 .5081625759165227122320976942536103046119754

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williams,B#cf15372660990 .968 146.4 9.0 .1991.039 .36262335314
Guerrero,Vrf1617420229110 .944 132.8 7.0 .254 .914 .31379407020
Piazzac 129569071780 .900 96.7 6.8 .241 .860 .3105628719
Pose*dh2918421220 .753 23.9 5.3 .081 .731 .20576134
nMartinez,T*1b9544705780 .897 76.9 7.1 .230 .895 .34242206010
Delgado*1b162714067130 .962 142.1 8.4 .2951.009 .41286367215
RodriguezAss148641031980 .965 119.1 7.3 .318 .991 .4347835019
Johnson,M*c 23500000 .929 6.8 9.2 .2141.050 .46441405
nCastilla3b7630202860 .796 41.7 5.4 .178 .738 .26925126017
Polanco2b3817103200 .698 18.6 4.2 .097 .627 .182135708
Lewis,M3b1043951221170 .754 45.2 4.1 .213 .653 .2404717606
Agbayanirf157669031780 .732 76.7 4.3 .182 .677 .27956259010
Glaus3b7129800510 .784 39.9 5.1 .234 .748 .3382812717
Stynes2b4817711220 .587 14.8 3.1 .056 .539 .17474713
Walbeck#c 3312010410 .539 7.7 2.3 .054 .429 .12623004
Hidalgolf5220800420 .734 25.1 4.6 .213 .730 .366217808
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263982235143860 .859 1004.7 6.2 .221 .838 .3226132927  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Williams,B#cf .282 .369 .48113137345251818
Guerrero,Vrf .312 .349 .60314144201322826
Piazzac .381 .430 .690113435010311213
Pose*dh .443 .500 .5746127202857
nMartinez,T*1b .277 .318 .542832340616416
Delgado*1b .312 .401 .58412539519251332
RodriguezAss .223 .266 .4711212730920730
Johnson,M*c .167 .167 .16761000001
nCastilla3b .200 .360 .350204001354
Polanco2b .330 .378 .46010033920996
Lewis,M3b .323 .364 .4036220201947
Agbayanirf .241 .320 .45511227606181137
Glaus3b .279 .404 .4884312302598
Stynes2b .440 .500 .4402511000434
Walbeck#c .111 .200 .111182000326
Hidalgolf .286 .412 .571144101536
 Pitchers  .000 .000 .00000000000
 Total  .301 .366 .517117535445765203113221

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Williams,B#cf .354 .445 .55449117424422667976
Guerrero,Vrf .331 .366 .576559185263351002457
Piazzac .288 .329 .51041011816025772472
Pose*dh .210 .298 .26010021201141320
nMartinez,T*1b .301 .384 .5213099314018574342
Delgado*1b .289 .367 .5894991443113910359110
RodriguezAss .308 .380 .644455140221439248106
Johnson,M*c .318 .483 .591227301175
nCastilla3b .286 .336 .4672557313011401931
Polanco2b .167 .233 .204549200756
Lewis,M3b .249 .262 .489309772901548649
Agbayanirf .243 .303 .41949712120519594295
Glaus3b .230 .293 .469226527115361875
Stynes2b .199 .257 .26513627601121115
Walbeck#c .237 .283 .301932200212517
Hidalgolf .207 .298 .414169351108152033
 Pitchers  .000 .000 .00000000000
 Total  .283 .346 .5064584129822615255739423809