ALB Player Status -- 2000 Tijuana Tortfeasors
Regular season -- as of 9/29/2000
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Brady Anderson | 112 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harold Baines | 224 | 111 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Daubach | 173 | 39 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Einar Diaz | 16 | 24 | 22 | 0 |   |   |   |   | 43 |   |   |   | 40 | 83 |
| | Mike Difelice | 75 | 68 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Fox | 44 | 40 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 104 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 85 | 10 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 85 | 89 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Kelly | 214 | 53 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 54 | 87 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Ledesma | 136 | 58 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lieberthal | 106 | 89 | 93 | 0 | 43 | 42 | 38 |   |   | 40 | 47 | 38 |   | 248 |
| | Bill Mueller | 61 | 134 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Owens | 2 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Rodriguez | 23 | 129 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mo Vaughn | 71 | 97 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Andy Ashby | 112 | 0 | 9/29/2000 |   |   | 107s |   | 107 |
| | Chuck Finley | 99 | 0 | 9/29/2000 |   |   |   |   |   |
| | Orel Hershiser | 36 | 0 | 9/29/2000 |   |   |   |   |   |
| | Doug Jones | 24 | 0 | 9/29/2000 | 46r |   |   |   | 46 |
| | Derek Lowe | 110 | 0 | 9/29/2000 |   | 6r |   |   | 6 |
| | Pat Mahomes | 141 | 0 | 9/29/2000 |   |   |   |   |   |
| | Hideo Nomo | 116 | 0 | 9/29/2000 |   | 103s |   |   | 103 |
| | Robert Person | 71 | 0 | 9/29/2000 | 37s |   |   |   | 37 |
| | Scott Sullivan | 104 | 0 | 9/29/2000 | 64r |   | 26r |   | 90 |
| | Greg Swindell | 86 | 0 | 9/29/2000 |   | 41r |   |   | 41 |
| | Ugueth Urbina | 66 | 0 | 9/29/2000 |   |   |   |   |   |
| | Ismael Valdes | 87 | 0 | 9/29/2000 |   |   |   |   |   |