ALB Batting -- 2000 Tijuana Tortfeasors
Regular season -- as of 9/29/2000

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
7nStanley1b .361 .409 .47522612240162491000
2 Diazc .333 .380 .393268428201116542002
22 Anderson,B*cf .315 .402 .535147581183389241127472981513711
8 Mueller#3b .313 .395 .3661274761492011634762543025
15 RodriguezH*lf .306 .397 .5381154181282802362776312011110
8 Hernandezss .296 .356 .4991504491332232175754012630124
20 Lieberthalc .290 .336 .54212349314331031788130916000
3nHunter,Tcf .288 .323 .455441564561621219270012
1 Ledesmass .287 .318 .3597322364130127298243021
35 Green,S*rf .264 .346 .5081566281663603911710969112100134
11nLorettass .263 .333 .35117571520193492000
12 Baines*dh .262 .331 .42513854114216024808757621310
22 Vaughn,M*1b .259 .341 .489131464120151307969531077500
1 Kelly,P2b .255 .277 .49027982550613183190002
7 Owenscf .250 .357 .5001612300141210060
1 Difelicec .241 .264 .2773783203008151112000
10 Daubach*1b .235 .325 .43172204488110263323424300
22 Kent2b .233 .313 .4241133999323117485543926253
1 Guzman,C#ss .211 .239 .286431332870112185290020
3 Fox*ss .179 .236 .282591172111314157242000
1nLockhart*2b .111 .167 .111927300023161000
  Pitchers  .000 .000 .0001620000000000000
  Total  .277 .347 .4591625704157928018241867838561106769258234

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nStanley1b126600000 .885 12.4 8.6 .115 .872 .18052944
Diazc 249311010 .773 12.7 5.7 .060 .690 .095333010
Anderson,B*cf14367103290 .938 135.6 8.8 .2201.058 .3897131119
Mueller#3b1215611911050 .760 71.8 5.4 .053 .705 .17622174610
RodriguezH*lf111484022100 .935 94.3 8.7 .232 .993 .38551225113
Hernandezss12549842990 .855 80.0 6.5 .203 .848 .3104622468
Lieberthalc 121534231370 .878 86.7 6.4 .252 .835 .31262267015
nHunter,Tcf3716702900 .778 19.3 4.2 .167 .664 .218137107
Ledesmass6423712440 .677 25.2 4.1 .072 .567 .112148036
Green,S*rf1547090212160 .854 112.2 6.3 .244 .860 .36875319013
nLorettass176520210 .684 6.6 3.9 .088 .591 .15832024
Baines*dh138605151290 .756 77.0 5.0 .163 .703 .2704023009
Vaughn,M*1b126528041130 .830 77.9 5.9 .231 .808 .3454622708
Kelly,P2b2310320020 .767 12.6 4.4 .235 .680 .245114805
Owenscf11400000 .857 3.410.3 .2501.556 .9171603
Difelicec 158701100 .541 6.1 2.6 .036 .406 .04832326
Daubach*1b4923100520 .756 28.6 4.8 .196 .714 .309198805
Kent2b10845855510 .737 55.3 4.6 .190 .710 .3034116939
Guzman,C#ss3613910320 .525 8.8 2.2 .075 .417 .12883833
Fox*ss2712921130 .518 8.3 2.2 .103 .433 .16253314
nLockhart*2b63001000 .278 0.7 0.7 .000 .208 .0370322
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264094035101840 .806 924.5 5.8 .182 .782 .2895392618  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nStanley1b .333 .385 .3893612200137
Diazc .286 .375 .500144001220
Anderson,B*cf .274 .384 .49110629506131425
Mueller#3b .257 .325 .3147018400569
RodriguezH*lf .200 .314 .3333061013414
Hernandezss .331 .380 .593145481218361132
Lieberthalc .359 .426 .58813147907221619
nHunter,Tcf .324 .385 .4087123111779
Ledesmass .295 .354 .386882680013710
Green,S*rf .220 .358 .40216436907172833
nLorettass .438 .526 .438167000131
Baines*dh .277 .323 .5131193340826821
Vaughn,M*1b .343 .472 .657102352010222127
Kelly,P2b .271 .286 .35448134005110
Owenscf .000 .333 .00020000010
Difelicec .367 .375 .4003011100910
Daubach*1b .247 .341 .29977191018912
Kent2b .232 .333 .5226916505141110
Guzman,C#ss .265 .286 .3631022770116319
Fox*ss .045 .125 .045221000026
nLockhart*2b .000 .000 .00040000002
 Pitchers  .000 .000 .00000000000
 Total  .284 .363 .455144641175256220158266

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nStanley1b .400 .444 .6002510201112
Diazc .343 .382 .3717024200434
Anderson,B*cf .324 .407 .54547515433918615873
Mueller#3b .323 .406 .3744061311611425645
RodriguezH*lf .314 .403 .554388122270227459106
Hernandezss .280 .345 .4543048510213392994
Lieberthalc .265 .302 .5253629622024591472
nHunter,Tcf .259 .270 .494852250514218
Ledesmass .281 .292 .3411353850116114
Green,S*rf .280 .341 .54546413027032924179
nLorettass .195 .250 .317418201218
Baines*dh .258 .333 .40042210912016614941
Vaughn,M*1b .235 .299 .4423628513120473280
Kelly,P2b .240 .269 .62050121061329
Owenscf .300 .364 .600103001111
Difelicec .170 .200 .2085392006011
Daubach*1b .228 .315 .51212729719251430
Kent2b .233 .309 .4033307718112413282
Guzman,C#ss .032 .091 .0323110002210
Fox*ss .211 .262 .337952011315518
nLockhart*2b .130 .192 .130233000314
 Pitchers  .000 .000 .00000000000
 Total  .274 .341 .4604258116820516185618403801