ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Paul AbbottOUTmr31 2.751960363374245.21778175811993410
Rick AguileraGORcl37 3.505537400097.288423826571610
Antonio AlfonsecaBCKcl27 14.5400040004.1137732010
Wilson Alvarez*BRTsp29 5.887100313100163.217811610796117333
Brian Anderson*STAsp27 5.85360222210127.216488832963187
Rick Ankiel*JERsp19 8.6115222110069.0109696628881310
Kevin AppierPINsp31 5.74280191910109.212073704571188
Andy AshbyTORsp31 4.6314130353541223.1253133115591192517
Pedro AstacioBOMsp29 4.081070282871194.0209958863157202
Steve Avery*JABsp29 10.20000440015.024171712641
Bobby Ayala mr29 5.652414900063.2774140315094
James BaldwinKNIsp27 3.681011220022.031109111705
Stan BelindaJABmr32 7.000001100018.025141451761
Andy Benes sp31 6.543150342000126.2155103925980193
Armando BenitezSATcl26 2.1255255400063.24215153690514
Kris BensonSATsp24 3.661760333330218.223810289841251914
Brian BoehringerBOMmr29 4.464313410070.27636353247121
Pedro Borbon*JABmr31 4.099205000055.0602625362571
Kent BottenfieldBRTsp30 4.858150323211183.22011139978112192
Doug BrocailTUAmr32 2.3246396500077.25921202782810
Kevin BrownSATsp34 4.2817130353581256.1261132122601962739
Dave BurbaNITsp32 4.8016130363620225.0232135120881704013
A.J. BurnettOUTsp22 5.303613690091.210256544070123
Paul ByrdJERsp28 6.3554013131083.211062593241193
Bruce Chen* mr22 5.740212210042.13530272247155
Bobby ChouinardNITmr27 2.465217100095.0892926204091
Jason Christiansen*PINmr29 5.504715300055.2563634365166
Roger ClemensOUTsp36 8.537160303000126.2180123120731003125
Matt ClementJABsp24 6.054303590080.11155754415386
Brad ClontzDAMmr28 5.567535200055.0793834283881
Bartolo ColonDAMsp26 4.5612140353510215.0220120109921603224
David ConeMUDsp36 3.60740202000122.1985449531121315
Dennis Cook* mr36 6.532844100041.1333030263975
Francisco CordovaTUAsp27 6.230401150034.2422424151665
Rheal Cormier*OUTmr32 4.2044378100109.11235851435192
Tim CrabtreeMUDmr29 4.475238000098.211854492684104
Rich CroushoreDAMmr28 6.931403400037.24937292344101
Omar Daal*OUTsp27 5.2611110353452203.2244127119831273018
Ryan DempsterJABsp22 5.564403660079.17753496369143
Octavio DotelNITsp25 6.973130242411102.012085797297255
Darren DreifortTUAsp27 5.00310660036.03521201320013
Scott Elarton mr23 3.521470343421212.121610683631872124
Cal EldredPINsp31 8.200011820037.155363413261619
Alan Embree*SATmr29 3.333325300067.2512625365083
Scott EricksonBOMsp31 5.559120323200188.02171291167880336
Shawn Estes*DAMsp26 6.026110252500124.0167102836996256
Alex FernandezTUAsp29 4.361570343442208.121611410171126167
Chuck Finley*TORsp36 3.981370333330208.02039992931932815
Keith FoulkeJABmr26 2.141083187000151.1984036241781910
John Franco*BCKcl38 5.6147155900061.08843383569510
John FrascatoreDAMmr29 4.962102500045.1562625121992
Eric Gagne sp23 3.93860222222132.296655878136181
Rich Garces mr28 3.3557176900088.26336334976720
Freddy Garcia sp23 5.494150282810159.018010897641422013
Tom Glavine*BCKsp33 6.5910220393700215.231517915898972719
Joe GraheMUDmr31 6.725784760077.21026458462951
Danny GravesOUTcl25 3.427102684000129.0115514949621710
Jason Grimsley mr31 4.262334900076.0823736305272
Eddie Guardado*TUAmr28 7.081103100040.2483332214085
Juan GuzmanBRTsp32 4.3212110373733214.22221271031001762511
John Halama*BCKsp27 4.57960242400155.218283795089189
Roy HalladayOUTsp22 5.381490392721172.11751041038592237
Joey HamiltonGORsp28 4.481180333311189.0212107946498303
Mike Hampton*DAMsp26 4.341780363674240.2258129116941783326
Greg HansellJERmr28 36.0000050003.01412124211
Pete HarnischMUDsp32 4.09990353510226.2261122103731252813
Jimmy HaynesDAMsp26 5.791101200023.127171571141
Rick HellingPINsp28 9.3503011110043.16451453528168
Pat HentgenJABsp30 5.8458017171089.111566584158214
Gil HerediaMUDsp33 4.2312170353531236.127512111144127221
Dustin HermansonGORsp26 3.8213150363562233.127411899791221911
Livan HernandezPINsp24 4.9748032132099.212771553750144
Orlando HernandezSTAsp29 3.701690353561246.02091121011011993022
Roberto Hernandez cl34 2.0875216500086.28027203676312
Orel Hershiser sp40 6.5435012120063.1644846342162
Ken HillDAMsp33 6.463002010030.2442422222472
Sterling Hitchcock*STAsp28 5.728140353530199.2253144127811703412
Trevor HoffmanJABcl31 1.2173107800089.16418121787417
Darren HolmesDAMmr33 5.352001800033.2342120132231
Tim HudsonJABsp23 5.671170272700146.01609492721461620
Hideki IrabuSATsp30 4.99860211811124.113170694288276
Jason IsringhausenPINcl26 3.825563000037.22816161623510
Mike JacksonMUDcl34 3.5295216700087.083363436601710
Doug Johns*JERmr31 4.88127377000138.115279754869211
Randy Johnson*TUAsp35 2.91201203636153278.02109990923493540
John Johnstone mr30 2.557545200077.2642222124992
Doug JonesTORmr42 4.812001000024.126141342016
Steve KarsaySTAmr27 3.155102473000117.01084941431061110
Darryl KileGORsp30 6.1967139111196.011567665040153
Steve Kline*GORmr26 4.704325800067.06535353058121
Billy KochJERcl24 6.871211800018.12414141316312
David LeeGORmr26 7.5000030006.05557501
Al Leiter*JERsp33 7.261170313110167.1257146135751083118
Alan LevineSTAmr31 4.8034053000129.113775694856171
Jon LieberBRTsp29 4.991370373710211.0276128117611862711
Jose Lima sp26 4.927140343430215.2253137118531442822
Graeme Lloyd*TUAmr32 4.315223700039.2432219122274
Braden LooperJABmr24 4.581102500035.143191872841
Albie LopezJERmr27 0.0000010000.10000001
Derek LoweTORmr26 2.04573975000123.29629282386610
Sean Lowe mr28 5.003102400054.0563530313571
Greg MadduxTUAsp33 5.057170303070192.125611810824982527
Mike MadduxMUDmr37 5.003414200063.07038351233111
Mike Magnante*DAMmr34 4.774204700060.1673532235051
Pat MahomesTORmr28 6.0610516900081.28556554472223
Matt Mantei cl25 5.230372500031.03421181556414
Pedro MartinezKNIsp27 2.2022503333124253.2186696255380942
Joe MaysSATmr23 6.372123640082.09359583951174
Kevin McGlinchyJABmr22 3.062101100017.2177681408
Ramiro MendozaNITmr27 4.5644061000181.22329892371062710
Travis Miller* mr26 5.810101900031.0362020112421
Alan MillsDAMmr32 4.702005200061.1633632393491
Kevin MillwoodNITsp24 3.3513120343464239.121110389631883333
Eric Milton*SATsp23 4.2112110353531214.0214110100731662917
Dave Mlicki sp31 3.581270282831178.219283715698214
Brian MoehlerDAMsp27 5.001490303010176.1232110985192141
Steve MontgomeryBCKmr28 4.0874698000110.1104565044102211
Jamie Moyer*MUDsp36 3.43151303434102244.124610593611352819
Mike Munoz*SATmr33 2.924112000024.22088131311
Mike MussinaPINsp30 3.839150353521254.0266120108672152328
Mike Myers*SATmr30 0.0000020001.10001201
Charles NagyNITsp32 4.739140333331205.222712710859135267
Joe NathanPINsp24 4.60561501500156.213895808686286
Dan NaultyTUAmr29 3.975003400068.06133302250131
Denny Neagle*BCKsp30 5.034100222200127.0144787140772316
Jeff NelsonBCKmr32 5.743166100064.1694541497562
Robb NenNITcl29 3.7727276400074.086333130721010
C.J. Nitkowski*DAMmr26 3.1641224900062.2462622434171
Hideo NomoTORsp30 5.5213140333321200.221613312384163364
Vladimir NunezKNIsp24 5.07970332211142.016387807199267
Omar OlivaresGORsp31 2.431220321320129.211836354735108
Darren Oliver* sp28 5.685140252531145.2169105926472188
Gregg OlsonSTAmr32 6.872441600018.130161411866
Russ OrtizBOMsp25 5.699170353510202.12091371281131703310
Lance Painter*STAmr31 3.245212800033.1361312172531
Chan Ho ParkGORsp26 5.269160343411202.0219127118113155355
Steve ParrisJABsp31 4.171190353510203.0212979482116209
Carl Pavano sp23 6.1346033130091.0114716237611010
Troy PercivalBRTcl29 2.9788165300063.253242134651011
Yorkis Perez*STAmr31 3.291112300027.1311110122641
Robert PersonTORcl29 6.06860202000101.012778684582216
Chris Peters*JABsp27 6.161212810076.08953523052191
Kyle PetersonOUTsp23 7.78020860037.061343281142
Mark PetkovsekSATmr33 2.879045600078.1812925214174
Andy Pettitte*MUDsp27 5.0711100282810151.016291858295127
Sidney PonsonBCKsp22 5.28860181800107.110867635776177
Bill Pulsipher*PINsp25 5.7955065420143.016299925959371
Paul QuantrillBRTmr30 5.555404200061.28039382041113
Brad RadkeGORsp26 4.09141603636102257.2264129117461274219
Pat RappBOMsp31 4.522311760065.2653733353681
Rick ReedMUDsp33 3.14210440028.226111051328
Mike Remlinger*BOMmr33 3.114655200072.16625252977810
Al ReyesTORmr29 7.9400040005.26553511
Carlos Reyes mr30 8.271202000020.22819197781
Dennys Reyes*BCKmr22 6.9973189000130.0169113101100130201
Shane Reynolds sp31 6.226130313141183.2267132127381504324
Armando ReynosoSTAsp33 5.019120322400165.1200108925873232
Arthur Rhodes*KNImr29 3.632101800022.11799152401
Todd RitchieOUTsp27 4.3868489600154.0187837559741610
Mariano RiveraGORcl29 1.6253236200077.25517142167518
John Rocker*BRTcl24 4.7046154700051.26530272557315
Felix RodriguezPINmr26 5.2041306200072.210445423242111
Kenny Rogers*JABsp34 5.83680262500137.118995895477227
Jose Rosado* sp24 3.631360353542228.12191079289124238
Ryan Rupe sp24 4.061160252242150.213883685392208
Bret SaberhagenKNIsp35 3.731350272721171.11957671211041813
Jose SantiagoBRTmr24 5.223113300079.19452462033146
Scott Sauerbeck*NITmr27 3.794616900078.17333333761135
Curt SchillingKNIsp32 5.995130262640166.2197114111481403819
Jason SchmidtJERsp26 8.74140990045.17647441627710
Pete Schourek*PINsp30 4.57490222200122.012566624788191
Steve Schrenk mr30 6.073356000083.09958563256201
Rudy SeanezBRTmr30 5.364606900090.21125854347695
Aaron SeleNITsp29 4.7712170353511213.0263139113681732618
Jeff ShawBCKcl32 4.8236227600093.1111555017491312
Paul ShueyTUAmr28 6.843101900025.02820191835510
Mike Sirotka*JERsp28 5.741250313141180.125513811552992110
Heathcliff SlocumbBRTmr33 11.840002300019.0392625131461
John SmoltzJABsp32 4.1817150363622239.0264120111491852828
Russ SpringerOUTmr30 2.704215600083.16128253777113
Garrett Stephenson sp27 4.365202710074.19743363052125
Todd StottlemyreBRTsp34 6.492130252511137.1184108996887115
Scott SullivanTORmr28 3.4144156000113.11135443436885
Greg Swindell*TORmr34 3.532414400051.0502320273216
Kevin TapaniOUTsp35 5.8057019161090.012162582236143
Anthony TelfordBOMmr33 4.5011030004.04220201
Justin Thompson*KNIsp26 7.7101022009.1181082614
Mike Thurman sp25 4.311380343411209.022911410080111184
Mike Timlin cl33 2.001001300018.01154710310
Brett TomkoTUAsp26 8.031401940061.28358552047174
Ugueth Urbina cl25 5.1975173900043.15629252559413
Ismael ValdesTORsp25 5.569110303010168.120611310453973110
Javier VazquezSTAsp22 3.88260991160.1533026264078
Mike Venafro*JERmr25 4.692413900048.0612625212023
Dave VeresNITcl32 3.683212500022.024991113310
Ron Villone* sp29 5.9042041821134.1154100887786145
Billy Wagner* cl27 3.7295195600077.159353228117111
Donne WallTUAmr31 4.234415900083.08340392961135
Jeff Wallace*KNImr23 3.506115500082.1543832697991
John WasdinGORmr26 3.287124500093.18134341869187
Jarrod Washburn*SATsp24 4.642321700021.1211311131324
Allen Watson*BOMmr28 7.451401540038.2483432273671
Bob Wells mr32 5.773523500053.0713634172294
David Wells*PINsp36 4.608130313141193.221711499491363715
Kip WellsKNIsp22 3.434201481160.1572523273724
Turk WendellJERmr32 7.520422100026.1402422142267
John WettelandOUTcl32 3.60010700010.0135449112
Gabe White*BOMmr27 4.951422200020.024111151821
Rick WhiteBRTmr30 4.5987368000164.2192102845811391
Marc WilkinsJERmr28 4.341001000018.21899141111
Mike WilliamsNITcl30 10.131061500013.1231915161753
Woody WilliamsTUAsp32 5.9253015130076.09455502551153
Scott WilliamsonKNIcl23 3.66892776000123.01125950541491710
Steve WoodardBCKsp24 6.0411150343420192.128215312936115217
Tim WorrellMUDmr31 3.6066671000125.0110565070113121
Jamey Wright sp24 6.69320970039.0532929202263
Masato YoshiiSATsp34 5.56010330011.1168747213
Jeff ZimmermanKNImr26 1.88112106500086.046241831661010

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Paul AbbottOUTmr3100052073 6.5 3.0 9.6 7.3 1.2 2.5 1.05
Rick AguileraGORcl3700734102 8.1 2.4 10.8 5.3 1.5 2.2 1.17
Antonio AlfonsecaBCKcl2700010010 27.0 6.2 35.3 4.2 0.0 0.7 3.69
Wilson Alvarez*BRTsp2900254071 9.8 5.3 15.3 6.4 1.8 1.2 1.67
Brian Anderson*STAsp2700040122 11.6 2.0 13.9 4.4 1.3 2.2 1.51
Rick Ankiel*JERsp1900214011 14.2 3.7 18.0 11.5 1.7 3.1 1.99
Kevin AppierPINsp3100055245 9.8 3.7 14.0 5.8 1.5 1.6 1.50
Andy AshbyTORsp31000106077 10.2 2.4 13.0 4.8 1.0 2.0 1.40
Pedro AstacioBOMsp29003103056 9.7 2.9 13.1 7.3 0.9 2.5 1.40
Steve Avery*JABsp2900013001 14.4 7.2 22.2 3.6 2.4 0.5 2.40
Bobby Ayala mr2900103025 10.9 4.4 15.3 7.1 1.3 1.6 1.70
James BaldwinKNIsp2700022001 12.7 4.5 18.0 7.0 0.0 1.5 1.91
Stan BelindaJABmr3200021012 12.5 2.5 16.0 8.5 3.0 3.4 1.67
Andy Benes sp3100044054 11.0 4.2 15.5 5.7 1.3 1.4 1.69
Armando BenitezSATcl2600001021 5.9 5.1 11.0 12.7 0.7 2.5 1.23
Kris BensonSATsp24003103024 9.8 3.5 13.7 5.1 0.8 1.5 1.47
Brian BoehringerBOMmr2900041013 9.7 4.1 14.3 6.0 1.5 1.5 1.53
Pedro Borbon*JABmr3100611033 9.8 5.9 15.9 4.1 1.1 0.7 1.75
Kent BottenfieldBRTsp30001700108 9.8 3.8 14.0 5.5 0.9 1.4 1.52
Doug BrocailTUAmr3200264013 6.8 3.1 10.7 9.5 0.9 3.0 1.11
Kevin BrownSATsp3400062465 9.2 2.1 11.5 6.9 0.9 3.3 1.25
Dave BurbaNITsp320011013015 9.3 3.5 13.2 6.8 1.6 1.9 1.42
A.J. BurnettOUTsp2200011014 10.0 3.9 14.0 6.9 1.2 1.8 1.55
Paul ByrdJERsp2800163621 11.8 3.4 15.9 4.4 2.0 1.3 1.70
Bruce Chen* mr2200011002 7.4 4.7 12.3 10.0 3.2 2.1 1.35
Bobby ChouinardNITmr2700213022 8.4 1.9 10.4 3.8 0.9 2.0 1.15
Jason Christiansen*PINmr2900303040 9.1 5.8 14.9 8.2 1.0 1.4 1.65
Roger ClemensOUTsp3600093013 12.8 5.2 18.6 7.1 2.2 1.4 2.00
Matt ClementJABsp2400333011 12.9 4.6 17.8 5.9 0.9 1.3 1.94
Brad ClontzDAMmr2800415242 12.9 4.6 17.7 6.2 1.3 1.4 1.95
Bartolo ColonDAMsp2600576075 9.2 3.9 13.4 6.7 1.3 1.7 1.45
David ConeMUDsp3600273113 7.2 3.9 11.6 8.2 1.0 2.1 1.23
Dennis Cook* mr3600200031 7.2 5.7 12.8 8.5 1.5 1.5 1.43
Francisco CordovaTUAsp2700112012 10.9 3.9 15.1 4.2 1.6 1.1 1.64
Rheal Cormier*OUTmr3200592030 10.1 3.5 14.4 4.2 0.7 1.2 1.52
Tim CrabtreeMUDmr2900228033 10.8 2.4 13.3 7.7 0.9 3.2 1.46
Rich CroushoreDAMmr2800144004 11.7 5.5 18.2 10.5 2.4 1.9 1.91
Omar Daal*OUTsp2700284186 10.8 3.7 14.8 5.6 1.3 1.5 1.61
Ryan DempsterJABsp2200215041 8.7 7.1 16.0 7.8 1.6 1.1 1.76
Octavio DotelNITsp2500085222 10.6 6.4 17.6 8.6 2.2 1.3 1.88
Darren DreifortTUAsp2700020231 8.8 3.3 12.5 5.0 0.0 1.5 1.33
Scott Elarton mr2300165034 9.2 2.7 12.1 7.9 0.9 3.0 1.31
Cal EldredPINsp3100014002 13.3 3.1 16.6 6.3 3.9 2.0 1.82
Alan Embree*SATmr2900203122 6.8 4.8 11.6 6.7 1.1 1.4 1.29
Scott EricksonBOMsp3100064045 10.4 3.7 14.4 3.8 1.6 1.0 1.57
Shawn Estes*DAMsp2600478122 12.1 5.0 17.6 7.0 1.8 1.4 1.90
Alex FernandezTUAsp2900665055 9.3 3.1 12.7 5.4 0.7 1.8 1.38
Chuck Finley*TORsp360041214093 8.8 4.0 13.3 8.4 1.2 2.1 1.42
Keith FoulkeJABmr2600042041 5.8 1.4 7.5 10.6 1.1 7.4 0.81
John Franco*BCKcl3800021011 13.0 5.2 18.4 10.2 0.7 2.0 2.02
John FrascatoreDAMmr2900021013 11.1 2.4 13.9 3.8 1.8 1.6 1.50
Eric Gagne sp2300012120 6.5 5.3 11.9 9.2 1.2 1.7 1.31
Rich Garces mr2800110056 6.4 5.0 11.5 7.7 0.7 1.6 1.26
Freddy Garcia sp2300069345 10.2 3.6 14.2 8.0 1.1 2.2 1.53
Tom Glavine*BCKsp33008810158 13.1 4.1 17.6 4.0 1.1 1.0 1.91
Joe GraheMUDmr3100552254 11.8 5.3 17.7 3.4 0.6 0.6 1.91
Danny GravesOUTcl2500332062 8.0 3.4 11.7 4.3 1.2 1.3 1.27
Jason Grimsley mr3100027004 9.7 3.6 13.5 6.2 0.8 1.7 1.47
Eddie Guardado*TUAmr2800140001 10.6 4.6 16.2 8.9 1.8 1.9 1.70
Juan GuzmanBRTsp320035120106 9.3 4.2 13.7 7.4 1.0 1.8 1.50
John Halama*BCKsp2700154085 10.5 2.9 13.7 5.1 1.0 1.8 1.49
Roy HalladayOUTsp2200165072 9.1 4.4 13.9 4.8 1.2 1.1 1.51
Joey HamiltonGORsp2800385558 10.1 3.0 13.5 4.7 1.4 1.5 1.46
Mike Hampton*DAMsp2600567040 9.6 3.5 13.4 6.7 1.2 1.9 1.46
Greg HansellJERmr2800021000 42.0 12.0 60.0 6.0 3.0 0.5 6.00
Pete HarnischMUDsp3200291063 10.4 2.9 13.6 5.0 1.1 1.7 1.47
Jimmy HaynesDAMsp2600021001 10.4 2.7 13.9 4.2 1.5 1.6 1.46
Rick HellingPINsp2800010020 13.3 7.3 20.8 5.8 3.3 0.8 2.28
Pat HentgenJABsp3000114123 11.6 4.1 15.8 5.8 2.1 1.4 1.75
Gil HerediaMUDsp33000135145 10.5 1.7 12.6 4.8 0.8 2.9 1.35
Dustin HermansonGORsp26000117117 10.6 3.0 14.0 4.7 0.7 1.5 1.51
Livan HernandezPINsp2400010014 11.5 3.3 14.9 4.5 1.3 1.4 1.65
Orlando HernandezSTAsp2900243066 7.6 3.7 11.5 7.3 1.1 2.0 1.26
Roberto Hernandez cl3400066003 8.3 3.7 12.7 7.9 0.3 2.1 1.34
Orel Hershiser sp4000031001 9.1 4.8 14.4 3.0 0.9 0.6 1.55
Ken HillDAMsp3300032012 12.9 6.5 20.3 7.0 2.1 1.1 2.15
Sterling Hitchcock*STAsp28002518134 11.4 3.7 15.3 7.7 1.5 2.1 1.67
Trevor HoffmanJABcl3100022020 6.4 1.7 8.4 8.8 0.4 5.1 0.91
Darren HolmesDAMmr3300000100 9.1 3.5 12.6 5.9 0.8 1.7 1.40
Tim HudsonJABsp2300178053 9.9 4.4 14.7 9.0 1.0 2.0 1.59
Hideki IrabuSATsp3000026013 9.5 3.0 12.7 6.4 2.0 2.1 1.39
Jason IsringhausenPINcl2600013000 6.7 3.8 10.8 5.5 1.2 1.4 1.17
Mike JacksonMUDcl3400240240 8.6 3.7 12.7 6.2 1.8 1.7 1.37
Doug Johns*JERmr310011153013 9.9 3.1 14.0 4.5 1.4 1.4 1.45
Randy Johnson*TUAsp350013136464 6.8 3.0 10.2 11.3 1.1 3.8 1.09
John Johnstone mr3000011214 7.4 1.4 8.9 5.7 1.0 4.1 0.98
Doug JonesTORmr4200020003 9.6 1.5 11.8 7.4 0.4 5.0 1.23
Steve KarsaySTAmr2700536053 8.3 3.3 11.8 8.2 0.8 2.5 1.29
Darryl KileGORsp3000038024 10.8 4.7 15.8 3.8 1.4 0.8 1.72
Steve Kline*GORmr2600310020 8.7 4.0 12.9 7.8 1.6 1.9 1.42
Billy KochJERcl2400010020 11.8 6.4 18.7 7.9 1.5 1.2 2.02
David LeeGORmr2600000101 7.5 10.5 18.0 7.5 0.0 0.7 2.00
Al Leiter*JERsp33005114086 13.8 4.0 18.4 5.8 1.7 1.4 1.98
Alan LevineSTAmr3100054024 9.5 3.3 13.2 3.9 1.2 1.2 1.43
Jon LieberBRTsp2900865343 11.8 2.6 14.6 7.9 1.2 3.0 1.60
Jose Lima sp2600256043 10.6 2.2 13.0 6.0 1.2 2.7 1.42
Graeme Lloyd*TUAmr3200030010 9.8 2.7 13.2 5.0 1.6 1.8 1.39
Braden LooperJABmr2400211022 11.0 1.8 13.0 7.1 1.0 4.0 1.42
Albie LopezJERmr2700000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Derek LoweTORmr2600421033 7.0 1.7 8.8 6.3 0.4 3.7 0.96
Sean Lowe mr2800014021 9.3 5.2 14.7 5.8 1.2 1.1 1.61
Greg MadduxTUAsp3300031023 12.0 1.1 13.2 4.6 1.2 4.1 1.46
Mike MadduxMUDmr3700161016 10.0 1.7 12.6 4.7 1.6 2.8 1.30
Mike Magnante*DAMmr3400244103 10.0 3.4 14.0 7.5 0.7 2.2 1.49
Pat MahomesTORmr2800045016 9.4 4.8 14.7 7.9 2.4 1.6 1.58
Matt Mantei cl2500012010 9.9 4.4 14.5 16.3 1.2 3.7 1.58
Pedro MartinezKNIsp27001109022 6.6 2.0 8.9 13.5 0.3 6.9 0.95
Joe MaysSATmr2300353011 10.2 4.3 15.0 5.6 1.9 1.3 1.61
Kevin McGlinchyJABmr2200001001 8.7 4.1 12.7 7.1 0.0 1.8 1.42
Ramiro MendozaNITmr2700146035 11.5 1.8 13.5 5.3 1.3 2.9 1.48
Travis Miller* mr2600133001 10.5 3.2 14.5 7.0 0.6 2.2 1.52
Alan MillsDAMmr3200634016 9.2 5.7 15.4 5.0 1.3 0.9 1.66
Kevin MillwoodNITsp2400241046 7.9 2.4 10.5 7.1 1.2 3.0 1.14
Eric Milton*SATsp2300124047 9.0 3.1 12.2 7.0 1.2 2.3 1.34
Dave Mlicki sp3100061086 9.7 2.8 12.8 4.9 1.1 1.8 1.39
Brian MoehlerDAMsp2700284006 11.8 2.6 14.9 4.7 0.7 1.8 1.60
Steve MontgomeryBCKmr28000215022 8.5 3.6 12.2 8.3 1.7 2.3 1.34
Jamie Moyer*MUDsp36004114028 9.1 2.2 11.7 5.0 1.0 2.2 1.26
Mike Munoz*SATmr3300000010 7.3 4.7 12.0 4.7 0.4 1.0 1.34
Mike MussinaPINsp3000132066 9.4 2.4 11.9 7.6 0.8 3.2 1.31
Mike Myers*SATmr3000000001 0.0 6.8 6.8 13.5 0.0 2.0 0.75
Charles NagyNITsp3200843053 9.9 2.6 12.7 5.9 1.1 2.3 1.39
Joe NathanPINsp2400131055 7.9 4.9 13.0 4.9 1.6 1.0 1.43
Dan NaultyTUAmr2900031011 8.1 2.9 11.4 6.6 1.7 2.3 1.22
Denny Neagle*BCKsp3000354016 10.2 2.8 13.4 5.5 1.6 1.9 1.45
Jeff NelsonBCKmr3200532022 9.7 6.9 16.9 10.5 0.8 1.5 1.83
Robb NenNITcl2900603011 10.5 3.6 14.1 8.8 1.2 2.4 1.57
C.J. Nitkowski*DAMmr2600112320 6.6 6.2 12.9 5.9 1.0 1.0 1.42
Hideo NomoTORsp3000127327 9.7 3.8 13.5 7.3 1.6 1.9 1.50
Vladimir NunezKNIsp24004511255 10.3 4.5 15.1 6.3 1.6 1.4 1.65
Omar OlivaresGORsp3100245044 8.2 3.3 11.7 2.4 0.7 0.7 1.27
Darren Oliver* sp2800084357 10.4 4.0 14.9 4.4 1.1 1.1 1.60
Gregg OlsonSTAmr3200101002 14.7 5.4 20.1 3.9 2.9 0.7 2.24
Russ OrtizBOMsp25002710014 9.3 5.0 14.6 7.6 1.5 1.5 1.59
Lance Painter*STAmr3100121030 9.7 4.6 14.8 6.8 0.8 1.5 1.59
Chan Ho ParkGORsp2600111114285 9.8 5.0 15.3 6.9 1.6 1.4 1.64
Steve ParrisJABsp3100574096 9.4 3.6 13.3 5.1 0.9 1.4 1.45
Carl Pavano sp2300074333 11.3 3.7 15.6 6.0 1.0 1.6 1.66
Troy PercivalBRTcl2900525031 7.5 4.8 12.6 9.2 1.4 1.9 1.37
Yorkis Perez*STAmr3100102001 10.2 4.0 14.2 8.6 1.3 2.2 1.57
Robert PersonTORcl2900020112 11.3 4.0 15.5 7.3 1.9 1.8 1.70
Chris Peters*JABsp2700830020 10.5 3.6 14.4 6.2 2.3 1.7 1.57
Kyle PetersonOUTsp2300010021 14.8 1.9 17.0 2.7 1.0 1.4 1.86
Mark PetkovsekSATmr3300024105 9.3 2.4 11.9 4.7 0.8 2.0 1.30
Andy Pettitte*MUDsp2700431322 9.7 4.9 14.7 5.7 0.7 1.2 1.62
Sidney PonsonBCKsp2200210012 9.1 4.8 13.9 6.4 1.4 1.3 1.54
Bill Pulsipher*PINsp25004613060 10.2 3.7 14.3 3.7 2.3 1.0 1.55
Paul QuantrillBRTmr30003121020 11.7 2.9 16.3 6.0 1.6 2.0 1.62
Brad RadkeGORsp2600360076 9.2 1.6 11.0 4.4 1.5 2.8 1.20
Pat RappBOMsp3100032001 8.9 4.8 14.1 4.9 1.1 1.0 1.52
Rick ReedMUDsp3300010011 8.2 1.6 10.0 4.1 0.6 2.6 1.08
Mike Remlinger*BOMmr3300006020 8.2 3.6 11.8 9.6 1.0 2.7 1.31
Al ReyesTORmr2900021000 9.5 4.8 17.5 7.9 1.6 1.7 1.59
Carlos Reyes mr3000104001 12.2 3.0 15.2 3.0 3.5 1.0 1.69
Dennys Reyes*BCKmr2200547132 11.7 6.9 18.9 9.0 1.4 1.3 2.07
Shane Reynolds sp3100335062 13.1 1.9 15.1 7.4 2.1 3.9 1.66
Armando ReynosoSTAsp3300236185 10.9 3.2 14.2 4.0 1.3 1.3 1.56
Arthur Rhodes*KNImr2900101020 6.9 6.0 12.9 9.7 0.0 1.6 1.43
Todd RitchieOUTsp2700297011 10.9 3.4 14.9 4.3 0.9 1.3 1.60
Mariano RiveraGORcl2900012433 6.4 2.4 8.9 7.8 0.6 3.2 0.98
John Rocker*BRTcl2400207005 11.3 4.4 15.7 9.9 0.5 2.3 1.74
Felix RodriguezPINmr2600301062 12.9 4.0 16.8 5.2 1.4 1.3 1.87
Kenny Rogers*JABsp3400183121 12.4 3.5 16.4 5.0 1.4 1.4 1.77
Jose Rosado* sp2400449092 8.6 3.5 12.3 4.9 0.9 1.4 1.35
Ryan Rupe sp24005105151 8.2 3.2 12.0 5.5 1.2 1.7 1.27
Bret SaberhagenKNIsp3500130033 10.2 1.1 11.5 5.5 0.9 5.0 1.26
Jose SantiagoBRTmr2400043222 10.7 2.3 13.4 3.7 1.6 1.6 1.44
Scott Sauerbeck*NITmr2700226013 8.4 4.3 12.9 7.0 1.5 1.6 1.40
Curt SchillingKNIsp3200043083 10.6 2.6 13.4 7.6 2.1 2.9 1.47
Jason SchmidtJERsp2600022102 15.1 3.2 18.7 5.4 1.4 1.7 2.03
Pete Schourek*PINsp3000290044 9.2 3.5 13.4 6.5 1.4 1.9 1.41
