ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Jim Abbott* |   | sp | 6.91 | 2 | 8 | 0 | 20 | 15 | 0 | 0 | 82.0 | 110 | 71 | 63 | 42 | 37 | 14 | 1 |
| Paul Abbott | OUT | mr | 3.10 | 6 | 2 | 0 | 25 | 7 | 0 | 0 | 72.2 | 50 | 31 | 25 | 32 | 68 | 9 | 10 |
| Juan Acevedo |   | mr | 5.89 | 6 | 8 | 4 | 50 | 12 | 0 | 0 | 102.1 | 115 | 71 | 67 | 48 | 52 | 17 | 2 |
| Terry Adams |   | cl | 4.02 | 6 | 3 | 13 | 52 | 0 | 0 | 0 | 65.0 | 60 | 33 | 29 | 28 | 57 | 9 | 10 |
| Rick Aguilera | GOR | cl | 2.93 | 9 | 4 | 14 | 61 | 0 | 0 | 0 | 67.2 | 54 | 25 | 22 | 12 | 45 | 8 | 10 |
| Scott Aldred* |   | mr | 4.45 | 4 | 3 | 1 | 66 | 0 | 0 | 0 | 56.2 | 59 | 30 | 28 | 29 | 41 | 2 | 1 |
| Antonio Alfonseca | BCK | cl | 3.24 | 4 | 5 | 21 | 73 | 0 | 0 | 0 | 77.2 | 79 | 28 | 28 | 29 | 46 | 4 | 10 |
| Carlos Almanzar |   | mr | 7.47 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 37.1 | 48 | 32 | 31 | 15 | 30 | 6 | 1 |
| Wilson Alvarez* | BRT | sp | 4.22 | 9 | 9 | 0 | 28 | 28 | 1 | 0 | 160.0 | 159 | 92 | 75 | 79 | 128 | 22 | 3 |
| Brian Anderson* | STA | sp | 4.57 | 8 | 2 | 1 | 31 | 19 | 2 | 1 | 130.0 | 144 | 69 | 66 | 28 | 75 | 18 | 7 |
| Matt Anderson |   | mr | 5.68 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 38.0 | 33 | 27 | 24 | 35 | 32 | 8 | 1 |
| Rick Ankiel* | JER | sp | 3.27 | 0 | 1 | 1 | 9 | 5 | 0 | 0 | 33.0 | 26 | 12 | 12 | 14 | 39 | 2 | 10 |
| Kevin Appier |   | sp | 5.17 | 16 | 14 | 0 | 34 | 34 | 1 | 0 | 209.0 | 230 | 131 | 120 | 84 | 131 | 27 | 8 |
| Jamie Arnold |   | mr | 5.48 | 2 | 4 | 1 | 36 | 3 | 0 | 0 | 69.0 | 81 | 50 | 42 | 34 | 26 | 6 | 1 |
| Rolando Arrojo |   | sp | 5.18 | 7 | 12 | 0 | 24 | 24 | 2 | 0 | 140.2 | 162 | 84 | 81 | 60 | 107 | 23 | 3 |
| Andy Ashby | TOR | sp | 3.80 | 14 | 10 | 0 | 31 | 31 | 4 | 3 | 206.0 | 204 | 95 | 87 | 54 | 132 | 26 | 17 |
| Paul Assenmacher* |   | mr | 8.18 | 2 | 1 | 0 | 55 | 0 | 0 | 0 | 33.0 | 50 | 32 | 30 | 17 | 29 | 6 | 1 |
| Pedro Astacio | BOM | sp | 5.04 | 17 | 11 | 0 | 34 | 34 | 7 | 0 | 232.0 | 258 | 140 | 130 | 75 | 210 | 38 | 2 |
| Steve Avery* |   | sp | 5.16 | 6 | 7 | 0 | 19 | 19 | 0 | 0 | 96.0 | 75 | 62 | 55 | 78 | 51 | 11 | 1 |
| Bobby Ayala | STA | mr | 3.51 | 1 | 7 | 0 | 66 | 0 | 0 | 0 | 82.0 | 71 | 43 | 32 | 39 | 79 | 10 | 4 |
| Manny Aybar |   | mr | 5.47 | 4 | 5 | 3 | 65 | 1 | 0 | 0 | 97.0 | 104 | 67 | 59 | 36 | 74 | 13 | 1 |
| James Baldwin | KNI | sp | 5.10 | 12 | 13 | 0 | 35 | 33 | 1 | 0 | 199.1 | 219 | 119 | 113 | 81 | 123 | 34 | 5 |
| Miguel Batista |   | mr | 4.88 | 8 | 7 | 1 | 39 | 17 | 2 | 1 | 134.2 | 146 | 88 | 73 | 58 | 95 | 10 | 1 |
| Rod Beck |   | cl | 5.93 | 2 | 5 | 10 | 43 | 0 | 0 | 0 | 44.0 | 50 | 29 | 29 | 18 | 25 | 5 | 10 |
| Tim Belcher |   | sp | 6.73 | 6 | 8 | 0 | 24 | 24 | 0 | 0 | 132.1 | 168 | 104 | 99 | 46 | 52 | 27 | 1 |
| Stan Belinda | JAB | mr | 5.27 | 3 | 1 | 2 | 29 | 0 | 0 | 0 | 42.2 | 42 | 26 | 25 | 18 | 40 | 11 | 1 |
| Rigo Beltran* |   | mr | 4.50 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 42.0 | 50 | 23 | 21 | 19 | 50 | 7 | 1 |
| Andy Benes | PIN | sp | 4.81 | 13 | 12 | 0 | 33 | 32 | 0 | 0 | 198.1 | 216 | 117 | 106 | 82 | 141 | 34 | 3 |
| Armando Benitez | SAT | cl | 1.85 | 4 | 3 | 22 | 77 | 0 | 0 | 0 | 78.0 | 40 | 18 | 16 | 41 | 128 | 4 | 14 |
| Kris Benson | SAT | sp | 4.07 | 11 | 14 | 0 | 31 | 31 | 2 | 0 | 196.2 | 184 | 105 | 89 | 83 | 139 | 16 | 14 |
| Jason Bere |   | sp | 6.07 | 5 | 0 | 0 | 17 | 14 | 0 | 0 | 66.2 | 79 | 52 | 45 | 50 | 47 | 9 | 1 |
| Sean Bergman |   | mr | 5.21 | 5 | 6 | 0 | 25 | 16 | 2 | 1 | 105.1 | 135 | 62 | 61 | 29 | 44 | 9 | 1 |
| Willie Blair |   | mr | 6.85 | 3 | 11 | 0 | 39 | 16 | 0 | 0 | 134.0 | 169 | 107 | 102 | 44 | 82 | 29 | 1 |
| Brian Boehringer | BOM | mr | 3.24 | 6 | 5 | 0 | 33 | 11 | 0 | 0 | 94.1 | 97 | 38 | 34 | 35 | 64 | 10 | 1 |
| Brian Bohanon* |   | sp | 6.20 | 12 | 12 | 0 | 33 | 33 | 3 | 1 | 197.1 | 236 | 146 | 136 | 92 | 120 | 30 | 1 |
| Ricky Bones |   | mr | 5.98 | 0 | 3 | 0 | 30 | 2 | 0 | 0 | 43.2 | 59 | 29 | 29 | 19 | 26 | 7 | 1 |
| Pedro Borbon* | JAB | mr | 4.09 | 4 | 3 | 1 | 70 | 0 | 0 | 0 | 50.2 | 39 | 23 | 23 | 29 | 33 | 5 | 1 |
| Dave Borkowski |   | sp | 6.10 | 2 | 6 | 0 | 17 | 12 | 0 | 0 | 76.2 | 86 | 58 | 52 | 40 | 50 | 10 | 1 |
| Ricky Bottalico |   | cl | 4.91 | 3 | 7 | 20 | 68 | 0 | 0 | 0 | 73.1 | 83 | 45 | 40 | 49 | 66 | 8 | 4 |
| Kent Bottenfield | BRT | sp | 3.97 | 18 | 7 | 0 | 31 | 31 | 0 | 0 | 190.1 | 197 | 91 | 84 | 89 | 124 | 21 | 2 |
| Micah Bowie* |   | mr | 10.24 | 2 | 7 | 0 | 14 | 11 | 0 | 0 | 51.0 | 81 | 60 | 58 | 34 | 41 | 9 | 1 |
| Doug Brocail | TUA | mr | 2.52 | 4 | 4 | 2 | 70 | 0 | 0 | 0 | 82.0 | 60 | 23 | 23 | 25 | 78 | 7 | 10 |
| Chris Brock |   | sp | 5.48 | 6 | 8 | 0 | 19 | 19 | 0 | 0 | 106.2 | 124 | 69 | 65 | 41 | 76 | 18 | 1 |
| Kevin Brown | SAT | sp | 3.00 | 18 | 9 | 0 | 35 | 35 | 5 | 1 | 252.1 | 210 | 99 | 84 | 59 | 221 | 19 | 39 |
| Dave Burba | NIT | sp | 4.25 | 15 | 9 | 0 | 34 | 34 | 1 | 0 | 220.0 | 211 | 113 | 104 | 96 | 174 | 30 | 13 |
| John Burkett |   | sp | 5.62 | 9 | 8 | 0 | 30 | 25 | 0 | 0 | 147.1 | 184 | 95 | 92 | 46 | 96 | 18 | 1 |
| A.J. Burnett | OUT | sp | 3.48 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 41.1 | 37 | 23 | 16 | 25 | 33 | 3 | 3 |
| Paul Byrd | JER | sp | 4.60 | 15 | 11 | 0 | 32 | 32 | 1 | 0 | 199.2 | 205 | 119 | 102 | 70 | 106 | 34 | 3 |
| Tom Candiotti |   | mr | 7.32 | 4 | 6 | 0 | 18 | 13 | 0 | 0 | 71.1 | 86 | 64 | 58 | 30 | 41 | 14 | 1 |
| Buddy Carlyle |   | sp | 5.97 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 37.2 | 36 | 28 | 25 | 17 | 29 | 7 | 1 |
| Chris Carpenter |   | sp | 4.38 | 9 | 8 | 0 | 24 | 24 | 4 | 1 | 150.0 | 177 | 81 | 73 | 48 | 106 | 16 | 10 |
| Hector Carrasco |   | mr | 4.96 | 2 | 3 | 1 | 40 | 0 | 0 | 0 | 49.0 | 48 | 28 | 27 | 18 | 35 | 3 | 2 |
| Carlos Castillo |   | mr | 5.71 | 2 | 2 | 0 | 18 | 2 | 0 | 0 | 41.0 | 45 | 26 | 26 | 14 | 23 | 10 | 1 |
| Norm Charlton* |   | mr | 4.44 | 2 | 3 | 0 | 42 | 0 | 0 | 0 | 50.2 | 49 | 29 | 25 | 36 | 45 | 4 | 1 |
| Bruce Chen* | BOM | mr | 5.47 | 2 | 2 | 0 | 16 | 7 | 0 | 0 | 51.0 | 38 | 32 | 31 | 27 | 45 | 11 | 5 |
| Jin Cho |   | sp | 5.72 | 2 | 3 | 0 | 9 | 7 | 0 | 0 | 39.1 | 45 | 26 | 25 | 8 | 16 | 7 | 2 |
| Bobby Chouinard | NIT | mr | 2.68 | 5 | 2 | 1 | 32 | 0 | 0 | 0 | 40.1 | 31 | 16 | 12 | 12 | 23 | 3 | 1 |
| Jason Christiansen* | PIN | mr | 4.03 | 2 | 3 | 3 | 40 | 0 | 0 | 0 | 38.0 | 26 | 17 | 17 | 22 | 35 | 2 | 6 |
| Mark Clark |   | sp | 8.60 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 74.1 | 103 | 73 | 71 | 34 | 44 | 17 | 1 |
| Roger Clemens | OUT | sp | 4.60 | 14 | 10 | 0 | 30 | 30 | 1 | 1 | 187.2 | 185 | 101 | 96 | 90 | 163 | 20 | 25 |
| Matt Clement | JAB | sp | 4.48 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 180.2 | 190 | 106 | 90 | 86 | 135 | 18 | 6 |
| Brad Clontz | DAM | mr | 2.74 | 1 | 3 | 2 | 56 | 0 | 0 | 0 | 49.1 | 49 | 21 | 15 | 24 | 40 | 6 | 1 |
| Ken Cloude |   | mr | 7.96 | 4 | 4 | 1 | 31 | 6 | 0 | 0 | 72.1 | 106 | 67 | 64 | 46 | 35 | 10 | 1 |
| Bartolo Colon | DAM | sp | 3.95 | 18 | 5 | 0 | 32 | 32 | 1 | 1 | 205.0 | 185 | 97 | 90 | 76 | 161 | 24 | 24 |
| David Cone | MUD | sp | 3.44 | 12 | 9 | 0 | 31 | 31 | 1 | 1 | 193.1 | 164 | 84 | 74 | 90 | 177 | 21 | 15 |
| Dennis Cook* | STA | mr | 3.86 | 10 | 5 | 3 | 71 | 0 | 0 | 0 | 63.0 | 50 | 27 | 27 | 27 | 68 | 11 | 5 |
| Rocky Coppinger |   | mr | 5.40 | 5 | 4 | 0 | 40 | 2 | 0 | 0 | 58.1 | 60 | 37 | 35 | 42 | 56 | 13 | 3 |
| Francisco Cordova | TUA | sp | 4.43 | 8 | 10 | 0 | 27 | 27 | 2 | 0 | 160.2 | 166 | 83 | 79 | 59 | 98 | 16 | 5 |
| Rheal Cormier* | OUT | mr | 3.69 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 63.1 | 61 | 34 | 26 | 18 | 39 | 4 | 2 |
| Jim Corsi |   | mr | 4.34 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 37.1 | 40 | 19 | 18 | 20 | 22 | 6 | 1 |
| Tim Crabtree | MUD | mr | 3.46 | 5 | 1 | 0 | 68 | 0 | 0 | 0 | 65.0 | 71 | 26 | 25 | 18 | 54 | 4 | 4 |
| Rich Croushore | DAM | mr | 4.14 | 3 | 7 | 3 | 59 | 0 | 0 | 0 | 71.2 | 68 | 42 | 33 | 43 | 88 | 9 | 1 |
| Nelson Cruz |   | mr | 5.67 | 2 | 5 | 0 | 29 | 6 | 0 | 0 | 66.2 | 74 | 44 | 42 | 23 | 46 | 11 | 1 |
| Will Cunnane |   | mr | 5.23 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 31.0 | 34 | 19 | 18 | 12 | 22 | 8 | 1 |
| Omar Daal* | OUT | sp | 3.65 | 16 | 9 | 0 | 32 | 32 | 2 | 1 | 214.2 | 188 | 92 | 87 | 79 | 148 | 21 | 18 |
| Vic Darensbourg* |   | mr | 8.83 | 0 | 1 | 0 | 56 | 0 | 0 | 0 | 34.2 | 50 | 36 | 34 | 21 | 16 | 3 | 1 |
| Tom Davey |   | mr | 4.71 | 2 | 1 | 1 | 45 | 0 | 0 | 0 | 65.0 | 62 | 41 | 34 | 40 | 59 | 5 | 1 |
| Mike DeJean |   | mr | 8.41 | 2 | 4 | 0 | 57 | 0 | 0 | 0 | 61.0 | 83 | 61 | 57 | 32 | 31 | 13 | 1 |
| Ryan Dempster | JAB | sp | 4.71 | 7 | 8 | 0 | 25 | 25 | 0 | 0 | 147.0 | 146 | 77 | 77 | 93 | 126 | 21 | 3 |
| Jerry Dipoto |   | mr | 4.26 | 4 | 5 | 1 | 63 | 0 | 0 | 0 | 86.2 | 91 | 44 | 41 | 44 | 69 | 10 | 1 |
| Octavio Dotel | NIT | sp | 5.38 | 8 | 3 | 0 | 19 | 14 | 0 | 0 | 85.1 | 69 | 52 | 51 | 49 | 85 | 12 | 5 |
| Darren Dreifort | TUA | sp | 4.79 | 13 | 13 | 0 | 30 | 29 | 1 | 1 | 178.2 | 177 | 105 | 95 | 76 | 140 | 20 | 13 |
| Mike Duvall* |   | mr | 4.05 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 40.0 | 46 | 21 | 18 | 27 | 18 | 5 | 1 |
| Brian Edmondson |   | mr | 5.84 | 5 | 8 | 1 | 68 | 0 | 0 | 0 | 94.0 | 106 | 65 | 61 | 44 | 58 | 11 | 1 |
| Dave Eiland |   | sp | 5.60 | 4 | 8 | 0 | 21 | 15 | 0 | 0 | 80.1 | 98 | 60 | 50 | 27 | 53 | 8 | 1 |
| Scott Elarton | JER | mr | 3.48 | 9 | 5 | 1 | 42 | 15 | 0 | 0 | 124.0 | 111 | 55 | 48 | 43 | 121 | 8 | 24 |
| Cal Eldred | PIN | sp | 7.79 | 2 | 8 | 0 | 20 | 15 | 0 | 0 | 82.0 | 101 | 75 | 71 | 46 | 60 | 19 | 19 |
| Alan Embree* | SAT | mr | 3.38 | 3 | 2 | 0 | 68 | 0 | 0 | 0 | 58.2 | 42 | 22 | 22 | 26 | 53 | 6 | 3 |
| Scott Erickson | BOM | sp | 4.81 | 15 | 12 | 0 | 34 | 34 | 6 | 3 | 230.1 | 244 | 127 | 123 | 99 | 106 | 27 | 6 |
| Kelvim Escobar |   | sp | 5.69 | 14 | 11 | 0 | 33 | 30 | 1 | 0 | 174.0 | 203 | 118 | 110 | 81 | 129 | 19 | 6 |
| Shawn Estes* | DAM | sp | 4.92 | 11 | 11 | 0 | 32 | 32 | 1 | 1 | 203.0 | 209 | 121 | 111 | 112 | 159 | 21 | 6 |
| Kyle Farnsworth |   | sp | 5.05 | 5 | 9 | 0 | 27 | 21 | 1 | 1 | 130.0 | 140 | 80 | 73 | 52 | 70 | 28 | 1 |
| Jeff Fassero* |   | sp | 7.20 | 5 | 14 | 0 | 37 | 27 | 0 | 0 | 156.1 | 208 | 135 | 125 | 83 | 114 | 35 | 2 |
| Alex Fernandez | TUA | sp | 3.38 | 7 | 8 | 0 | 24 | 24 | 1 | 0 | 141.0 | 135 | 60 | 53 | 41 | 91 | 10 | 7 |
| Mike Fetters |   | mr | 5.81 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 31.0 | 35 | 23 | 20 | 22 | 22 | 5 | 1 |
| Chuck Finley* | TOR | sp | 4.43 | 12 | 11 | 0 | 33 | 33 | 1 | 0 | 213.1 | 197 | 117 | 105 | 94 | 200 | 23 | 15 |
| Bryce Florie |   | mr | 4.65 | 4 | 1 | 0 | 41 | 5 | 0 | 0 | 81.1 | 94 | 51 | 42 | 35 | 65 | 8 | 1 |
| Keith Foulke | JAB | mr | 2.22 | 3 | 3 | 9 | 67 | 0 | 0 | 0 | 105.1 | 72 | 28 | 26 | 21 | 123 | 11 | 10 |
| John Franco* | BCK | cl | 2.88 | 0 | 2 | 19 | 46 | 0 | 0 | 0 | 40.2 | 40 | 14 | 13 | 19 | 41 | 1 | 10 |
| John Frascatore |   | mr | 3.73 | 8 | 5 | 1 | 59 | 0 | 0 | 0 | 70.0 | 73 | 32 | 29 | 21 | 37 | 11 | 2 |
| Chris Fussell |   | sp | 7.39 | 0 | 5 | 2 | 17 | 8 | 0 | 0 | 56.0 | 72 | 51 | 46 | 36 | 37 | 9 | 1 |
| Mike Fyhrie |   | mr | 5.05 | 0 | 4 | 0 | 16 | 7 | 0 | 0 | 51.2 | 61 | 32 | 29 | 21 | 26 | 8 | 1 |
| Eric Gagne | KNI | sp | 2.10 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 18 | 8 | 7 | 15 | 30 | 3 | 1 |
| Rich Garces | BOM | mr | 1.55 | 5 | 1 | 2 | 30 | 0 | 0 | 0 | 40.2 | 25 | 9 | 7 | 18 | 33 | 1 | 20 |
| Freddy Garcia | DAM | sp | 4.07 | 17 | 8 | 0 | 33 | 33 | 2 | 1 | 201.1 | 205 | 96 | 91 | 90 | 170 | 18 | 13 |
| Mark Gardner |   | sp | 6.47 | 5 | 11 | 0 | 29 | 21 | 1 | 0 | 139.0 | 142 | 103 | 100 | 57 | 86 | 27 | 1 |
| Tom Glavine* | BCK | sp | 4.12 | 14 | 11 | 0 | 35 | 35 | 2 | 0 | 234.0 | 259 | 115 | 107 | 83 | 138 | 18 | 19 |
| Ryan Glynn |   | sp | 7.24 | 2 | 4 | 0 | 13 | 10 | 0 | 0 | 54.2 | 71 | 46 | 44 | 35 | 39 | 10 | 1 |
| Wayne Gomes |   | cl | 4.26 | 5 | 5 | 19 | 73 | 0 | 0 | 0 | 74.0 | 70 | 38 | 35 | 56 | 58 | 5 | 10 |
| Dwight Gooden |   | sp | 6.26 | 3 | 4 | 0 | 26 | 22 | 0 | 0 | 115.0 | 127 | 90 | 80 | 67 | 88 | 18 | 1 |
| Mike Grace |   | mr | 7.69 | 1 | 4 | 0 | 27 | 5 | 0 | 0 | 55.0 | 80 | 48 | 47 | 30 | 28 | 5 | 1 |
| Joe Grahe | MUD | mr | 3.86 | 1 | 4 | 0 | 13 | 5 | 0 | 0 | 32.2 | 40 | 16 | 14 | 17 | 16 | 1 | 1 |
| Danny Graves | OUT | cl | 3.08 | 8 | 7 | 27 | 75 | 0 | 0 | 0 | 111.0 | 90 | 42 | 38 | 49 | 69 | 10 | 10 |
| Jason Grimsley | BOM | mr | 3.60 | 7 | 2 | 1 | 55 | 0 | 0 | 0 | 75.0 | 66 | 39 | 30 | 40 | 49 | 7 | 2 |
| Buddy Groom* |   | mr | 5.09 | 3 | 2 | 0 | 76 | 0 | 0 | 0 | 46.0 | 48 | 29 | 26 | 18 | 32 | 1 | 1 |
| Eddie Guardado* | TUA | mr | 4.50 | 2 | 5 | 2 | 63 | 0 | 0 | 0 | 48.0 | 37 | 24 | 24 | 25 | 50 | 6 | 5 |
| Mark Guthrie* |   | mr | 5.37 | 1 | 3 | 2 | 57 | 0 | 0 | 0 | 58.2 | 57 | 38 | 35 | 24 | 45 | 10 | 1 |
| Juan Guzman | BRT | sp | 3.73 | 11 | 12 | 0 | 33 | 33 | 2 | 1 | 200.0 | 194 | 96 | 83 | 86 | 155 | 28 | 11 |
| John Halama* | BCK | sp | 4.22 | 11 | 10 | 0 | 38 | 24 | 1 | 1 | 179.0 | 193 | 88 | 84 | 56 | 105 | 20 | 9 |
| Roy Halladay | OUT | sp | 3.92 | 8 | 7 | 1 | 36 | 18 | 1 | 1 | 149.1 | 156 | 76 | 65 | 79 | 82 | 19 | 7 |
| Joey Hamilton | GOR | sp | 6.52 | 7 | 8 | 0 | 22 | 18 | 0 | 0 | 98.0 | 118 | 73 | 71 | 39 | 56 | 13 | 3 |
| Mike Hampton* | DAM | sp | 2.90 | 22 | 4 | 0 | 34 | 34 | 3 | 2 | 239.0 | 206 | 86 | 77 | 101 | 177 | 12 | 26 |
| Chris Haney* |   | mr | 4.69 | 0 | 2 | 0 | 13 | 4 | 0 | 0 | 40.1 | 43 | 22 | 21 | 16 | 22 | 3 | 1 |
| Greg Hansell |   | mr | 3.89 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 39.1 | 42 | 20 | 17 | 11 | 34 | 5 | 1 |
| Pete Harnisch | MUD | sp | 3.68 | 16 | 10 | 0 | 33 | 33 | 2 | 2 | 198.1 | 190 | 86 | 81 | 57 | 120 | 25 | 13 |
| Shigetshi Hasegawa |   | mr | 4.91 | 4 | 6 | 2 | 64 | 1 | 0 | 0 | 77.0 | 80 | 45 | 42 | 34 | 44 | 14 | 1 |
| Latroy Hawkins |   | sp | 6.66 | 10 | 14 | 0 | 33 | 33 | 1 | 0 | 174.1 | 238 | 136 | 129 | 60 | 103 | 29 | 1 |
| Jimmy Haynes | DAM | sp | 6.34 | 7 | 12 | 0 | 30 | 25 | 0 | 0 | 142.0 | 158 | 112 | 100 | 80 | 93 | 21 | 1 |
| Rick Helling | KNI | sp | 4.84 | 13 | 11 | 0 | 35 | 35 | 3 | 0 | 219.1 | 228 | 127 | 118 | 85 | 131 | 41 | 8 |
| Doug Henry |   | mr | 4.65 | 2 | 3 | 2 | 35 | 0 | 0 | 0 | 40.2 | 45 | 24 | 21 | 24 | 36 | 8 | 1 |
| Pat Hentgen | JAB | sp | 4.79 | 11 | 12 | 0 | 34 | 34 | 1 | 0 | 199.0 | 225 | 115 | 106 | 65 | 118 | 32 | 4 |
| Felix Heredia* |   | mr | 4.85 | 3 | 1 | 1 | 69 | 0 | 0 | 0 | 52.0 | 56 | 35 | 28 | 25 | 50 | 7 | 1 |
| Gil Heredia | MUD | sp | 4.81 | 13 | 8 | 0 | 33 | 33 | 1 | 0 | 200.1 | 228 | 119 | 107 | 34 | 117 | 22 | 1 |
| Dustin Hermanson | GOR | sp | 4.20 | 9 | 14 | 0 | 34 | 34 | 0 | 0 | 216.1 | 225 | 110 | 101 | 69 | 145 | 20 | 11 |
| Livan Hernandez | PIN | sp | 4.64 | 8 | 12 | 0 | 30 | 30 | 2 | 0 | 199.2 | 227 | 110 | 103 | 76 | 144 | 23 | 4 |
| Orlando Hernandez | STA | sp | 4.12 | 17 | 9 | 0 | 33 | 33 | 2 | 1 | 214.1 | 187 | 108 | 98 | 87 | 157 | 24 | 22 |
| Roberto Hernandez | JER | cl | 3.07 | 2 | 3 | 43 | 72 | 0 | 0 | 0 | 73.1 | 68 | 27 | 25 | 33 | 69 | 1 | 12 |
| Orel Hershiser | TOR | sp | 4.58 | 13 | 12 | 0 | 32 | 32 | 0 | 0 | 179.0 | 175 | 92 | 91 | 77 | 89 | 14 | 2 |
| Ken Hill | DAM | sp | 4.77 | 4 | 11 | 0 | 26 | 22 | 0 | 0 | 128.1 | 129 | 72 | 68 | 76 | 76 | 14 | 2 |
| Brett Hinchliffe |   | mr | 8.80 | 0 | 4 | 0 | 11 | 4 | 0 | 0 | 30.2 | 41 | 31 | 30 | 21 | 14 | 10 | 1 |
| Sterling Hitchcock* | STA | sp | 4.11 | 12 | 14 | 0 | 33 | 33 | 1 | 0 | 205.2 | 202 | 99 | 94 | 76 | 194 | 29 | 12 |
| Trevor Hoffman | JAB | cl | 2.14 | 2 | 3 | 40 | 64 | 0 | 0 | 0 | 67.1 | 48 | 23 | 16 | 15 | 73 | 5 | 17 |
| Darren Holmes |   | mr | 3.70 | 4 | 3 | 0 | 44 | 0 | 0 | 0 | 48.2 | 50 | 21 | 20 | 25 | 35 | 3 | 1 |
| Chris Holt |   | sp | 4.66 | 5 | 13 | 1 | 32 | 26 | 0 | 0 | 164.0 | 193 | 92 | 85 | 57 | 115 | 12 | 3 |
| Bob Howry |   | cl | 3.59 | 5 | 3 | 28 | 69 | 0 | 0 | 0 | 67.2 | 58 | 34 | 27 | 38 | 80 | 8 | 11 |
| Tim Hudson | JAB | sp | 3.23 | 11 | 2 | 0 | 21 | 21 | 1 | 0 | 136.1 | 121 | 56 | 49 | 62 | 132 | 8 | 20 |
| Hideki Irabu |   | sp | 4.84 | 11 | 7 | 0 | 32 | 27 | 2 | 1 | 169.1 | 180 | 98 | 91 | 46 | 133 | 26 | 6 |
| Jason Isringhausen | PIN | cl | 4.73 | 1 | 4 | 9 | 33 | 5 | 0 | 0 | 64.2 | 64 | 35 | 34 | 34 | 51 | 9 | 10 |
| Mike Jackson | MUD | cl | 4.06 | 3 | 4 | 39 | 72 | 0 | 0 | 0 | 68.2 | 60 | 32 | 31 | 26 | 55 | 11 | 10 |
| Jose Jimenez | JER | sp | 5.85 | 5 | 14 | 0 | 29 | 28 | 2 | 2 | 163.0 | 173 | 114 | 106 | 71 | 113 | 16 | 1 |
| Doug Johns* | JER | mr | 4.47 | 6 | 4 | 0 | 32 | 5 | 0 | 0 | 86.2 | 81 | 45 | 43 | 25 | 50 | 9 | 1 |
| Jason Johnson |   | sp | 5.46 | 8 | 7 | 0 | 22 | 21 | 0 | 0 | 115.1 | 120 | 74 | 70 | 55 | 71 | 16 | 1 |
| Randy Johnson* | TUA | sp | 2.48 | 17 | 9 | 0 | 35 | 35 | 12 | 2 | 271.2 | 207 | 86 | 75 | 70 | 364 | 30 | 40 |
| John Johnstone | SAT | mr | 2.60 | 4 | 6 | 3 | 62 | 0 | 0 | 0 | 65.2 | 48 | 24 | 19 | 20 | 56 | 8 | 2 |
| Bobby Jones |   | sp | 5.61 | 3 | 3 | 0 | 12 | 9 | 0 | 0 | 59.1 | 69 | 37 | 37 | 11 | 31 | 3 | 3 |
| Bobby Jones* |   | sp | 6.33 | 6 | 10 | 0 | 30 | 20 | 0 | 0 | 112.1 | 132 | 91 | 79 | 77 | 74 | 24 | 1 |
| Doug Jones | TOR | mr | 3.55 | 5 | 5 | 10 | 70 | 0 | 0 | 0 | 104.0 | 106 | 43 | 41 | 24 | 63 | 10 | 6 |
| Todd Jones |   | cl | 3.80 | 4 | 4 | 30 | 65 | 0 | 0 | 0 | 66.1 | 64 | 30 | 28 | 35 | 64 | 7 | 10 |
| Scott Kamieniecki |   | mr | 4.95 | 2 | 4 | 2 | 43 | 3 | 0 | 0 | 56.1 | 52 | 32 | 31 | 29 | 39 | 4 | 1 |
| Scott Karl* |   | sp | 4.78 | 11 | 11 | 0 | 33 | 33 | 0 | 0 | 197.2 | 246 | 121 | 105 | 69 | 74 | 21 | 1 |
| Steve Karsay | STA | mr | 2.97 | 10 | 2 | 1 | 50 | 3 | 0 | 0 | 78.2 | 71 | 29 | 26 | 30 | 68 | 6 | 10 |
| Masao Kida |   | mr | 6.26 | 1 | 0 | 1 | 49 | 0 | 0 | 0 | 64.2 | 73 | 48 | 45 | 30 | 50 | 6 | 1 |
| Darryl Kile | GOR | sp | 6.61 | 8 | 13 | 0 | 32 | 32 | 1 | 0 | 190.2 | 225 | 150 | 140 | 109 | 116 | 33 | 3 |
| Steve Kline* | GOR | mr | 3.75 | 7 | 4 | 0 | 82 | 0 | 0 | 0 | 69.2 | 56 | 32 | 29 | 33 | 69 | 8 | 1 |
