ALB Pitching -- 1999 Christchurch Tuataras
Regular season -- as of 10/10/1999
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 10 | | Graves | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 1 | | Darensb'rg* | mr | 2.97 | 4 | 4 | 3 | 57 | 0 | 0 | 0 | 72.2 | 57 | 27 | 24 | 30 | 78 | 7 | 3 | 303 |
| 3 | | Reed,S | mr | 3.08 | 4 | 6 | 44 | 68 | 0 | 0 | 0 | 84.2 | 63 | 29 | 29 | 37 | 75 | 9 | 6 | 353 |
| 3 | | Byrd | mr | 3.14 | 10 | 2 | 3 | 56 | 0 | 0 | 0 | 111.2 | 92 | 44 | 39 | 36 | 73 | 16 | 8 | 453 |
| 1 | | Telford | mr | 3.20 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 59.0 | 52 | 24 | 21 | 27 | 32 | 5 | 5 | 253 |
| 33 | | Maddux,G | sp | 3.44 | 16 | 10 | 0 | 36 | 36 | 3 | 1 | 253.2 | 262 | 106 | 97 | 61 | 209 | 22 | 16 | 1066 |
| 33 | | Clemens | sp | 3.77 | 16 | 9 | 0 | 34 | 34 | 5 | 0 | 231.1 | 206 | 109 | 97 | 83 | 255 | 30 | 10 | 971 |
| 13 | | Tomko | sp | 4.09 | 14 | 9 | 0 | 34 | 34 | 2 | 0 | 207.0 | 207 | 102 | 94 | 78 | 150 | 28 | 14 | 895 |
| 8 | | Elarton | mr | 4.26 | 9 | 8 | 2 | 41 | 9 | 2 | 1 | 114.0 | 95 | 58 | 54 | 57 | 132 | 16 | 3 | 489 |
| 15 | | Carpenter | sp | 5.16 | 8 | 4 | 0 | 16 | 16 | 0 | 0 | 99.1 | 110 | 62 | 57 | 27 | 72 | 13 | 10 | 418 |
| 9 | | Rosado* | sp | 5.70 | 3 | 4 | 1 | 15 | 6 | 0 | 0 | 53.2 | 69 | 35 | 34 | 16 | 41 | 6 | 5 | 238 |
| 5 | n | Rueter* | sp | 6.13 | 4 | 3 | 0 | 16 | 16 | 0 | 0 | 76.1 | 102 | 57 | 52 | 28 | 44 | 12 | 7 | 349 |
| 17 | n | Dreifort | sp | 6.54 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 52.1 | 71 | 42 | 38 | 24 | 51 | 4 | 6 | 244 |
| 1 | | Eckersley | mr | 7.00 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 18.0 | 23 | 15 | 14 | 7 | 11 | 6 | 0 | 88 |
| 1 | n | Bradford | mr | 7.07 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 14.0 | 20 | 11 | 11 | 9 | 6 | 1 | 1 | 67 |
| 3 | n | Key* | mr | 9.00 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 | 14 | 9 | 9 | 4 | 7 | 3 | 2 | 45 |
| 4 | | Williams,W | sp | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 10 | 6 | 6 | 2 | 4 | 3 | 0 | 30 |
|   |   | Total |   | 4.16 | 96 | 66 | 54 | 162 | 162 | 12 | 3 | 1464.0 | 1454 | 736 | 676 | 529 | 1240 | 181 | 96 | 6271 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Graves | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 20.3 | 27.0 | 0.0 | 0.0 | 18.0 | .444 |
| | Darensb'rg* | mr | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 7.1 | 3.7 | 11.0 | 9.7 | 0.9 | 21.2 | .610 |
| | Reed,S | mr | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.7 | 3.9 | 10.8 | 8.0 | 1.0 | 20.1 | .612 |
| | Byrd | mr | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7.4 | 2.9 | 10.4 | 5.9 | 1.3 | 29.6 | .611 |
| | Telford | mr | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 2 | 0 | 7.9 | 4.1 | 12.7 | 4.9 | 0.8 | 28.9 | .593 |
| | Maddux,G | sp | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 9.3 | 2.2 | 11.6 | 7.4 | 0.8 | 111.8 | .663 |
| | Clemens | sp | 0 | 0 | 0 | 8 | 4 | 0 | 6 | 2 | 1 | 8.0 | 3.2 | 11.6 | 9.9 | 1.2 | 114.5 | .616 |
| | Tomko | sp | 0 | 0 | 0 | 10 | 6 | 1 | 13 | 3 | 0 | 9.0 | 3.4 | 12.8 | 6.5 | 1.2 | 98.9 | .616 |
| | Elarton | mr | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 7.5 | 4.5 | 12.2 | 10.4 | 1.3 | 49.5 | .600 |
| | Carpenter | sp | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10.0 | 2.4 | 12.7 | 6.5 | 1.2 | 99.9 | .625 |
| | Rosado* | sp | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 11.6 | 2.7 | 14.8 | 6.9 | 1.0 | 57.1 | .624 |
| n | Rueter* | sp | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 12.0 | 3.3 | 15.7 | 5.2 | 1.4 | 83.5 | .622 |
| n | Dreifort | sp | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 12.2 | 4.1 | 17.2 | 8.8 | 0.7 | 97.1 | .605 |
| | Eckersley | mr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.5 | 3.5 | 16.5 | 5.5 | 3.0 | 13.0 | .659 |
| n | Bradford | mr | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 12.9 | 5.8 | 18.6 | 3.9 | 0.6 | 18.9 | .553 |
| n | Key* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 4.0 | 19.0 | 7.0 | 3.0 | 18.6 | .611 |
| | Williams,W | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 3.0 | 18.0 | 6.0 | 4.5 | 116.0 | .629 |
|   | Total |   | 0 | 0 | 13 | 52 | 41 | 6 | 34 | 22 | 1 | 8.9 | 3.3 | 12.5 | 7.6 | 1.1 |   | .621 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Graves | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Darensb'rg* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Reed,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Byrd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Telford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Maddux,G | sp | 36 | 3 | .083 | 1 | 22 | .611 | 198 | 5.5 | 22 | 6 | .273 |
| | Clemens | sp | 34 | 5 | .147 | 0 | 20 | .588 | 180 | 5.3 | 16 | 2 | .125 |
| | Tomko | sp | 34 | 2 | .059 | 0 | 20 | .588 | 175 | 5.1 | 20 | 8 | .400 |
| | Elarton | mr | 9 | 2 | .222 | 1 | 6 | .667 | 36 | 4.0 | 17 | 8 | .471 |
| | Carpenter | sp | 16 | 0 | .000 | 0 | 7 | .438 | 104 | 6.5 | 16 | 6 | .375 |
| | Rosado* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 31 | 5.2 | 8 | 3 | .375 |
| n | Rueter* | sp | 16 | 0 | .000 | 0 | 6 | .375 | 92 | 5.8 | 14 | 4 | .286 |
| n | Dreifort | sp | 10 | 0 | .000 | 0 | 3 | .300 | 60 | 6.0 | 9 | 6 | .667 |
| | Eckersley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| n | Bradford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| n | Key* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Williams,W | sp | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 12 | .074 | 3 | 86 | .531 | 886 | 5.5 | 197 | 60 | .305 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Graves | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 2 |
| | Darensb'rg* | mr | 27 | 3 | .111 | 1 | .037 | 0 | 41 | 11 | .268 | 57 | 57 | 18 |
| | Reed,S | mr | 53 | 44 | .830 | 9 | .170 | 0 | 38 | 13 | .342 | 68 | 68 | 59 |
| | Byrd | mr | 20 | 3 | .150 | 3 | .150 | 0 | 40 | 15 | .375 | 56 | 56 | 25 |
| | Telford | mr | 2 | 0 | .000 | 0 | .000 | 0 | 22 | 8 | .364 | 32 | 32 | 5 |
| | Maddux,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Tomko | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Elarton | mr | 11 | 2 | .182 | 3 | .273 | 0 | 15 | 3 | .200 | 41 | 32 | 13 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rosado* | sp | 4 | 1 | .250 | 1 | .250 | 0 | 10 | 1 | .100 | 15 | 9 | 5 |
| n | Rueter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| n | Dreifort | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Eckersley | mr | 7 | 1 | .143 | 0 | .000 | 0 | 17 | 4 | .235 | 23 | 23 | 14 |
| n | Bradford | mr | 2 | 0 | .000 | 1 | .500 | 0 | 7 | 1 | .143 | 13 | 13 | 6 |
| n | Key* | mr | 4 | 0 | .000 | 2 | .500 | 0 | 6 | 3 | .500 | 9 | 9 | 3 |
| | Williams,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 130 | 54 | .415 | 20 | .154 | 0 | 197 | 60 | .305 | 162 | 301 | 150 |