Real Pitching -- 1999 Waterbury Saturn
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 32 | Brown,K | sp | 2.38 | 18 | 7 | 0 | 36 | 35 | 7 | 3 | 257.0 | 225 | 77 | 68 | 49 | 257 | 8 | 18 | 1032 |
| 3 | Heredia | sp | 2.74 | 3 | 3 | 0 | 8 | 6 | 0 | 0 | 42.2 | 43 | 14 | 13 | 3 | 27 | 4 | 0 | 175 |
| 13 | Reed,R | sp | 3.48 | 16 | 11 | 0 | 31 | 31 | 2 | 1 | 212.1 | 208 | 84 | 82 | 29 | 153 | 30 | 13 | 845 |
| 15 | Escobar | mr | 3.73 | 7 | 3 | 0 | 22 | 10 | 0 | 0 | 79.2 | 72 | 37 | 33 | 35 | 72 | 5 | 4 | 342 |
| 10 | Benitez,A | cl | 3.82 | 5 | 6 | 22 | 71 | 0 | 0 | 0 | 68.1 | 48 | 29 | 29 | 39 | 87 | 10 | 4 | 289 |
| 1 | Cather | mr | 3.92 | 2 | 2 | 0 | 36 | 0 | 0 | 0 | 41.1 | 39 | 21 | 18 | 12 | 33 | 7 | 3 | 173 |
| 6 | Pavano | sp | 4.21 | 6 | 9 | 0 | 24 | 23 | 0 | 0 | 134.2 | 130 | 70 | 63 | 43 | 83 | 18 | 9 | 580 |
| 2 | Anderson,B* | sp | 4.33 | 12 | 13 | 0 | 32 | 32 | 2 | 1 | 208.0 | 221 | 109 | 100 | 24 | 95 | 39 | 15 | 845 |
| 2 | Petkovsek | mr | 4.77 | 7 | 4 | 0 | 48 | 10 | 0 | 0 | 105.2 | 131 | 63 | 56 | 36 | 55 | 9 | 13 | 476 |
| 2 | Sirotka* | sp | 5.06 | 14 | 15 | 0 | 33 | 33 | 5 | 0 | 211.2 | 255 | 137 | 119 | 47 | 128 | 30 | 28 | 911 |
| 1 | Castillo,C | mr | 5.11 | 6 | 4 | 0 | 54 | 2 | 0 | 0 | 100.1 | 94 | 61 | 57 | 35 | 64 | 17 | 5 | 431 |
| 1 | Sullivan | mr | 5.21 | 5 | 5 | 1 | 67 | 0 | 0 | 0 | 102.0 | 98 | 62 | 59 | 36 | 86 | 14 | 9 | 440 |
|   | Total |   | 4.01 | 101 | 82 | 23 | 182 | 182 | 16 | 0 | 1563.2 | 1564 | 764 | 697 | 388 | 1140 | 191 | 121 | 6539 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Brown,K | sp | 0 | 0 | 4 | 10 | 10 | 0 | 13 | 3 | 0 | 7.9 | 1.7 | 9.9 | 9.0 | 0.3 |
| Heredia | sp | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9.1 | 0.6 | 10.3 | 5.7 | 0.8 |
| Reed,R | sp | 0 | 0 | 2 | 6 | 1 | 0 | 8 | 5 | 0 | 8.8 | 1.2 | 10.3 | 6.5 | 1.3 |
| Escobar | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8.1 | 4.0 | 12.1 | 8.1 | 0.6 |
| Benitez,A | cl | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 6.3 | 5.1 | 12.0 | 11.5 | 1.3 |
| Cather | mr | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 8.5 | 2.6 | 11.5 | 7.2 | 1.5 |
| Pavano | sp | 0 | 0 | 1 | 8 | 1 | 0 | 5 | 6 | 0 | 8.7 | 2.9 | 12.1 | 5.5 | 1.2 |
| Anderson,B* | sp | 0 | 0 | 2 | 4 | 3 | 6 | 8 | 3 | 0 | 9.6 | 1.0 | 10.8 | 4.1 | 1.7 |
| Petkovsek | mr | 0 | 0 | 3 | 8 | 1 | 1 | 9 | 3 | 0 | 11.2 | 3.1 | 14.9 | 4.7 | 0.8 |
| Sirotka* | sp | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 7 | 0 | 10.8 | 2.0 | 12.9 | 5.4 | 1.3 |
| Castillo,C | mr | 0 | 0 | 1 | 5 | 4 | 3 | 2 | 7 | 0 | 8.4 | 3.1 | 12.0 | 5.7 | 1.5 |
| Sullivan | mr | 0 | 0 | 4 | 9 | 4 | 0 | 3 | 4 | 0 | 8.6 | 3.2 | 12.6 | 7.6 | 1.2 |
| Total |   | 0 | 0 | 20 | 61 | 27 | 11 | 61 | 45 | 1 | 9.0 | 2.2 | 11.6 | 6.6 | 1.1 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Brown,K | sp | 35 | 7 | .200 | 3 | 29 | .829 | 153 | 4.4 | 8 | 0 | .000 |
| Heredia | sp | 6 | 0 | .000 | 0 | 4 | .667 | 18 | 3.0 | 5 | 2 | .400 |
| Reed,R | sp | 31 | 2 | .065 | 1 | 21 | .677 | 127 | 4.1 | 10 | 5 | .500 |
| Escobar | mr | 10 | 0 | .000 | 0 | 8 | .800 | 62 | 6.2 | 16 | 2 | .125 |
| Benitez,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| Cather | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Pavano | sp | 23 | 0 | .000 | 0 | 12 | .522 | 86 | 3.7 | 14 | 6 | .429 |
| Anderson,B* | sp | 32 | 2 | .063 | 1 | 18 | .563 | 142 | 4.4 | 17 | 10 | .588 |
| Petkovsek | mr | 10 | 0 | .000 | 0 | 4 | .400 | 50 | 5.0 | 15 | 9 | .600 |
| Sirotka* | sp | 33 | 5 | .152 | 0 | 16 | .485 | 181 | 5.5 | 22 | 5 | .227 |
| Castillo,C | mr | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 18 | 4 | .222 |
| Sullivan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 13 | .481 |
| Total |   | 182 | 16 | .088 | 0 | 113 | .621 | 827 | 4.5 | 173 | 61 | .353 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Brown,K | sp | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 1 | 0 |
| Heredia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 2 | 2 |
| Reed,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Escobar | mr | 8 | 0 | .000 | 1 | .125 | 0 | 9 | 3 | .333 | 22 | 12 | 2 |
| Benitez,A | cl | 28 | 22 | .786 | 4 | .143 | 0 | 42 | 14 | .333 | 71 | 71 | 54 |
| Cather | mr | 5 | 0 | .000 | 3 | .600 | 0 | 18 | 8 | .444 | 36 | 36 | 11 |
| Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| Anderson,B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Petkovsek | mr | 14 | 0 | .000 | 5 | .357 | 0 | 29 | 15 | .517 | 48 | 38 | 7 |
| Sirotka* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Castillo,C | mr | 12 | 0 | .000 | 4 | .333 | 0 | 54 | 16 | .296 | 54 | 52 | 11 |
| Sullivan | mr | 16 | 1 | .063 | 6 | .375 | 0 | 36 | 12 | .333 | 67 | 67 | 13 |
| Total |   | 84 | 23 | .274 | 23 | .274 | 0 | 190 | 69 | .363 | 182 | 280 | 100 |