Real Batting -- 1999 Waterbury Saturn
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
7Redmondc .331 .368 .458371183990210125162200
32Jeterss .324 .384 .48114962620325819127845711951306
22Abreu*rf .312 .409 .497151497155296176874841330141910
15Clark,W*1b .305 .384 .507149554169411239810272973510
16Galarraga1b .305 .397 .5951535551692714410312163146251176
22Salmondh .300 .410 .533136463139281268488901003501
28Stewartlf .279 .377 .41714451614429312905567771515118
4Lewis,Dcf .268 .352 .362155585157253895637094802912
16Ventura*3b .263 .349 .4361615901553142184917911111511
5Stinnettc .259 .353 .438922747114111353435746301
1Lopez,L#2b .252 .312 .338117266671322372220604322
1Kreuter#c .250 .343 .32196252631012273333493110
8McLemore#2b .247 .369 .31712646111415157953896421124
4Jenkins*lf .229 .288 .38584262601219332820612413
1Vidro#2b .220 .318 .27883205451200241827334022
1Glaus3b .218 .280 .2914816536901192315510010
 Pitchers  .160 .193 .188028846501221912910010
 Total  .274 .360 .4250667718323343320310359208381376836615866

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Redmondc 3512940610 .826 17.8 5.4 .127 .718 .1691154
Jeterss1486943313110 .864 119.0 7.2 .157 .889 .28652301
Abreu*rf13958944690 .906 105.7 7.8 .185 .978 .37252247
Clark,W*1b1486360715100 .891 109.2 7.2 .202 .892 .33465281
Galarraga1b151648058160 .991 133.6 8.9 .2901.063 .40572330
Salmondh1305660104110 .943 110.3 8.8 .2331.033 .42555247
Stewartlf12560561580 .794 89.3 6.0 .138 .881 .33144215
Lewis,Dcf151672251232 .714 79.0 4.6 .094 .706 .24336212
Ventura*3b1586741310100 .785 91.9 5.5 .173 .758 .30756257
Stinnettc 7931812920 .791 42.2 5.3 .179 .756 .30326120
Lopez,L#2b51295321030 .650 26.5 3.3 .086 .550 .1621790
Kreuter#c 7429451810 .664 29.0 3.9 .071 .599 .2061381
McLemore#2b1235671231540 .686 60.2 4.3 .069 .680 .28021146
Jenkins*lf6728501720 .673 27.0 3.4 .156 .585 .22522101
Vidro#2b4924563510 .596 19.9 3.1 .059 .539 .1901257
Glaus3b4518202310 .571 14.1 2.8 .073 .485 .1701048
Pitchers 124334340150 .381 12.9 1.3 .028 .276 .073654
Total 077338152137982 .785 1060.3 5.5 .151 .777 .2905702841

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Redmondc .413 .439 .5876326502827
Jeterss .345 .409 .57414851656261614
Abreu*rf .320 .379 .40810333520121130
Clark,W*1b .327 .386 .517147481305251434
Galarraga1b .328 .414 .642134446012321924
Salmondh .273 .395 .41412835604132622
Stewartlf .296 .418 .39313540702162417
Lewis,Dcf .313 .414 .42316351903152520
Ventura*3b .277 .360 .47715543817302031
Stinnettc .253 .341 .380792040271018
Lopez,L#2b .241 .275 .34587214117215
Kreuter#c .261 .370 .3264612300379
McLemore#2b .259 .394 .31913535800123015
Jenkins*lf .200 .229 .2894592105115
Vidro#2b .125 .237 .188324200247
Glaus3b .281 .378 .406329400457
Pitchers  .145 .169 .17469102006220
Total  .289 .373 .4331701491941044223218305

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Redmondc .236 .288 .3095513400439
Jeterss .318 .376 .452478152193135841105
Abreu*rf .310 .416 .520394122244176273103
Clark,W*1b .297 .383 .50440712128118775863
Galarraga1b .297 .391 .580421125211328944122
Salmondh .310 .416 .57933510422122756478
Stewartlf .273 .362 .42538110422310394360
Lewis,Dcf .251 .327 .3394221061635484574
Ventura*3b .257 .345 .42143511223314615980
Stinnettc .262 .358 .462195511019272556
Lopez,L#2b .257 .328 .33517946911151845
Kreuter#c .248 .336 .32020651712302640
McLemore#2b .242 .359 .31632679715415949
Jenkins*lf .235 .300 .406217511009231946
Vidro#2b .237 .333 .295173411000162326
Glaus3b .203 .255 .26313327501191044
Pitchers  .164 .201 .19221936301131071
Total  .269 .355 .42349761341240231596976201071