ALB Roster -- 1998 Christchurch Tuataras
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Moises Alou | lf | Rp | 30 | .340 | Ex | .281 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Bobby Bonilla | 3b | Ssp | 34 | .372 | Vg | .278 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Jeromy Burnitz | rf | Lp | 28 | .273 | Av | .284 | Ex | Vg | Av | Fr | Av | Vg | Normal | Terror |
| | Midre Cummings | lf | Lsp | 25 | .289 | Pr | .261 | Fr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Willie Greene | 3b | Lp | 25 | .172 | Pr | .273 | Vg | Av | Pr | Av | Ex | Pr | Normal | Normal |
| | Rickey Henderson | dh | Rp | 38 | .273 | Av | .242 | Pr | Pr | Pr | Vg | Ex | Vg | Prone | Normal |
| | Denny Hocking | ss | Ssp | 27 | .310 | Fr | .231 | Pr | Vg | Pr | Av | Pr | Av | Normal | Normal |
| | Todd Hundley | c | Ssp | 28 | .219 | Av | .290 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Wally Joyner | 1b | Lsp | 35 | .262 | Av | .341 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Roberto Kelly | rf | Rsp | 32 | .298 | Vg | .287 | Av | Av | Pr | Av | Av | Av | Prone | Normal |
| | Damon Mashore | cf | Rsp | 27 | .297 | Av | .229 | Pr | Av | Fr | Vg | Fr | Av | Prone | Normal |
| | Mark McLemore | 2b | Ssp | 32 | .267 | Pr | .259 | Pr | Vg | Av | Vg | Fr | Av | Prone | Normal |
| | Jon Nunnally | rf | Lsp | 25 | .258 | Av | .317 | Ex | Av | Pr | Ex | Av | Av | Normal | Normal |
| | Jose Offerman | 2b | Ssp | 28 | .380 | Fr | .261 | Pr | Vg | Pr | Av | Fr | Av | Prone | Normal |
| | Alex Rodriguez | ss | Rsp | 21 | .299 | Vg | .300 | Av | Av | Fr | Av | Ex | Vg | Prone | Terror |
| | Ed Taubensee | c | Lsp | 28 | .161 | Pr | .283 | Av | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Matt Walbeck | c | Ssp | 27 | .229 | Pr | .303 | Pr | Pr | Pr | Av | Fr | Av | Prone | Normal |
| | Dmitri Young | 1b | Ssp | 23 | .265 | Pr | .256 | Fr | Av | Pr | Av | Fr | Fr | Prone | Normal |
|   | Total |   |   | 28.5 | .286 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Assenmacher | mr | L | 36 | .233 | .229 | Av | Pr | Pr | Pr | Pr | | Pr | Vg | 37 | 0 | 51 | Tough | Iron |
| | Roger Clemens | sp | R | 34 | .205 | .222 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 9 | 0 | 57 | Tough | Iron |
| | Eric Gunderson | mr | L | 31 | .250 | .232 | Fr | Pr | Pr | Pr | Pr | | Pr | Ex | 22 | 556 | 46 | Normal | Prone |
| | Greg Maddux | sp | R | 31 | .213 | .255 | Av | Pr | Pr | Av | Fr | Av | | Fr | 0 | 0 | 62 | Tough | Iron |
| | Ben McDonald | sp | R | 29 | .259 | .215 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 12 | 0 | 55 | Normal | Prone |
| | Antonio Osuna | mr | R | 24 | .194 | .222 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 0 | 47 | Tough | Normal |
| | Kirk Rueter | sp | L | 26 | .277 | .261 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 0 | 56 | Normal | Normal |
| | Jason Schmidt | sp | R | 24 | .275 | .256 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 53 | Normal | Normal |
| | Anthony Telford | mr | R | 31 | .232 | .239 | Av | Pr | Pr | Pr | Pr | | Av | Av | 37 | 0 | 59 | Normal | Iron |
|   | Total |   |   | 29.6 | .235 | .243 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | lf |   |   |   |   |   |   | Av/60 | Fr/60 | Av/60 | Vg | |   |
| | Assenmachr | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Bonilla | 3b |   |   | Fr/99 |   | Pr/125 |   |   |   |   | | |   |
| | Burnitz | rf |   |   |   |   |   |   | Vg/133 | Fr/133 | Vg/133 | Av | |   |
| | Clemens | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Cummings | lf |   |   |   |   |   |   | Av/39 | Av/39 | Av/39 | Fr | |   |
| | Greene | 3b |   |   | Av/89 |   | Av/132 |   | Vg/83 |   | Vg/83 | Pr | |   |
| | Gunderson | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Henderson | dh |   |   |   |   |   |   | Av/196 | Av/196 | Av/196 | Fr | |   |
| | Hocking | ss |   |   |   | Av/88 | Av/76 | Fr/98 | Fr/77 | Pr/77 | Fr/77 | Av | |   |
| | Hundley | c |   | Av/135 |   |   |   |   |   |   |   | | Av | 3 |
| | Joyner | 1b |   |   | Vg/51 |   |   |   |   |   |   | | |   |
| | Kelly | rf |   |   |   |   |   |   | Av/25 | Fr/25 | Fr/25 | Vg | |   |
| | Maddux | sp | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Mashore | cf |   |   |   |   |   |   | Av/50 | Fr/50 | Av/50 | Fr | |   |
| | McDonald | sp | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | McLemore | 2b |   |   |   | Vg/98 |   |   |   |   |   | | |   |
| | Nunnally | rf |   |   |   |   |   |   | Av/85 | Fr/85 | Av/85 | Fr | |   |
| | Offerman | 2b |   |   |   | Av/97 |   |   |   |   |   | | |   |
| | Osuna | mr | Ex/158 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez | ss |   |   |   |   |   | Av/154 |   |   |   | | |   |
| | Rueter | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Taubensee | c |   | Av/144 | Av/92 |   |   |   | Fr/89 |   | Fr/89 | Fr | Fr | 7 |
| | Telford | mr | Ex/82 |   |   |   |   |   |   |   |   | | |   |
| | Walbeck | c |   | Fr/111 |   |   |   |   |   |   |   | | Av | 4 |
| | Young | 1b |   |   | Vg/218 |   |   |   | Vg/172 |   | Vg/172 | Av | |   |
| Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary |
| | Moises Alou | lf | Rp | R | 30 | 100 |   | 26 |
| | Paul Assenmacher | mr | Lsp | L | 36 | 100 |   | 3 |
| | Bobby Bonilla | 3b | Ssp | R | 34 | 100 |   | 18 |
| | Jeromy Burnitz | rf | Lp | R | 28 | 100 |   | 21 |
| | Roger Clemens | sp | Rsp | R | 34 | 100 |   | 30 |
| | Midre Cummings | lf | Lsp | R | 25 | 50 |   | 1 |
| | Willie Greene | 3b | Lp | R | 25 | 100 |   | 17 |
| | Eric Gunderson | mr | Rsp | L | 31 | 93 |   | 1 |
| | Rickey Henderson | dh | Rp | L | 38 | 27 |   | 14 |
| | Denny Hocking | ss | Ssp | R | 27 | 100 |   | 1 |
| | Todd Hundley | c | Ssp | R | 28 | 100 |   | 1 |
| | Wally Joyner | 1b | Lsp | L | 35 | 92 |   | 12 |
| | Roberto Kelly | rf | Rsp | R | 32 | 69 |   | 14 |
| | Greg Maddux | sp | Rsp | R | 31 | 100 |   | 33 |
| | Damon Mashore | cf | Rsp | R | 27 | 65 |   | 1 |
| | Ben McDonald | sp | Rsp | R | 29 | 57 |   | 5 |
| | Mark McLemore | 2b | Ssp | R | 32 | 64 |   | 11 |
| | Jon Nunnally | rf | Lsp | L | 25 | 12 |   | 11 |
| | Jose Offerman | 2b | Ssp | R | 28 | 69 |   | 8 |
| | Antonio Osuna | mr | Rsp | R | 24 | 79 |   | 10 |
| | Alex Rodriguez | ss | Rsp | R | 21 | 96 |   | 32 |
| | Kirk Rueter | sp | Lsp | L | 26 | 100 |   | 5 |
| | Jason Schmidt | sp | Rsp | R | 24 | 100 |   | 1 |
| | Ed Taubensee | c | Lsp | R | 28 | 100 |   | 6 |
| | Anthony Telford | mr | Rsp | R | 31 | 100 |   | 2 |
| | Matt Walbeck | c | Ssp | R | 27 | 58 |   | 1 |
| | Dmitri Young | 1b | Ssp | R | 23 | 80 |   | 5 |
|   | Total |   |   |   | 28.9 |   |   | 290 |