ALB Player Status -- 1998 Antigua Fishheads
Regular season -- as of 9/24/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Mike Bordick | 9 | 38 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 91 | 56 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Glanville | 54 | 67 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Halter | 81 | 104 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Hamelin | 150 | 118 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 68 | 46 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Johnson | 100 | 144 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 71 | 115 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lansing | 102 | 80 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Levis | 191 | 94 | 104 | 0 | 3 |   |   | 52 |   |   |   |   | 43 | 98 |
| | Ryan McGuire | 110 | 261 | 213 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 88 | 99 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Raines | 103 | 70 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 148 | 101 | 114 | 0 | 40 | 45 | 38 |   | 36 | 41 |   | 40 |   | 240 |
| | Luis Sojo | 51 | 78 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 48 | 70 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Whiten | 135 | 110 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Juan Acevedo | 121 | 0 | 9/24/1998 | 50r |   |   | 29r | 79 |
| | Brian Bohanon | 50 | 0 | 9/24/1998 | 40r |   |   |   | 40 |
| | Mark Clark | 113 | 0 | 9/24/1998 | 68s |   |   |   | 68 |
| | Jerry DiPoto | 19 | 0 | 9/24/1998 |   |   |   | 23r | 23 |
| | Shigetshi Hasegawa | 98 | 0 | 9/24/1998 |   | 54r |   |   | 54 |
| | Trevor Hoffman | 91 | 0 | 9/24/1998 |   | 10r | 7r |   | 17 |
| | Jimmy Key | 105 | 0 | 9/24/1998 |   | 70s |   |   | 70 |
| | Kenny Rogers | 137 | 0 | 9/24/1998 |   |   |   | 104s | 104 |
| | John Smoltz | 102 | 0 | 9/24/1998 |   |   | 123s |   | 123 |
| | Garrett Stephenson | 135 | 0 | 9/24/1998 |   |   |   |   |   |
| | Mike Timlin | 23 | 0 | 9/24/1998 |   |   |   | 12r | 12 |
| | Mike Trombley | 107 | 0 | 9/24/1998 |   | 28r |   |   | 28 |