ALB Pitching -- 2026 Manhattan Muggers
Regular season -- as of 4/13/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 850 | | Oviedo | sp | 0.59 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.1 | 6 | 1 | 1 | 9 | 16 | 1 | 1 | 59 |
| 3450 | | Abreu,B | mr | 0.60 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 15.0 | 6 | 1 | 1 | 5 | 19 | 0 | 1 | 55 |
| 771 | | Little,B* | mr | 2.25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 29 |
| 2260 | | Romero* | mr | 2.45 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 11.0 | 8 | 5 | 3 | 2 | 11 | 2 | 3 | 41 |
| 15000 | | Verlander | sp | 3.22 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 22.1 | 20 | 12 | 8 | 10 | 21 | 5 | 1 | 100 |
| 772 | | Cano | mr | 3.38 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 12 | 4 | 3 | 0 | 4 | 1 | 0 | 35 |
| 770 | | Schwellenbach | sp | 3.38 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 9 | 3 | 3 | 3 | 10 | 1 | 0 | 35 |
| 13000 | | Anderson,Ty* | sp | 3.46 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13.0 | 6 | 6 | 5 | 6 | 8 | 2 | 0 | 51 |
| 769 | | Rodriguez,M | mr | 3.77 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 14.1 | 9 | 6 | 6 | 3 | 7 | 2 | 3 | 53 |
| 21225 | | Kikuchi* | sp | 4.50 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 18.0 | 20 | 10 | 9 | 13 | 12 | 1 | 5 | 82 |
| 21050 | | Martinez,N | sp | 4.95 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 23 | 12 | 11 | 4 | 26 | 1 | 0 | 87 |
| 784 | | Butto | mr | 6.75 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 19 | 11 | 8 | 6 | 10 | 1 | 3 | 55 |
| 764 | | Sabrowski* | mr | 7.71 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 4.2 | 5 | 6 | 4 | 7 | 6 | 1 | 1 | 27 |
|   |   | Total |   | 3.42 | 10 | 9 | 7 | 19 | 19 | 0 | 1 | 168.1 | 145 | 79 | 64 | 71 | 160 | 18 | 18 | 709 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Oviedo | sp | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 | 5.3 | 10.0 | 9.4 | 0.6 | 79.0 | .565 |
| | Abreu,B | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.6 | 3.0 | 7.2 | 11.4 | 0.0 | 28.3 | .637 |
| | Little,B* | mr | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.3 | 3.4 | 5.6 | 11.3 | 0.0 | 17.0 | .559 |
| | Romero* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1.6 | 8.2 | 9.0 | 1.6 | 17.3 | .654 |
| | Verlander | sp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.1 | 4.0 | 12.5 | 8.5 | 2.0 | 97.3 | .635 |
| | Cano | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 1.1 | 22.1 | .652 |
| | Schwellenbach | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 3.4 | 13.5 | 11.3 | 1.1 | 65.5 | .656 |
| | Anderson,Ty* | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 4.2 | 8.3 | 5.5 | 1.4 | 64.7 | .608 |
| | Rodriguez,M | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.9 | 8.8 | 4.4 | 1.3 | 16.2 | .639 |
| | Kikuchi* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 | 6.5 | 16.5 | 6.0 | 0.5 | 84.3 | .591 |
| | Martinez,N | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 1.8 | 12.1 | 11.7 | 0.4 | 83.3 | .643 |
| | Butto | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.0 | 5.1 | 21.1 | 8.4 | 0.8 | 18.8 | .553 |
| | Sabrowski* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.6 | 13.5 | 25.1 | 11.6 | 1.9 | 23.0 | .478 |
|   | Total |   | 12 | 3 | 0 | 7 | 8 | 2 | 2 | 7 | 0 | 7.8 | 3.8 | 11.9 | 8.6 | 1.0 |   | .611 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Oviedo | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 0 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Verlander | sp | 4 | 0 | .000 | 0 | 0 | .000 | 12 | 3.0 | 5 | 1 | .200 |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Schwellenbach | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 0 | 0 | .000 |
| | Anderson,Ty* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 0 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Kikuchi* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 24 | 6.0 | 5 | 2 | .400 |
| | Martinez,N | sp | 4 | 0 | .000 | 0 | 2 | .500 | 21 | 5.3 | 1 | 1 | 1.000 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
|   | Total |   | 19 | 0 | .000 | 1 | 7 | .368 | 88 | 4.6 | 36 | 15 | .417 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Abreu,B | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0 | .000 | 8 | 8 | 3 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 1 | .143 | 8 | 8 | 1 |
| | Romero* | mr | 4 | 4 | 1.000 | 0 | .000 | 2 | 6 | 1 | .167 | 9 | 9 | 4 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Cano | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 3 | .600 | 7 | 7 | 1 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| | Rodriguez,M | mr | 2 | 1 | .500 | 1 | .500 | 4 | 5 | 1 | .200 | 12 | 12 | 5 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Butto | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 6 | 4 | .667 | 10 | 10 | 3 |
| | Sabrowski* | mr | 3 | 1 | .333 | 2 | .667 | 1 | 7 | 5 | .714 | 5 | 5 | 1 |
|   | Total |   | 13 | 7 | .538 | 6 | .462 | 15 | 36 | 15 | .417 | 19 | 60 | 19 |