ALB Pitching -- 2026 Manhattan Muggers
Regular season -- as of 4/13/2026

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
850 Oviedosp 0.59110330015.16119161159
3450 Abreu,Bmr 0.60101800015.06115190155
771 Little,B*mr 2.2500080008.02223100029
2260 Romero*mr 2.45104900011.08532112341
15000 Verlandersp 3.22030440022.120128102151100
772 Canomr 3.3820070008.01243041035
770 Schwellenbachsp 3.3810022008.09333101035
13000 Anderson,Ty*sp 3.46110320013.0665682051
769 Rodriguez,Mmr 3.771011200014.1966372353
21225 Kikuchi*sp 4.50110440018.02010913121582
21050 Martinez,Nsp 4.95110440020.02312114261087
784 Buttomr 6.750001000010.2191186101355
764 Sabrowski*mr 7.7102150004.2564761127
  Total  3.421097191901168.11457964711601818709

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Oviedosp120201000 3.5 5.3 10.0 9.4 0.6 79.0 .565
Abreu,Bmr010110000 3.6 3.0 7.2 11.4 0.0 28.3 .637
Little,B*mr000021010 2.3 3.4 5.6 11.3 0.0 17.0 .559
Romero*mr100000000 6.5 1.6 8.2 9.0 1.6 17.3 .654
Verlandersp300110010 8.1 4.0 12.5 8.5 2.0 97.3 .635
Canomr100020000 13.5 0.0 13.5 4.5 1.1 22.1 .652
Schwellenbachsp100000000 10.1 3.4 13.5 11.3 1.1 65.5 .656
Anderson,Ty*sp100010110 4.2 4.2 8.3 5.5 1.4 64.7 .608
Rodriguez,Mmr100200000 5.7 1.9 8.8 4.4 1.3 16.2 .639
Kikuchi*sp000010020 10.0 6.5 16.5 6.0 0.5 84.3 .591
Martinez,Nsp300000010 10.3 1.8 12.1 11.7 0.4 83.3 .643
Buttomr000000010 16.0 5.1 21.1 8.4 0.8 18.8 .553
Sabrowski*mr000100100 9.6 13.5 25.1 11.6 1.9 23.0 .478
 Total 1230782270 7.8 3.8 11.9 8.6 1.0  .611

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Oviedosp30 .00002 .66710 3.300 .000
Abreu,Bmr00 .00000 .0000 0.0111.000
Little,B*mr00 .00000 .0000 0.010 .000
Romero*mr00 .00000 .0000 0.000 .000
Verlandersp40 .00000 .00012 3.051 .200
Canomr00 .00000 .0000 0.030 .000
Schwellenbachsp20 .00001 .5009 4.500 .000
Anderson,Ty*sp20 .00001 .50012 6.000 .000
Rodriguez,Mmr00 .00000 .0000 0.052 .400
Kikuchi*sp40 .00001 .25024 6.052 .400
Martinez,Nsp40 .00002 .50021 5.3111.000
Buttomr00 .00000 .0000 0.094 .444
Sabrowski*mr00 .00000 .0000 0.064 .667
 Total 190 .00017 .36888 4.63615 .417

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Oviedosp00 .0000 .000000 .000300
Abreu,Bmr111.0000 .000200 .000883
Little,B*mr00 .0000 .000471 .143881
Romero*mr441.0000 .000261 .167994
Verlandersp00 .0000 .000000 .000400
Canomr10 .00011.000053 .600771
Schwellenbachsp00 .0000 .000000 .000200
Anderson,Ty*sp00 .0000 .000000 .000311
Rodriguez,Mmr21 .5001 .500451 .20012125
Kikuchi*sp00 .0000 .000000 .000400
Martinez,Nsp00 .0000 .000000 .000400
Buttomr20 .00021.000264 .66710103
Sabrowski*mr31 .3332 .667175 .714551
 Total 137 .5386 .462153615 .417196019