Real Batting -- 2026 Hyper Roosters
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
774Gonzalez,R1b .305 .343 .48396315962339475318813165
760Anthony*rf .292 .396 .46371257751818483240845041
777Turang*2b .288 .359 .4351565841682821897816615021248
19000Ramirez,J#3b .283 .360 .50315859316834330103856674822447
762Dinglerc .278 .327 .425126435121212135457231109200
760Marte,Nrf .263 .300 .4489033989172144551168530103
5000Carroll*rf .259 .343 .541143564146321731107846715374326
762Beck,Jlf .258 .317 .4161485391392751662534317440198
764Wood*lf .256 .350 .4751575981533803187948522138157
760Barger*3b .243 .301 .454135460112321216174361213441
1400Bauers*1b .235 .353 .3998518343907282832592181
760Mayer*3b .228 .272 .402441272981420108410002
766Mauricio#3b .226 .293 .3696116838606191015541140
760Muncy,MP3b .214 .259 .3796320644709172310683011
760Basallo*c .165 .229 .330311091860410156303000
 Total  .263 .332 .453054771439306372218057505311505564417150

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
Anthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Turang*2b150659253130 .794 98.2 6.1 .147 .810 .28848254
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Dinglerc 11646901551 .752 61.1 5.2 .147 .680 .20036185
Marte,Nrf8436002770 .748 44.4 4.6 .186 .696 .25433152
Carroll*rf13964204660 .883 110.8 6.9 .282 .956 .44780305
Beck,Jlf13858801921 .732 71.0 4.6 .158 .695 .25848224
Wood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Barger*3b11750202881 .756 62.7 4.7 .211 .706 .29654209
Bauers*1b5221801150 .752 29.7 5.6 .164 .810 .3771673
Mayer*3b3513601200 .674 13.0 3.4 .173 .578 .2201351
Mauricio#3b4318400500 .663 18.1 3.6 .143 .607 .2561262
Muncy,MP3b5622001110 .638 20.6 3.4 .165 .561 .2141678
Basallo*c 2911800440 .559 7.5 2.1 .165 .474 .2201036
Total 0610223282884 .786 847.9 5.4 .190 .777 .3095642482

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Gonzalez,R1b .331 .378 .600130431027251132
Anthony*rf .278 .337 .433902520411838
Turang*2b .305 .361 .39117453603191542
Ramirez,J#3b .322 .385 .511174561126261818
Dinglerc .330 .380 .58011237111518927
Marte,Nrf .232 .288 .274952210114828
Carroll*rf .246 .323 .486179441148271844
Beck,Jlf .291 .343 .4881273781514942
Wood*lf .278 .330 .493209589012341771
Barger*3b .217 .270 .33783185118627
Bauers*1b .200 .294 .267153100326
Mayer*3b .154 .185 .2312640101110
Mauricio#3b .083 .132 .0833630000214
Muncy,MP3b .200 .273 .2754080011414
Basallo*c .143 .280 .286213001135
Total  .274 .333 .4471511414751254202131418

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Gonzalez,R1b .286 .318 .40018553131228749
Anthony*rf .299 .424 .479167501614213246
Turang*2b .280 .358 .454410115222156251108
Ramirez,J#3b .267 .350 .49941911223124594856
Dinglerc .260 .308 .372323841018391483
Marte,Nrf .275 .305 .516244671621337857
Carroll*rf .265 .351 .5663851022113235749109
Beck,Jlf .248 .309 .393412102194113934132
Wood*lf .244 .359 .46538995290196068150
Barger*3b .249 .308 .4803779427020663094
Bauers*1b .238 .358 .41116840807253053
Mayer*3b .248 .294 .446101258049731
Mauricio#3b .265 .336 .44713235606101340
Muncy,MP3b .217 .256 .4041663670822654
Basallo*c .170 .215 .341881560314325
Total  .258 .332 .45639661025231251675484001087