Real Pitching -- 2026 White Walkers
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
19000Hader*cl 2.0562284800052.2291612167680206
1500Sanchez,C*sp 2.501350323210202.01715856442121220807
30000Burnessp 2.6632011110064.1492319266375265
8000Peralta,Fsp 2.701760333300176.2124545366204218723
2250Vesia*mr 3.024256800059.2372120228092237
1000Clarke,Tmr 3.251115100055.138202094486206
850Curtissmr 3.933213000036.229181652453141
760Lopez,Ja*sp 4.0877021170092.281474237113152399
760Cavallisp 4.2531010100048.2572823154075219
763Beetermr 4.260312600025.1131212183331104
760Burnssp 4.570301380043.1412522166751188
1000Ragans*sp 4.6733013130061.2533332209871257
1450Bazsp 4.8710120313100166.11589190641762619711
 Batters  22.5000020002.0755302016
 Total  3.49704936155155101087.18874514223611230135734479

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5
Burnessp211312210 6.9 3.6 10.9 8.8 1.0
Peralta,Fsp1210942311 6.3 3.4 10.1 10.4 1.1
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4
Clarke,Tmr310150000 6.2 1.5 7.8 7.2 1.3
Curtissmr000000100 7.1 1.2 8.3 5.9 1.2
Lopez,Ja*sp830801200 7.9 3.6 12.2 11.0 1.5
Cavallisp520430012 10.5 2.8 14.1 7.4 1.3
Beetermr310010110 4.6 6.4 11.0 11.7 1.1
Burnssp410000100 8.5 3.3 11.8 13.9 1.0
Ragans*sp310230120 7.7 2.9 10.9 14.3 1.0
Bazsp2020930140 8.5 3.5 12.5 9.5 1.4
Batters 000000000 31.5 13.5 45.0 0.0 9.0
Total 782154931618164 7.3 3.0 10.7 10.2 1.1

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Burnessp110 .00007 .63656 5.142 .500
Peralta,Fsp330 .000013 .394162 4.9135 .385
Vesia*mr00 .00000 .0000 0.0165 .313
Clarke,Tmr00 .00000 .0000 0.030 .000
Curtissmr00 .00000 .0000 0.042 .500
Lopez,Ja*sp170 .00007 .41269 4.1149 .643
Cavallisp100 .00002 .20053 5.350 .000
Beetermr00 .00000 .0000 0.032 .667
Burnssp80 .00002 .25021 2.682 .250
Ragans*sp130 .00002 .15460 4.654 .800
Bazsp310 .000011 .355151 4.92110 .476
Batters 00 .00000 .0000 0.000 .000
Total 1551 .006066 .426724 4.710745 .421

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl2928 .9661 .034030 .000484841
Sanchez,C*sp00 .0000 .000000 .0003200
Burnessp00 .0000 .000000 .0001100
Peralta,Fsp00 .0000 .000000 .0003300
Vesia*mr95 .5564 .444264211 .262686811
Clarke,Tmr31 .3332 .6676228 .364515115
Curtissmr111.0000 .000492 .222303012
Lopez,Ja*sp10 .00011.000061 .1672141
Cavallisp00 .0000 .000020 .0001000
Beetermr31 .3332 .667973 .42926264
Burnssp00 .0000 .000110 .0001351
Ragans*sp00 .0000 .000000 .0001300
Bazsp00 .0000 .000000 .0003100
Batters 00 .0000 .000000 .000222
Total 4636 .78310 .217469225 .27215523487