Real Batting -- 2026 Hollywood Knights
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
27272Turner,Tss .304 .355 .4571415891793171594694310751367
27000Freeman,F*1b .295 .367 .502147556164392248190601286762
780Heineman#c .289 .361 .4166114943813252012316020
13000Machado3b .275 .335 .4601596151693302791955513134143
4000Chouriocf .270 .308 .4631315491483542188783012131217
30000Altuve2b .265 .329 .4421555881562412680775510945106
15000Buxtoncf .264 .327 .5511264881292173597834114875240
6000Caratini#c .259 .324 .40411434489140123546236513010
2100Larnach*dh .250 .323 .404142503126241176260531224244
771Crow-Armstrong*cf .247 .287 .4811575911463743191952915591358
769Myers,Dcf .235 .291 .3261063077210062931237720185
770Vargas,M3b .234 .316 .401138504118322168060561006060
780Hamilton,D*2b .198 .257 .33391177354162719134710226
760Williams,Css .172 .219 .35432991730511126440021
 Pitchers  .000 .000 .00000000000000000
 Total  .263 .323 .445060591591315302448918354991385692620149

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Freeman,F*1b1456270513150 .869 102.9 6.7 .207 .862 .32265279
Heineman#c 4617452110 .777 24.6 5.8 .128 .766 .2211262
Machado3b1596780516140 .795 94.2 5.4 .185 .763 .29360283
Chouriocf1315891613100 .770 75.7 4.8 .193 .732 .27360254
Altuve2b1546541620120 .771 81.7 4.7 .177 .718 .27751260
Buxtoncf126542060120 .878 96.6 7.1 .287 .950 .42063269
Caratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Larnach*dh131567061961 .727 62.9 4.2 .153 .660 .25842203
Crow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Myers,Dcf83333011220 .617 28.0 3.0 .091 .567 .20816100
Vargas,M3b13456903950 .717 67.0 4.5 .167 .684 .29050202
Hamilton,D*2b4919430310 .590 15.6 2.7 .136 .629 .2991159
Williams,Css2910610300 .573 6.8 2.1 .182 .500 .253835
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 0670517601291061 .768 881.6 5.0 .183 .746 .2905892698

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Turner,Tss .323 .376 .46018961834171432
Freeman,F*1b .285 .349 .50615845918191442
Heineman#c .395 .449 .5584317401836
Machado3b .250 .332 .494164414012232036
Chouriocf .343 .389 .584137471017291133
Altuve2b .261 .331 .46811129207161228
Buxtoncf .306 .374 .676108338110191324
Caratini#c .208 .306 .43453113037116
Larnach*dh .236 .297 .3111062550114930
Crow-Armstrong*cf .188 .217 .3761703291727555
Myers,Dcf .286 .359 .41910530802171121
Vargas,M3b .261 .325 .420138361412111428
Hamilton,D*2b .158 .200 .158193000206
Williams,Css .182 .270 .4553360034415
Pitchers  .000 .000 .00000000000
Total  .271 .333 .467153441684867213131372

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Turner,Tss .295 .346 .45540011823411522975
Freeman,F*1b .299 .374 .50039811930116714686
Heineman#c .245 .325 .3581062641212925
Machado3b .284 .336 .44845112829015723595
Chouriocf .245 .280 .42241210125314491988
Altuve2b .266 .329 .43647712722119614381
Buxtoncf .253 .313 .51638096136256428124
Caratini#c .268 .327 .399291781109392249
Larnach*dh .254 .330 .42839710119116464492
Crow-Armstrong*cf .271 .315 .523421114283246824100
Myers,Dcf .208 .255 .27720242204141256
Vargas,M3b .224 .313 .3933668218114494272
Hamilton,D*2b .203 .263 .35415832416171341
Williams,Css .167 .191 .30366113028229
Pitchers  .000 .000 .00000000000
Total  .260 .319 .43845251175231221776223681013