ALB Pitching -- 2025 Bay Bombers
Regular season -- as of 10/4/2025
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 740 | | Skenes | sp | 2.01 | 16 | 7 | 0 | 31 | 31 | 1 | 1 | 196.2 | 131 | 46 | 44 | 47 | 269 | 11 | 27 | 754 |
| 2250 | | Farmer,B | mr | 2.31 | 7 | 5 | 4 | 69 | 0 | 0 | 0 | 81.2 | 52 | 24 | 21 | 21 | 66 | 5 | 9 | 315 |
| 748 | | Walker,R | mr | 2.44 | 2 | 13 | 20 | 62 | 0 | 0 | 0 | 77.1 | 71 | 34 | 21 | 21 | 89 | 4 | 8 | 317 |
| 749 | | Sands | mr | 3.24 | 5 | 6 | 0 | 75 | 0 | 0 | 0 | 86.0 | 85 | 35 | 31 | 34 | 100 | 8 | 1 | 382 |
| 2000 | | Hudson,Dan | mr | 3.42 | 5 | 1 | 2 | 51 | 0 | 0 | 0 | 68.1 | 54 | 29 | 26 | 16 | 58 | 12 | 10 | 261 |
| 740 | | Harris,H* | mr | 3.97 | 5 | 3 | 3 | 74 | 0 | 0 | 0 | 120.0 | 105 | 58 | 53 | 67 | 106 | 12 | 12 | 521 |
| 3200 | | Rogers,Ty | mr | 4.08 | 2 | 5 | 6 | 69 | 0 | 0 | 0 | 81.2 | 86 | 42 | 37 | 6 | 52 | 13 | 8 | 332 |
| 43333 | | Scherzer | sp | 4.16 | 1 | 10 | 0 | 18 | 18 | 0 | 0 | 101.2 | 107 | 55 | 47 | 18 | 97 | 19 | 3 | 430 |
| 740 | | Suarez,A | sp | 4.32 | 2 | 5 | 1 | 38 | 15 | 0 | 0 | 110.1 | 106 | 56 | 53 | 50 | 83 | 20 | 11 | 476 |
| 12000 | | Gibson | sp | 4.55 | 11 | 16 | 0 | 32 | 32 | 0 | 0 | 191.2 | 195 | 108 | 97 | 82 | 149 | 31 | 24 | 826 |
| 27833 | | Rodon* | sp | 4.65 | 5 | 9 | 0 | 31 | 31 | 0 | 0 | 160.2 | 163 | 88 | 83 | 54 | 175 | 19 | 7 | 694 |
| 755 | | Assad | sp | 5.69 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 74.1 | 80 | 49 | 47 | 24 | 62 | 11 | 2 | 329 |
| 13000 | | Quintana* | sp | 6.41 | 1 | 10 | 0 | 20 | 20 | 0 | 0 | 98.1 | 122 | 73 | 70 | 30 | 78 | 14 | 7 | 439 |
|   |   | Total |   | 3.91 | 66 | 96 | 36 | 162 | 162 | 1 | 9 | 1448.2 | 1357 | 697 | 630 | 470 | 1384 | 179 | 129 | 6076 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Skenes | sp | 6 | 5 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 6.0 | 2.2 | 8.6 | 12.3 | 0.5 | 95.2 | .652 |
| | Farmer,B | mr | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 5.7 | 2.3 | 9.0 | 7.3 | 0.6 | 17.3 | .630 |
| | Walker,R | mr | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 8.3 | 2.4 | 11.3 | 10.4 | 0.5 | 20.2 | .638 |
| | Sands | mr | 8 | 1 | 8 | 6 | 4 | 1 | 1 | 2 | 0 | 8.9 | 3.6 | 13.1 | 10.5 | 0.8 | 19.7 | .629 |
| | Hudson,Dan | mr | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 7.1 | 2.1 | 9.2 | 7.6 | 1.6 | 19.6 | .636 |
| | Harris,H* | mr | 4 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 0 | 7.9 | 5.0 | 13.1 | 7.9 | 0.9 | 27.0 | .584 |
| | Rogers,Ty | mr | 7 | 3 | 0 | 7 | 1 | 0 | 1 | 4 | 0 | 9.5 | 0.7 | 10.9 | 5.7 | 1.4 | 15.9 | .707 |
| | Scherzer | sp | 5 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 9.5 | 1.6 | 11.4 | 8.6 | 1.7 | 86.2 | .666 |
| | Suarez,A | sp | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 8.6 | 4.1 | 13.0 | 6.8 | 1.6 | 46.9 | .604 |
| | Gibson | sp | 6 | 4 | 4 | 6 | 6 | 0 | 2 | 6 | 0 | 9.2 | 3.9 | 13.3 | 7.0 | 1.5 | 96.9 | .619 |
| | Rodon* | sp | 23 | 11 | 3 | 12 | 1 | 1 | 2 | 10 | 0 | 9.1 | 3.0 | 12.8 | 9.8 | 1.1 | 88.8 | .638 |
| | Assad | sp | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 9.7 | 2.9 | 13.2 | 7.5 | 1.3 | 81.1 | .623 |
| | Quintana* | sp | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 11.2 | 2.7 | 14.5 | 7.1 | 1.3 | 82.4 | .624 |
|   | Total |   | 79 | 49 | 28 | 75 | 27 | 7 | 10 | 50 | 0 | 8.4 | 2.9 | 11.8 | 8.6 | 1.1 |   | .632 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Skenes | sp | 31 | 1 | .032 | 1 | 24 | .774 | 143 | 4.6 | 9 | 4 | .444 |
| | Farmer,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 3 | .083 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Harris,H* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 19 | .452 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Scherzer | sp | 18 | 0 | .000 | 0 | 6 | .333 | 47 | 2.6 | 6 | 2 | .333 |
| | Suarez,A | sp | 15 | 0 | .000 | 0 | 5 | .333 | 48 | 3.2 | 19 | 4 | .211 |
| | Gibson | sp | 32 | 0 | .000 | 0 | 15 | .469 | 136 | 4.3 | 25 | 9 | .360 |
| | Rodon* | sp | 31 | 0 | .000 | 0 | 11 | .355 | 134 | 4.3 | 22 | 5 | .227 |
| | Assad | sp | 15 | 0 | .000 | 0 | 3 | .200 | 72 | 4.8 | 12 | 2 | .167 |
| | Quintana* | sp | 20 | 0 | .000 | 0 | 7 | .350 | 62 | 3.1 | 18 | 11 | .611 |
|   | Total |   | 162 | 1 | .006 | 9 | 71 | .438 | 642 | 4.0 | 253 | 73 | .289 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Farmer,B | mr | 7 | 4 | .571 | 3 | .429 | 15 | 38 | 9 | .237 | 69 | 69 | 24 |
| | Walker,R | mr | 28 | 20 | .714 | 8 | .286 | 4 | 23 | 3 | .130 | 62 | 62 | 46 |
| | Sands | mr | 4 | 0 | .000 | 4 | 1.000 | 18 | 22 | 5 | .227 | 75 | 75 | 15 |
| | Hudson,Dan | mr | 4 | 2 | .500 | 2 | .500 | 3 | 31 | 4 | .129 | 51 | 51 | 16 |
| | Harris,H* | mr | 7 | 3 | .429 | 4 | .571 | 7 | 56 | 20 | .357 | 74 | 74 | 26 |
| | Rogers,Ty | mr | 9 | 6 | .667 | 3 | .333 | 7 | 72 | 26 | .361 | 69 | 69 | 21 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Suarez,A | sp | 2 | 1 | .500 | 1 | .500 | 0 | 11 | 6 | .545 | 38 | 23 | 13 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 61 | 36 | .590 | 25 | .410 | 54 | 253 | 73 | .289 | 162 | 423 | 161 |