ALB Pitching -- 2026 Christchurch Tuataras
Regular season -- as of 8/6/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 2000 | n | Morejon* | mr | 1.28 | 7 | 2 | 4 | 49 | 0 | 0 | 0 | 56.1 | 40 | 10 | 8 | 17 | 46 | 1 | 8 | 219 |
| 760 | | Nance | mr | 2.48 | 4 | 0 | 3 | 40 | 0 | 0 | 0 | 54.1 | 43 | 21 | 15 | 17 | 62 | 1 | 5 | 218 |
| 765 | n | Miller,M | cl | 2.64 | 2 | 5 | 17 | 42 | 0 | 0 | 0 | 47.2 | 25 | 20 | 14 | 30 | 73 | 4 | 5 | 196 |
| 760 | | Latz* | mr | 3.17 | 3 | 5 | 2 | 56 | 0 | 0 | 0 | 82.1 | 67 | 34 | 29 | 36 | 69 | 8 | 8 | 347 |
| 764 | | Phillips,T | mr | 3.27 | 7 | 2 | 4 | 67 | 0 | 0 | 0 | 88.0 | 67 | 35 | 32 | 33 | 53 | 7 | 12 | 355 |
| 760 | n | Priester | sp | 4.45 | 3 | 2 | 0 | 19 | 12 | 0 | 0 | 64.2 | 67 | 33 | 32 | 33 | 67 | 4 | 6 | 291 |
| 776 | | Slaten | mr | 4.64 | 6 | 3 | 1 | 50 | 0 | 0 | 0 | 66.0 | 62 | 36 | 34 | 16 | 44 | 11 | 8 | 268 |
| 17000 | | Alcantara,Sa | sp | 4.70 | 9 | 8 | 0 | 23 | 23 | 0 | 0 | 120.2 | 126 | 76 | 63 | 44 | 101 | 18 | 5 | 533 |
| 825 | | Nelson,R | sp | 4.73 | 9 | 7 | 0 | 23 | 23 | 0 | 0 | 121.2 | 119 | 67 | 64 | 37 | 112 | 18 | 9 | 514 |
| 760 | | Young,B | sp | 4.76 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 24 |
| 18000 | n | Valdez,F* | sp | 5.03 | 7 | 7 | 0 | 22 | 22 | 1 | 0 | 121.2 | 127 | 69 | 68 | 57 | 105 | 10 | 20 | 525 |
| 900 | n | Gilbert,T* | mr | 5.40 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 16.2 | 19 | 10 | 10 | 13 | 16 | 1 | 3 | 78 |
| 760 | n | Burrows | sp | 5.74 | 2 | 4 | 0 | 14 | 14 | 0 | 0 | 69.0 | 64 | 44 | 44 | 21 | 79 | 17 | 3 | 289 |
| 768 | n | Woods Richardso | sp | 5.93 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 27.1 | 27 | 19 | 18 | 16 | 22 | 7 | 0 | 127 |
| 2100 | | Pallante | sp | 6.10 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 38.1 | 44 | 29 | 26 | 15 | 21 | 7 | 4 | 168 |
| 760 | | Ginn | sp | 6.12 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 25.0 | 30 | 17 | 17 | 15 | 25 | 6 | 4 | 115 |
| 779 | | Weathers* | sp | 6.71 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 56.1 | 78 | 45 | 42 | 11 | 57 | 17 | 3 | 255 |
| 4300 | | Kirby | sp | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 3 | 4 | 0 | 2 | 23 |
| 800 | | Anderson,G | mr | 10.80 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 20 |
|   |   | Total |   | 4.43 | 64 | 56 | 33 | 120 | 120 | 1 | 5 | 1070.0 | 1020 | 576 | 527 | 421 | 965 | 138 | 105 | 4565 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Morejon* | mr | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.4 | 2.7 | 9.3 | 7.3 | 0.2 | 17.2 | .641 |
| | Nance | mr | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7.1 | 2.8 | 10.1 | 10.3 | 0.2 | 20.8 | .625 |
| n | Miller,M | cl | 3 | 0 | 5 | 1 | 2 | 2 | 4 | 2 | 0 | 4.7 | 5.7 | 10.6 | 13.8 | 0.8 | 19.6 | .590 |
| | Latz* | mr | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 7.3 | 3.9 | 11.7 | 7.5 | 0.9 | 25.2 | .602 |
| | Phillips,T | mr | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 6 | 0 | 6.9 | 3.4 | 10.5 | 5.4 | 0.7 | 19.0 | .620 |
| n | Priester | sp | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 9.3 | 4.6 | 14.6 | 9.3 | 0.6 | 61.5 | .609 |
| | Slaten | mr | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 8.5 | 2.2 | 10.6 | 6.0 | 1.5 | 19.5 | .657 |
| | Alcantara,Sa | sp | 16 | 5 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 9.4 | 3.3 | 13.3 | 7.5 | 1.3 | 89.6 | .623 |
| | Nelson,R | sp | 7 | 4 | 1 | 5 | 1 | 0 | 4 | 5 | 0 | 8.8 | 2.7 | 11.9 | 8.3 | 1.3 | 85.5 | .634 |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 9.5 | 7.9 | 1.6 | 89.0 | .629 |
| n | Valdez,F* | sp | 13 | 3 | 0 | 3 | 6 | 1 | 1 | 5 | 0 | 9.4 | 4.2 | 13.8 | 7.8 | 0.7 | 92.0 | .603 |
| n | Gilbert,T* | mr | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.3 | 7.0 | 17.3 | 8.6 | 0.5 | 21.3 | .592 |
| n | Burrows | sp | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 8.3 | 2.7 | 11.3 | 10.3 | 2.2 | 80.0 | .621 |
| n | Woods Richardso | sp | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.9 | 5.3 | 14.5 | 7.2 | 2.3 | 84.8 | .578 |
| | Pallante | sp | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10.3 | 3.5 | 14.1 | 4.9 | 1.6 | 75.6 | .597 |
| | Ginn | sp | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.6 | 9.0 | 2.2 | 28.4 | .604 |
| | Weathers* | sp | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 12.5 | 1.8 | 14.4 | 9.1 | 2.7 | 86.1 | .662 |
| | Kirby | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 18.0 | 7.2 | 0.0 | 95.0 | .632 |
| | Anderson,G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 27.0 | 10.8 | 0.0 | 19.0 | .566 |
|   | Total |   | 88 | 26 | 19 | 38 | 37 | 5 | 22 | 33 | 0 | 8.6 | 3.5 | 12.4 | 8.1 | 1.2 |   | .619 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| n | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 13 | .448 |
| n | Priester | sp | 12 | 0 | .000 | 0 | 3 | .250 | 52 | 4.3 | 7 | 2 | .286 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Alcantara,Sa | sp | 23 | 0 | .000 | 0 | 12 | .522 | 113 | 4.9 | 22 | 8 | .364 |
| | Nelson,R | sp | 23 | 0 | .000 | 0 | 11 | .478 | 116 | 5.0 | 9 | 5 | .556 |
| | Young,B | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 1 | 0 | .000 |
| n | Valdez,F* | sp | 22 | 1 | .045 | 0 | 11 | .500 | 106 | 4.8 | 15 | 4 | .267 |
| n | Gilbert,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| n | Burrows | sp | 14 | 0 | .000 | 0 | 3 | .214 | 61 | 4.4 | 7 | 2 | .286 |
| n | Woods Richardso | sp | 5 | 0 | .000 | 0 | 1 | .200 | 25 | 5.0 | 3 | 0 | .000 |
| | Pallante | sp | 8 | 0 | .000 | 0 | 2 | .250 | 56 | 7.0 | 2 | 0 | .000 |
| | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Weathers* | sp | 11 | 0 | .000 | 0 | 2 | .182 | 59 | 5.4 | 4 | 2 | .500 |
| | Kirby | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 120 | 1 | .008 | 5 | 45 | .375 | 598 | 5.0 | 203 | 58 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Morejon* | mr | 9 | 4 | .444 | 4 | .444 | 10 | 29 | 9 | .310 | 49 | 49 | 14 |
| | Nance | mr | 4 | 3 | .750 | 1 | .250 | 6 | 33 | 11 | .333 | 40 | 40 | 14 |
| n | Miller,M | cl | 21 | 17 | .810 | 4 | .190 | 4 | 20 | 5 | .250 | 42 | 42 | 28 |
| | Latz* | mr | 4 | 2 | .500 | 1 | .250 | 10 | 31 | 10 | .323 | 56 | 56 | 23 |
| | Phillips,T | mr | 5 | 4 | .800 | 0 | .000 | 18 | 28 | 2 | .071 | 67 | 67 | 19 |
| n | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 19 | 7 | 3 |
| | Slaten | mr | 2 | 1 | .500 | 1 | .500 | 10 | 33 | 8 | .242 | 50 | 50 | 7 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Young,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| n | Gilbert,T* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 6 | .500 | 15 | 15 | 2 |
| n | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| n | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Ginn | sp | 4 | 2 | .500 | 2 | .500 | 0 | 7 | 1 | .143 | 17 | 17 | 7 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Anderson,G | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 3 | .750 | 4 | 4 | 1 |
|   | Total |   | 50 | 33 | .660 | 14 | .280 | 60 | 203 | 58 | .286 | 120 | 348 | 119 |