ALB Pitching -- 2026 Christchurch Tuataras
Regular season -- as of 8/6/2026

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
2000nMorejon*mr 1.287244900056.140108174618219
760 Nancemr 2.484034000054.1432115176215218
765nMiller,Mcl 2.6425174200047.2252014307345196
760 Latz*mr 3.173525600082.1673429366988347
764 Phillips,Tmr 3.277246700088.06735323353712355
760nPriestersp 4.4532019120064.2673332336746291
776 Slatenmr 4.646315000066.06236341644118268
17000 Alcantara,Sasp 4.70980232300120.2126766344101185533
825 Nelson,Rsp 4.73970232300121.2119676437112189514
760 Young,Bsp 4.7600011005.2433251024
18000nValdez,F*sp 5.03770222210121.21276968571051020525
900nGilbert,T*mr 5.401001500016.219101013161378
760nBurrowssp 5.7424014140069.06444442179173289
768nWoods Richardsosp 5.93020650027.1271918162270127
2100 Pallantesp 6.10220880038.1442926152174168
760 Ginnsp 6.120021700025.0301717152564115
779 Weathers*sp 6.7125011110056.17845421157173255
4300 Kirbysp 7.2001011005.0644340223
800 Anderson,Gmr 10.8001040003.1544540020
  Total  4.43645633120120151070.010205765274219651381054565

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nMorejon*mr701110120 6.4 2.7 9.3 7.3 0.2 17.2 .641
Nancemr620121120 7.1 2.8 10.1 10.3 0.2 20.8 .625
nMiller,Mcl305122420 4.7 5.7 10.6 13.8 0.8 19.6 .590
Latz*mr225400300 7.3 3.9 11.7 7.5 0.9 25.2 .602
Phillips,Tmr021330260 6.9 3.4 10.5 5.4 0.7 19.0 .620
nPriestersp120530010 9.3 4.6 14.6 9.3 0.6 61.5 .609
Slatenmr700020130 8.5 2.2 10.6 6.0 1.5 19.5 .657
Alcantara,Sasp1650880110 9.4 3.3 13.3 7.5 1.3 89.6 .623
Nelson,Rsp741510450 8.8 2.7 11.9 8.3 1.3 85.5 .634
Young,Bsp000000000 6.4 3.2 9.5 7.9 1.6 89.0 .629
nValdez,F*sp1330361150 9.4 4.2 13.8 7.8 0.7 92.0 .603
nGilbert,T*mr410010010 10.3 7.0 17.3 8.6 0.5 21.3 .592
nBurrowssp730210220 8.3 2.7 11.3 10.3 2.2 80.0 .621
nWoods Richardsosp600101010 8.9 5.3 14.5 7.2 2.3 84.8 .578
Pallantesp311130010 10.3 3.5 14.1 4.9 1.6 75.6 .597
Ginnsp014100000 10.8 5.4 16.6 9.0 2.2 28.4 .604
Weathers*sp501130210 12.5 1.8 14.4 9.1 2.7 86.1 .662
Kirbysp100110000 10.8 5.4 18.0 7.2 0.0 95.0 .632
Anderson,Gmr000000000 13.5 13.5 27.0 10.8 0.0 19.0 .566
 Total 8826193837522330 8.6 3.5 12.4 8.1 1.2  .619

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nMorejon*mr00 .00000 .0000 0.0184 .222
Nancemr00 .00000 .0000 0.0153 .200
nMiller,Mcl00 .00000 .0000 0.0101 .100
Latz*mr00 .00000 .0000 0.0305 .167
Phillips,Tmr00 .00000 .0000 0.02913 .448
nPriestersp120 .00003 .25052 4.372 .286
Slatenmr00 .00000 .0000 0.053 .600
Alcantara,Sasp230 .000012 .522113 4.9228 .364
Nelson,Rsp230 .000011 .478116 5.095 .556
Young,Bsp10 .00000 .0007 7.010 .000
nValdez,F*sp221 .045011 .500106 4.8154 .267
nGilbert,T*mr00 .00000 .0000 0.0133 .231
nBurrowssp140 .00003 .21461 4.472 .286
nWoods Richardsosp50 .00001 .20025 5.030 .000
Pallantesp80 .00002 .25056 7.020 .000
Ginnsp00 .00000 .0000 0.080 .000
Weathers*sp110 .00002 .18259 5.442 .500
Kirbysp10 .00000 .0003 3.000 .000
Anderson,Gmr00 .00000 .0000 0.053 .600
 Total 1201 .008545 .375598 5.020358 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nMorejon*mr94 .4444 .44410299 .310494914
Nancemr43 .7501 .25063311 .333404014
nMiller,Mcl2117 .8104 .1904205 .250424228
Latz*mr42 .5001 .250103110 .323565623
Phillips,Tmr54 .8000 .00018282 .071676719
nPriestersp00 .0000 .000063 .5001973
Slatenmr21 .5001 .50010338 .24250507
Alcantara,Sasp00 .0000 .000000 .0002300
Nelson,Rsp00 .0000 .000000 .0002300
Young,Bsp00 .0000 .000000 .000100
nValdez,F*sp00 .0000 .000000 .0002200
nGilbert,T*mr00 .0000 .0002126 .50015152
nBurrowssp00 .0000 .000000 .0001400
nWoods Richardsosp00 .0000 .000000 .000611
Pallantesp00 .0000 .000000 .000800
Ginnsp42 .5002 .500071 .14317177
Weathers*sp00 .0000 .000000 .0001100
Kirbysp00 .0000 .000000 .000100
Anderson,Gmr10 .00011.000043 .750441
 Total 5033 .66014 .2806020358 .286120348119