Real Batting -- 2026 Atlanta Jabronies
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
22500Springerdh .309 .399 .56014049815427132106846911183181
4000Laureanolf .281 .342 .512132441124262247276351198174
760Baldwin,D*c .274 .341 .46912440511118219568038683000
12500Goldschmidt1b .274 .328 .403146489134311107645361004551
760Harris,B3b .274 .349 .3423273205001157212010
2100Refsnyderrf .269 .354 .48470182491209293024541130
7000Polanco#dh .265 .326 .49513847112530026647842823163
780Busch*1b .261 .343 .5231555241372553478905613910240
3500Keith*dh .256 .333 .413137414106222136545481022111
781Fermin,Fc .251 .297 .339109319801305322619652112
780Smith,J*ss .251 .335 .3661444951242321070355510082123
12000Profar#lf .245 .353 .434803187816114564348595092
5000Grisham*cf .235 .348 .46414349411691348774821374032
760Gray,T*2b .231 .282 .410307818503996190000
 Pitchers  .000 .000 .00000000000000000
 Total  .265 .342 .45605201137626217233811720565117660177019

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Springerdh131586041477 .959 115.5 8.6 .2511.042 .42460279
Laureanolf118488041060 .855 76.1 6.1 .231 .834 .31752226
Baldwin,D*c 9744600980 .810 64.3 5.7 .195 .762 .28939190
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Harris,B3b218411110 .692 9.6 4.6 .068 .648 .178525
Refsnyderrf4820902620 .838 31.5 6.0 .214 .835 .3632188
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Busch*1b131592022120 .866 99.7 6.9 .261 .884 .37664274
Keith*dh11346804770 .746 58.9 5.0 .157 .703 .27337171
Fermin,Fc 9234770540 .636 31.8 3.4 .088 .528 .14418108
Smith,J*ss12656331341 .700 66.1 4.7 .115 .679 .24435181
Profar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Grisham*cf124581017120 .811 84.2 5.9 .229 .822 .39744229
Gray,T*2b208611020 .693 9.7 4.2 .179 .633 .256832
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 058791527838611 .798 837.3 5.7 .191 .781 .3105122371

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Springerdh .254 .361 .47512231308172131
Laureanolf .282 .346 .52114240709241331
Baldwin,D*c .299 .358 .460872620417715
Goldschmidt1b .336 .411 .570149501407161719
Harris,B3b .222 .300 .259276100139
Refsnyderrf .302 .399 .56011635907251932
Polanco#dh .305 .345 .54310532100519720
Busch*1b .207 .274 .36887182048726
Keith*dh .163 .217 .1864371001312
Fermin,Fc .212 .257 .28399211027622
Smith,J*ss .206 .277 .224107222006932
Profar#lf .263 .346 .4119525503121118
Grisham*cf .182 .303 .34813224107182141
Gray,T*2b .364 .391 .727228202513
Pitchers  .000 .000 .00000000000
Total  .259 .335 .434133334560058176145311

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Springerdh .327 .412 .58837612324124674880
Laureanolf .281 .340 .5082998419215522288
Baldwin,D*c .267 .336 .4723188516215633153
Goldschmidt1b .247 .289 .329340841713291981
Harris,B3b .304 .377 .39146144004412
Refsnyderrf .212 .268 .34866143025522
Polanco#dh .254 .321 .4813669320021593562
Busch*1b .272 .356 .554437119235308249113
Keith*dh .267 .346 .4393719921213444590
Fermin,Fc .268 .315 .364220591203191343
Smith,J*ss .263 .350 .40538810221210294668
Profar#lf .238 .356 .4442235311111313741
Grisham*cf .254 .364 .506362928127566196
Gray,T*2b .179 .242 .28656103014516
Pitchers  .000 .000 .00000000000
Total  .267 .344 .4633868103120217175544420865