ALB Pitching -- 2026 Atlanta Jabronies
Regular season -- as of 4/20/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 8600 | | Williams,D | cl | 0.00 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 10.2 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 39 |
| 3000 | | Ryan | sp | 2.93 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 30.2 | 28 | 11 | 10 | 9 | 37 | 3 | 2 | 125 |
| 780 | | Sheehan | sp | 3.56 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 30.1 | 27 | 13 | 12 | 4 | 30 | 4 | 0 | 119 |
| 1400 | | Santana,D | mr | 3.97 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11.1 | 13 | 5 | 5 | 6 | 6 | 2 | 0 | 53 |
| 10000 | | Yamamoto | sp | 4.00 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 27.0 | 25 | 14 | 12 | 17 | 36 | 1 | 0 | 123 |
| 3800 | | Crochet* | sp | 4.25 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 29.2 | 30 | 18 | 14 | 10 | 39 | 5 | 1 | 131 |
| 785 | | Cruz,F | mr | 4.26 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 3 | 10 | 0 | 0 | 25 |
| 766 | | Hall* | mr | 4.82 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 18.2 | 15 | 14 | 10 | 9 | 12 | 1 | 1 | 78 |
| 1000 | | King,M | sp | 5.55 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 24.1 | 26 | 16 | 15 | 8 | 26 | 6 | 3 | 109 |
| 760 | | O'Brien | mr | 8.22 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.2 | 11 | 7 | 7 | 2 | 7 | 1 | 0 | 36 |
| 4000 | | Strider | sp | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 10 | 7 | 7 | 4 | 8 | 1 | 0 | 35 |
| 3550 | | Ober | sp | 10.13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 13.1 | 22 | 15 | 15 | 3 | 9 | 3 | 1 | 66 |
| 2000 | | Maton,P | mr | 12.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 16 |
|   |   | Total |   | 4.66 | 15 | 10 | 11 | 25 | 25 | 1 | 1 | 220.0 | 222 | 127 | 114 | 78 | 242 | 28 | 8 | 955 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Williams,D | cl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | 1.7 | 5.9 | 13.5 | 0.0 | 19.1 | .628 |
| | Ryan | sp | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.2 | 2.6 | 11.2 | 10.9 | 0.9 | 92.2 | .631 |
| | Sheehan | sp | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1.2 | 9.2 | 8.9 | 1.2 | 89.2 | .666 |
| | Santana,D | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 4.8 | 15.1 | 4.8 | 1.6 | 25.3 | .609 |
| | Yamamoto | sp | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.3 | 5.7 | 14.0 | 12.0 | 0.3 | 95.8 | .610 |
| | Crochet* | sp | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.1 | 3.0 | 12.7 | 11.8 | 1.5 | 93.0 | .684 |
| | Cruz,F | mr | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 4.3 | 11.4 | 14.2 | 0.0 | 23.2 | .595 |
| | Hall* | mr | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 4.3 | 11.6 | 5.8 | 0.5 | 26.2 | .604 |
| | King,M | sp | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.6 | 3.0 | 14.4 | 9.6 | 2.2 | 82.4 | .619 |
| | O'Brien | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.9 | 2.3 | 15.3 | 8.2 | 1.2 | 31.0 | .653 |
| | Strider | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.9 | 5.1 | 18.0 | 10.3 | 1.3 | 27.0 | .615 |
| | Ober | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 14.8 | 2.0 | 18.2 | 6.1 | 2.0 | 25.1 | .637 |
| | Maton,P | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15.0 | 3.0 | 21.0 | 18.0 | 3.0 | 35.5 | .620 |
|   | Total |   | 21 | 10 | 4 | 11 | 6 | 2 | 0 | 8 | 0 | 9.1 | 3.2 | 12.7 | 9.9 | 1.1 |   | .634 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ryan | sp | 5 | 0 | .000 | 0 | 3 | .600 | 31 | 6.2 | 3 | 1 | .333 |
| | Sheehan | sp | 5 | 1 | .200 | 0 | 4 | .800 | 10 | 2.0 | 3 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Yamamoto | sp | 5 | 0 | .000 | 0 | 2 | .400 | 16 | 3.2 | 3 | 1 | .333 |
| | Crochet* | sp | 5 | 0 | .000 | 0 | 4 | .800 | 22 | 4.4 | 1 | 0 | .000 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | King,M | sp | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 3 | 2 | .667 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strider | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 25 | 1 | .040 | 1 | 14 | .560 | 102 | 4.1 | 25 | 10 | .400 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Williams,D | cl | 7 | 7 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 9 | 9 | 8 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Santana,D | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 4 | 3 | .750 | 8 | 8 | 3 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Cruz,F | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 5 | 5 | 1 |
| | Hall* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 3 | 1 | .333 | 11 | 11 | 6 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | O'Brien | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 3 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 5 | 3 |
| | Ober | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 2 | .250 | 9 | 9 | 0 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 14 | 11 | .786 | 3 | .214 | 6 | 25 | 10 | .400 | 25 | 53 | 24 |