Real Pitching -- 2026 New York Baseball Furies
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 760 | Svanson | mr | 1.94 | 4 | 0 | 0 | 39 | 0 | 0 | 0 | 60.1 | 33 | 14 | 13 | 20 | 68 | 3 | 4 | 234 |
| 1420 | Bender | mr | 2.16 | 3 | 5 | 4 | 51 | 0 | 0 | 0 | 50.0 | 32 | 13 | 12 | 21 | 42 | 3 | 2 | 204 |
| 785 | Smith,Cad | mr | 2.93 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| 760 | Schlittler | sp | 2.96 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| 14000 | Senga | sp | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| 5000 | Rodriguez,Y | mr | 3.08 | 3 | 2 | 2 | 66 | 1 | 0 | 0 | 73.0 | 50 | 26 | 25 | 34 | 66 | 8 | 7 | 298 |
| 787 | Olson,R | sp | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| 790 | Soriano,J | sp | 4.26 | 10 | 11 | 0 | 31 | 31 | 0 | 0 | 169.0 | 158 | 89 | 80 | 78 | 152 | 12 | 30 | 724 |
| 25000 | Gray,S | sp | 4.28 | 14 | 8 | 0 | 32 | 32 | 1 | 1 | 180.2 | 185 | 93 | 86 | 38 | 201 | 25 | 9 | 753 |
| 800 | Miller,Br | sp | 5.68 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 90.1 | 93 | 57 | 57 | 34 | 74 | 17 | 5 | 392 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|   | Total |   | 3.62 | 61 | 50 | 22 | 131 | 131 | 1 | 0 | 953.0 | 817 | 415 | 383 | 355 | 965 | 97 | 81 | 3980 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Svanson | mr | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4.9 | 3.0 | 8.5 | 10.1 | 0.4 |
| Bender | mr | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 9.9 | 7.6 | 0.5 |
| Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 |
| Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 |
| Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 |
| Rodriguez,Y | mr | 6 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 6.2 | 4.2 | 11.1 | 8.1 | 1.0 |
| Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 |
| Soriano,J | sp | 5 | 1 | 0 | 5 | 8 | 0 | 4 | 2 | 1 | 8.4 | 4.2 | 12.8 | 8.1 | 0.6 |
| Gray,S | sp | 11 | 10 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | 9.2 | 1.9 | 11.3 | 10.0 | 1.2 |
| Miller,Br | sp | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 9.3 | 3.4 | 13.0 | 7.4 | 1.7 |
| Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 18.0 | 0.0 | 0.0 |
| Total |   | 68 | 26 | 10 | 41 | 29 | 4 | 10 | 20 | 7 | 7.7 | 3.4 | 11.5 | 9.1 | 0.9 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| Rodriguez,Y | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 16 | 6 | .375 |
| Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| Soriano,J | sp | 31 | 0 | .000 | 0 | 15 | .484 | 133 | 4.3 | 18 | 9 | .500 |
| Gray,S | sp | 32 | 1 | .031 | 1 | 14 | .438 | 161 | 5.0 | 13 | 8 | .615 |
| Miller,Br | sp | 18 | 0 | .000 | 0 | 1 | .056 | 81 | 4.5 | 13 | 6 | .462 |
| Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 131 | 1 | .008 | 0 | 44 | .336 | 618 | 4.7 | 119 | 42 | .353 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Svanson | mr | 0 | 0 | .000 | 0 | .000 | 5 | 26 | 13 | .500 | 39 | 39 | 10 |
| Bender | mr | 7 | 4 | .571 | 3 | .429 | 20 | 14 | 4 | .286 | 51 | 51 | 12 |
| Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Rodriguez,Y | mr | 3 | 2 | .667 | 1 | .333 | 16 | 36 | 4 | .111 | 66 | 65 | 17 |
| Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Total |   | 32 | 22 | .688 | 10 | .313 | 60 | 105 | 26 | .248 | 131 | 232 | 70 |