ALB Pitching -- 2026 New York Baseball Furies
Regular season -- as of 4/12/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1420 | | Bender | mr | 0.55 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 16.1 | 11 | 2 | 1 | 5 | 11 | 1 | 1 | 65 |
| 5000 | | Rodriguez,Y | mr | 0.66 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 13.2 | 7 | 1 | 1 | 8 | 6 | 0 | 4 | 54 |
| 785 | | Smith,Cad | mr | 0.69 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 13.0 | 9 | 2 | 1 | 5 | 15 | 0 | 0 | 53 |
| 760 | | Svanson | mr | 1.65 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 16.1 | 8 | 3 | 3 | 8 | 16 | 1 | 2 | 64 |
| 760 | | Schlittler | sp | 2.86 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 22.0 | 19 | 7 | 7 | 16 | 22 | 0 | 4 | 96 |
| 787 | | Olson,R | sp | 2.95 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.1 | 21 | 6 | 6 | 11 | 19 | 0 | 4 | 82 |
| 790 | | Soriano,J | sp | 3.63 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 16 | 8 | 7 | 14 | 13 | 1 | 2 | 81 |
| 25000 | | Gray,S | sp | 4.32 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.2 | 17 | 8 | 8 | 4 | 22 | 1 | 3 | 67 |
| 14000 | | Senga | sp | 6.61 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 16.1 | 19 | 12 | 12 | 8 | 16 | 3 | 2 | 75 |
| 800 | | Miller,Br | sp | 13.50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
|   |   | Total |   | 2.85 | 10 | 7 | 5 | 17 | 17 | 0 | 3 | 151.1 | 129 | 51 | 48 | 80 | 140 | 7 | 22 | 644 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Bender | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 2.8 | 9.4 | 6.1 | 0.6 | 17.0 | .626 |
| | Rodriguez,Y | mr | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.6 | 5.3 | 11.2 | 4.0 | 0.0 | 15.9 | .560 |
| | Smith,Cad | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3.5 | 9.7 | 10.4 | 0.0 | 19.5 | .651 |
| | Svanson | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.4 | 4.4 | 9.4 | 8.8 | 0.6 | 22.8 | .653 |
| | Schlittler | sp | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 7.8 | 6.5 | 14.7 | 9.0 | 0.0 | 96.8 | .584 |
| | Olson,R | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.3 | 5.4 | 15.7 | 9.3 | 0.0 | 119.7 | .604 |
| | Soriano,J | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.3 | 7.3 | 16.6 | 6.8 | 0.5 | 105.3 | .582 |
| | Gray,S | sp | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.2 | 11.9 | 11.9 | 0.5 | 88.3 | .638 |
| | Senga | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 | 4.4 | 14.9 | 8.8 | 1.7 | 81.8 | .584 |
| | Miller,Br | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 0.0 | 0.0 | 9.5 | .632 |
|   | Total |   | 13 | 3 | 1 | 8 | 8 | 0 | 2 | 7 | 0 | 7.7 | 4.8 | 12.9 | 8.3 | 0.4 |   | .607 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Schlittler | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 5 | 1 | .200 |
| | Olson,R | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 1 | 1 | 1.000 |
| | Soriano,J | sp | 3 | 0 | .000 | 0 | 2 | .667 | 15 | 5.0 | 3 | 1 | .333 |
| | Gray,S | sp | 3 | 0 | .000 | 0 | 2 | .667 | 6 | 2.0 | 0 | 0 | .000 |
| | Senga | sp | 4 | 0 | .000 | 0 | 0 | .000 | 20 | 5.0 | 5 | 1 | .200 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 17 | 0 | .000 | 3 | 7 | .412 | 74 | 4.4 | 25 | 5 | .200 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bender | mr | 1 | 0 | .000 | 0 | .000 | 6 | 5 | 2 | .400 | 14 | 14 | 5 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | .000 | 5 | 11 | 2 | .182 | 13 | 13 | 1 |
| | Smith,Cad | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 4 | 0 | .000 | 11 | 11 | 1 |
| | Svanson | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 3 | 1 | .333 | 11 | 11 | 8 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Miller,Br | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 6 | 5 | .833 | 0 | .000 | 15 | 25 | 5 | .200 | 17 | 51 | 17 |