ALB Batting -- 2026 Ann Arbor AirMax
Regular season -- as of 4/12/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
8000 O'Hearn*1b .351 .406 .474165720211676100010
760 Durbin3b .290 .371 .38716621830199494020
760 Meidrothss .275 .310 .32514401120046270000
760 Mangum#lf .246 .300 .308166516400824121221
3750nDuran,Ja*lf .238 .273 .476621520143150010
1650 McKinstry*3b .228 .290 .5091657134321095160001
19500 Marte,Sdh .227 .255 .38614441010257250000
14000 Arraez*1b .203 .226 .288165912201410220000
4600 Kirkc .176 .300 .1761034600071650010
2100 Adellcf .171 .250 .28610356101233131100
770nMcLain2b .167 .167 .167612200001040000
764nLee,B#ss .143 .143 .143414200000020000
780 Bailey#c .136 .136 .136722300000090000
18000 Hoskins1b .000 .250 .00043000010120000
1625 Lewis3b .000 .000 .00021000000000000
770nWalker,Jorrf .000 .000 .00010000000000000
  Pitchers  .000 .000 .000160000000000000
  Total  .236 .290 .3421652612421496058361016372

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hearn*1b166401100 .880 11.6 8.0 .123 .895 .24642706
Durbin3b167000230 .759 9.3 5.5 .097 .739 .19442413
Meidrothss124200000 .635 4.2 3.9 .050 .517 .10021306
Mangum#lf167000100 .608 5.9 3.1 .062 .529 .13842077
nDuran,Ja*lf62200310 .749 1.5 2.1 .238 .632 .33331033
McKinstry*3b166200000 .799 8.3 5.0 .281 .756 .35192917
Marte,Sdh124701010 .642 4.6 3.6 .159 .559 .20531712
Arraez*1b166311310 .514 3.2 1.7 .085 .380 .11931744
Kirkc 104000300 .476 1.8 1.6 .000 .419 .2060602
Adellcf104001000 .536 2.8 2.5 .114 .483 .20021003
nMcLain2b41200010 .333 0.3 0.9 .000 .200 .0000201
nLee,B#ss41400000 .286 0.3 0.6 .000 .167 .0000201
Bailey#c 62200000 .273 0.4 0.6 .000 .158 .0000302
Hoskins1b0400000 .250 0.1 0.6 .000 .333 .3330000
Lewis3b0100000 .000 0.0 0.0 .000 .000 .0000000
nWalker,Jorrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16573141370 .632 51.8 3.3 .106 .549 .18434180  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
O'Hearn*1b .333 .368 .444186010113
Durbin3b .238 .304 .381215001413
Meidrothss .250 .294 .250164000213
Mangum#lf .348 .348 .435238200202
nDuran,Ja*lf .000 .000 .00050000003
McKinstry*3b .278 .278 .500185020106
Marte,Sdh .125 .176 .188162100011
Arraez*1b .250 .278 .438164001610
Kirkc .200 .294 .200153000122
Adellcf .250 .308 .333123100013
nMcLain2b .000 .000 .00000000000
nLee,B#ss .000 .000 .00000000000
Bailey#c .200 .200 .20051000002
Hoskins1b .000 .500 .00010000010
Lewis3b .000 .000 .00000000000
nWalker,Jorrf .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .247 .288 .3431664143217928

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
O'Hearn*1b .359 .422 .4873914201657
Durbin3b .317 .404 .3904113300536
Meidrothss .292 .320 .375247200414
Mangum#lf .190 .277 .2384282000410
nDuran,Ja*lf .313 .353 .625165201312
McKinstry*3b .205 .295 .5133984128510
Marte,Sdh .286 .300 .500288002714
Arraez*1b .186 .205 .233438200412
Kirkc .158 .304 .158193000043
Adellcf .130 .222 .2612330013210
nMcLain2b .167 .167 .167122000104
nLee,B#ss .143 .143 .143142000002
Bailey#c .118 .118 .118172000007
Hoskins1b .000 .000 .00020000002
Lewis3b .000 .000 .00010000000
nWalker,Jorrf .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .231 .291 .342360831717412773