ALB Batting -- 2026 Ekola Outbreak
Regular season -- as of 4/15/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
5000 Ruiz,K#c .455 .500 .7271011500122110001
5850 Vaughn1b .314 .321 .52914511620369190000
16500 O'Neillrf .313 .389 .4381016520021230002
1000 Campbell,K2b .304 .360 .348923710041260001
776 Caballeross .296 .397 .370205416400329110080
13500 Santander#dh .250 .400 .50054110000120000
780 Steer1b .241 .259 .253207919100242230002
760 Montgomery,C*ss .227 .292 .439206615204976240000
3325 Lux*dh .222 .283 .315205412201755190000
760 Martinez,A#cf .190 .280 .3331221400142340010
15000 Alvarez,Y*dh .149 .259 .2162074112014211230300
4000 Tovarss .143 .294 .1431228400031660020
768 Pages,Pc .115 .125 .13119617100171140000
12000 McMahon*3b .109 .222 .14518556200307221000
760 Kayfus*rf .091 .139 .15219666400242292011
3400 McCormickcf .000 .000 .00031000000000000
  Pitchers  .000 .000 .000200000000000000
  Total  .202 .267 .288206641342401152475919633127

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,K#c 112000001.227 3.413.3 .2731.286 .2731812
Vaughn1b145301110 .850 8.4 6.1 .216 .778 .23552735
O'Neillrf41800000 .826 2.1 4.3 .125 .692 .1252712
Campbell,K2b62500000 .708 2.7 4.3 .043 .588 .0871855
Caballeross206410200 .767 9.7 6.4 .074 .925 .38942004
Santander#dh0500100 .900 0.5 3.1 .250 .750 .5001201
Steer1b208100010 .512 4.8 2.1 .013 .355 .01312004
Montgomery,C*ss207200120 .731 8.5 4.4 .212 .673 .30362906
Lux*dh146001210 .598 4.7 2.8 .093 .500 .18531704
Martinez,A#cf62501100 .613 2.1 3.0 .143 .611 .3331702
Alvarez,Y*dh208500020 .475 4.7 2.0 .068 .429 .21631604
Tovarss63400000 .437 1.9 2.2 .000 .500 .2860411
Pages,Pc 196402400 .256 0.6 0.3 .016 .155 .0331802
McMahon*3b146300000 .368 2.2 1.2 .036 .327 .1642812
Kayfus*rf167202000 .290 1.6 0.7 .061 .246 .09141001
McCormickcf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 20734171270 .555 52.3 2.5 .086 .483 .18235191  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Ruiz,K#c .500 .500 .50021000000
Vaughn1b .231 .214 .308133100302
O'Neillrf .000 .000 .00010000000
Campbell,K2b .300 .364 .350206100126
Caballeross .211 .286 .368194300024
Santander#dh .000 .000 .00000000000
Steer1b .208 .208 .250245100108
Montgomery,C*ss .263 .300 .316195100214
Lux*dh .000 .000 .00040000002
Martinez,A#cf .250 .350 .438164001234
Alvarez,Y*dh .150 .346 .200203100165
Tovarss .200 .360 .200204000155
Pages,Pc .150 .150 .150203000204
McMahon*3b .000 .000 .00070000003
Kayfus*rf .100 .182 .100101000014
McCormickcf .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .199 .271 .25519639801132051

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Ruiz,K#c .444 .500 .77894001211
Vaughn1b .342 .359 .6053813103617
O'Neillrf .333 .412 .467155200123
Campbell,K2b .333 .333 .33331000000
Caballeross .343 .452 .3713512100277
Santander#dh .250 .400 .50041100012
Steer1b .255 .281 .25555140003215
Montgomery,C*ss .213 .288 .48947101045520
Lux*dh .240 .304 .34050122015517
Martinez,A#cf .000 .000 .00050000000
Alvarez,Y*dh .148 .220 .2225481011518
Tovarss .000 .111 .00080000011
Pages,Pc .098 .114 .1224141005110
McMahon*3b .125 .250 .1674862000719
Kayfus*rf .089 .131 .1615654004125
McCormickcf .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .203 .266 .30146895160103439145