ALB Batting -- 2026 Lone Star Dirtbags
Regular season -- as of 4/15/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
760 Carter*cf .444 .400 .667109401012010011
6500 Hernandez,E3b .333 .333 .33363100001020000
27000 Swanson,Dss .312 .346 .51922772440410164310071
27500 Bellinger*lf .274 .315 .50022842302513155181120
780 Jung,Jo3b .268 .338 .268227119000647211020
776 Duran,Ess .259 .259 .29619277100300130022
10300 Lowe,N*1b .241 .328 .407215413302866191000
793 Thomas,A*cf .239 .299 .4232271174038125231000
26000 Semien2b .193 .299 .482228316307141213240021
1000 McCannc .188 .216 .3292285163031062221000
20000 Schwarber*dh .177 .309 .443227914306111013222011
70000 Ohtani*dh .149 .380 .41822671030512925270210
760 Johnston*1b .091 .167 .1821811110001120100
20000 Castellanosrf .000 .000 .00033000000010000
4000 Hedgesc .000 .000 .00024000000020000
15000 LeMahieu2b .000 .125 .000117000010120000
  Pitchers  .000 .000 .000220000000000000
  Total  .224 .306 .410227351652533597948223074186

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carter*cf010010001.067 2.1 8.1 .2221.167 .2221644
Hernandez,E3b0300000 .667 0.3 4.5 .000 .500 .0000101
Swanson,Dss228100100 .865 14.3 7.0 .208 .927 .33884017
Bellinger*lf229202230 .815 13.3 5.5 .226 .794 .31074215
Jung,Jo3b228001200 .605 7.1 3.5-0.000 .537 .12701914
Duran,Ess62700000 .556 1.7 2.1 .037 .455 .0371844
Lowe,N*1b166100000 .735 7.8 5.1 .167 .707 .27852203
Thomas,A*cf227810010 .721 9.5 4.6 .183 .667 .25473004
Semien2b229701000 .781 13.0 5.1 .289 .809 .458104004
McCannc 208910520 .545 4.6 1.7 .141 .419 .16562814
Schwarber*dh229400000 .752 11.7 4.8 .266 .773 .43093523
Ohtani*dh229200100 .798 12.8 5.9 .269 .931 .65782802
Johnston*1b01200000 .348 0.3 0.9 .091 .300 .1821201
Castellanosrf0300000 .000 0.0 0.0 .000 .000 .0000000
Hedgesc 2400000 .000 0.0 0.0 .000 .000 .0000000
LeMahieu2b0910000 .125 0.1 0.3 .000 .143 .1430000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 22832351160 .716 95.9 4.4 .185 .695 .31363301  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Carter*cf .000 .000 .00000000000
Hernandez,E3b .000 .000 .00010000001
Swanson,Dss .375 .400 .7082492027110
Bellinger*lf .259 .323 .333277010423
Jung,Jo3b .235 .409 .235174000056
Duran,Ess .318 .318 .3642271000011
Lowe,N*1b .000 .667 .00010000020
Thomas,A*cf .300 .333 .500206101504
Semien2b .286 .464 .714216003378
McCannc .167 .231 .250244200025
Schwarber*dh .174 .367 .348234101354
Ohtani*dh .160 .364 .520254003488
Johnston*1b .000 .000 .00000000000
Castellanosrf .000 .000 .00030000001
Hedgesc .000 .000 .00000000000
LeMahieu2b .000 .000 .00030000001
 Pitchers  .000 .000 .00000000000
 Total  .242 .351 .427211517110263262

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Carter*cf .444 .400 .66794010201
Hernandez,E3b .500 .500 .50021000101
Swanson,Dss .283 .321 .43453152029321
Bellinger*lf .281 .311 .579571601511315
Jung,Jo3b .278 .310 .27854150004215
Duran,Ess .000 .000 .00050000002
Lowe,N*1b .245 .310 .41553133026419
Thomas,A*cf .216 .286 .39251113027519
Semien2b .161 .232 .40362103049616
McCannc .197 .210 .36161121036017
Schwarber*dh .179 .281 .48256102057818
Ohtani*dh .143 .390 .35742630251719
Johnston*1b .091 .167 .182111100112
Castellanosrf .000 .000 .00000000000
Hedgesc .000 .000 .00040000002
LeMahieu2b .000 .200 .00040000011
 Pitchers  .000 .000 .00000000000
 Total  .218 .287 .403524114182256850168