ALB Pitching -- 2026 Shiner Bockboys
Regular season -- as of 8/6/2026

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
768 Varlandmr 2.120111800029.22577102414120
776 Ercegmr 2.6634125810067.26123201849112277
2500 Hendrickssp 3.30590222200122.21025345347699499
775 Mlodzinskimr 3.3912661000106.1106424024106112452
1000nPivettasp 4.00260222000114.294555141104166477
5720 Littellsp 4.24980242410150.21467271221012911612
8800 Suarez,Ra*sp 4.777120232311126.114671672813479547
12000 Rogers,Ta*mr 4.786634800058.16533311565116254
5500 Martin,Chmr 5.241984500056.27444332061137260
18000 Wachasp 5.285140252500134.216083793687179596
774nWeissertmr 6.7500030002.2522051012
3500 Quantrillsp 6.886404860089.011171682960267400
765nVodnikmr 8.3101090008.2101089111145
766 Hancocksp 13.5001021004.2777231023
  Total  4.44457730122122271072.21112573529288886144834574

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Varlandmr000000010 7.6 3.0 10.6 7.3 0.3 24.2 .623
Ercegmr620640030 8.1 2.4 11.3 6.5 0.1 17.4 .639
Hendrickssp2330400020 7.5 2.5 10.3 5.6 0.7 88.4 .641
Mlodzinskimr1010260250 9.0 2.0 11.2 9.0 0.9 27.9 .633
nPivettasp2110300060 7.4 3.2 10.8 8.2 1.3 83.1 .636
Littellsp1820100110 8.7 1.3 10.1 6.0 1.7 92.2 .660
Suarez,Ra*sp1340600330 10.4 2.0 12.8 9.5 0.5 91.8 .655
Rogers,Ta*mr502120040 10.0 2.3 12.5 10.0 1.7 21.2 .632
Martin,Chmr824351230 11.8 3.2 15.4 9.7 2.1 21.2 .670
Wachasp1020500080 10.7 2.4 13.4 5.8 1.1 86.5 .634
nWeissertmr100000000 16.9 0.0 16.9 16.9 3.4 15.0 .689
Quantrillsp1211510230 11.2 2.9 14.7 6.1 2.6 31.1 .625
nVodnikmr101000110 10.4 9.3 19.7 11.4 1.0 19.1 .547
Hancocksp100000010 13.5 3.9 17.4 5.8 1.9 48.5 .670
 Total 1291883618111410 9.3 2.4 12.0 7.4 1.2  .641

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Varlandmr00 .00000 .0000 0.000 .000
Ercegmr10 .00000 .0004 4.0185 .278
Hendrickssp220 .00009 .40971 3.2140 .000
Mlodzinskimr00 .00000 .0000 0.0215 .238
nPivettasp200 .000011 .55079 4.0144 .286
Littellsp241 .042014 .58397 4.050 .000
Suarez,Ra*sp231 .04317 .30492 4.0153 .200
Rogers,Ta*mr00 .00000 .0000 0.0234 .174
Martin,Chmr00 .00000 .0000 0.0193 .158
Wachasp250 .000014 .56086 3.4103 .300
nWeissertmr00 .00000 .0000 0.000 .000
Quantrillsp60 .00001 .16722 3.7153 .200
nVodnikmr00 .00000 .0000 0.054 .800
Hancocksp10 .00000 .0003 3.0111.000
 Total 1222 .016756 .459454 3.716035 .219

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Varlandmr21 .5001 .5000195 .263181814
Ercegmr1412 .8572 .1436245 .208585727
Hendrickssp00 .0000 .000000 .0002200
Mlodzinskimr106 .6004 .4005367 .194616130
nPivettasp00 .0000 .0000111.0002222
Littellsp00 .0000 .000000 .0002400
Suarez,Ra*sp00 .0000 .000000 .0002300
Rogers,Ta*mr63 .5002 .3339202 .100484817
Martin,Chmr118 .7273 .2735163 .188454518
Wachasp00 .0000 .000000 .0002500
nWeissertmr00 .0000 .000021 .500332
Quantrillsp00 .0000 .0007398 .20548427
nVodnikmr20 .0001 .5000111.000992
Hancocksp00 .0000 .0000221.000211
 Total 4530 .66713 .2893216035 .219122286120