Real Pitching -- 2026 Philly Broad St Bullies
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
10750Chapman,A*cl 1.1753326700061.12898158532228
760Saalfrank*mr 1.242132800029.01954101912113
1500Pomeranz*mr 2.172215740049.2381412155753203
870Brown,Hsp 2.431290313110185.11335550572061718729
850Herget,Jmr 2.481205900083.1722423268166347
892Bazardomr 2.525007300078.2532322278295313
12000Webb,Lsp 3.2215110343400207.02108274462241422856
18000Taillonsp 3.681170232300129.211054532798244519
815Ucetamr 3.7910317000076.062333227103112321
762Leiter,Jsp 3.8610100292900151.2127696567148188646
21000Bassittsp 3.961190323110170.11748075521662215736
777Allen,L*sp 4.258110302900156.21578474621221815676
800Wrobleski*mr 4.325522420066.2653432177664280
760Misiorowskisp 4.3653015140066.0513432318787273
 Batters  0.0000010001.000000003
 Total  3.311027639197197201512.1129960055647915541621136243

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4
Saalfrank*mr501020020 5.9 3.1 9.0 5.9 0.3
Pomeranz*mr511510110 6.9 2.7 10.5 10.3 0.9
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8
Herget,Jmr631722140 7.8 2.8 11.3 8.7 0.6
Bazardomr702220040 6.1 3.1 9.4 9.4 1.0
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6
Taillonsp1050010210 7.6 1.9 9.5 6.8 1.7
Ucetamr1023803130 7.3 3.2 11.5 12.2 1.3
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1
Bassittsp14301343130 9.2 2.7 12.6 8.8 1.2
Allen,L*sp8101640251 9.0 3.6 12.9 7.0 1.0
Wrobleski*mr611310230 8.8 2.3 11.5 10.3 0.8
Misiorowskisp110310000 7.0 4.2 11.6 11.9 1.1
Batters 000000000 0.0 0.0 0.0 0.0 0.0
Total 122421165361017352 7.7 2.9 11.0 9.2 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
Saalfrank*mr00 .00000 .0000 0.010 .000
Pomeranz*mr40 .00000 .00018 4.5133 .231
Brown,Hsp311 .032021 .677120 3.9101 .100
Herget,Jmr00 .00000 .0000 0.0110 .000
Bazardomr00 .00000 .0000 0.0162 .125
Webb,Lsp340 .000022 .647149 4.4103 .300
Taillonsp230 .000014 .609106 4.664 .667
Ucetamr00 .00000 .0000 0.0101 .100
Leiter,Jsp290 .000010 .345110 3.82210 .455
Bassittsp311 .032011 .355128 4.1257 .280
Allen,L*sp290 .00007 .241115 4.0258 .320
Wrobleski*mr20 .00000 .0002 1.052 .400
Misiorowskisp140 .00003 .21491 6.593 .333
Batters 00 .00000 .0000 0.000 .000
Total 1972 .010088 .447839 4.316544 .267

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl3432 .9412 .0594100 .000676743
Saalfrank*mr53 .6002 .40051810 .556282810
Pomeranz*mr31 .3332 .66714237 .304575311
Brown,Hsp00 .0000 .000000 .0003100
Herget,Jmr10 .00011.00093614 .38959599
Bazardomr10 .00011.00012205 .250737318
Webb,Lsp00 .0000 .000000 .0003400
Taillonsp00 .0000 .000000 .0002300
Ucetamr61 .1675 .83323298 .276707011
Leiter,Jsp00 .0000 .000000 .0002900
Bassittsp00 .0000 .000000 .0003210
Allen,L*sp00 .0000 .000000 .0003010
Wrobleski*mr42 .5002 .500960 .00024229
Misiorowskisp00 .0000 .0000331.0001510
Batters 00 .0000 .000000 .000111
Total 5439 .72215 .2787614547 .324197376112