ALB Batting -- 2026 Philly Broad St Bullies
Regular season -- as of 4/11/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
20000 Walker,C1b .333 .5001.33343100121100000
790 Naylor,B*c .333 .286 .83346200112000000
3200 Stott*2b .297 .361 .375176419120847150030
23875 Realmutoc .286 .333 .375165616201643101001
4175 Kwan*lf .270 .352 .302176317200677101040
772 Edwards,X#2b .250 .280 .292177218300933210030
790 White,Erf .250 .250 .5831512310112030000
7700 Bohm3b .235 .278 .412617400111100000
1500 Hampson2b .231 .267 .2821439920026390010
780 Schanuel*1b .200 .333 .28317601220131112170220
26000 Harper*1b .167 .306 .333176010103978174211
10000 Hernandez,Trf .138 .161 .29317588302482160000
785 Cruz,On*cf .104 .204 .16716485001725201040
  Pitchers  .000 .000 .000170000000000000
  Total  .222 .293 .324175581241721259585213874182

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Walker,C1b04000001.833 2.128.81.0002.5001.3331411
Naylor,B*c 17010001.119 1.6 8.5 .5001.250 .5001502
Stott*2b177421100 .736 9.8 5.4 .078 .739 .23432404
Realmutoc 166000120 .708 6.6 4.3 .089 .595 .12532133
Kwan*lf177210020 .654 8.2 4.7 .032 .674 .20621924
Edwards,X#2b177720110 .572 6.3 3.0 .042 .491 .12532124
White,Erf31200100 .833 1.2 3.2 .333 .700 .3332701
Bohm3b61800100 .690 1.6 3.1 .176 .571 .2351722
Hampson2b114503200 .549 3.1 2.4 .051 .469 .15421105
Schanuel*1b177310240 .617 6.4 3.4 .083 .620 .31731707
Harper*1b177420210 .639 6.2 3.0 .167 .623 .30042023
Hernandez,Trf176202210 .454 2.4 1.2 .155 .365 .19051703
Cruz,On*cf145400010 .370 2.4 1.5 .063 .419 .2501803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 176328713120 .618 56.5 3.3 .102 .575 .22431181  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Walker,C1b .000 .000 .00020000000
Naylor,B*c .000 .000 .00000000000
Stott*2b .273 .273 .273113000003
Realmutoc .111 .200 .11191000013
Kwan*lf .250 .400 .250123000021
Edwards,X#2b .091 .167 .091111000013
White,Erf .200 .200 .600102101202
Bohm3b .250 .4001.00041001110
Hampson2b .000 .000 .00060000001
Schanuel*1b .083 .267 .083121000033
Harper*1b .250 .250 .313164100104
Hernandez,Trf .091 .167 .182111100113
Cruz,On*cf .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .162 .235 .248105173025923

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Walker,C1b1.0001.0004.00011001110
Naylor,B*c .333 .286 .83362001200
Stott*2b .302 .377 .39653161204712
Realmutoc .319 .360 .4264715201427
Kwan*lf .275 .339 .3145114200759
Edwards,X#2b .279 .302 .32861173003218
White,Erf .500 .500 .50021000001
Bohm3b .231 .231 .231133000000
Hampson2b .273 .308 .333339200638
Schanuel*1b .229 .351 .333481120111914
Harper*1b .136 .321 .3414460036813
Hernandez,Trf .149 .160 .3194772027113
Cruz,On*cf .106 .208 .1704750012520
 Pitchers  .000 .000 .00000000000
 Total  .236 .306 .342453107142105343115