ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Philly Broad St Bullies | 2.38 | 12 | 5 | 8 | 17 | 0 | 155.0 | 110 | 49 | 41 | 62 | 161 | 16 | 15 |
| Monterey Pine Tar | 2.55 | 10 | 8 | 6 | 18 | 1 | 158.2 | 122 | 47 | 45 | 55 | 129 | 9 | 10 |
| New York Baseball Furies | 2.85 | 10 | 7 | 5 | 17 | 0 | 151.1 | 129 | 51 | 48 | 80 | 140 | 7 | 22 |
| St. Louis Hammerheads | 3.16 | 11 | 8 | 7 | 19 | 0 | 174.0 | 136 | 68 | 61 | 62 | 211 | 25 | 4 |
| Seattle Pilots | 3.18 | 12 | 7 | 5 | 19 | 1 | 172.2 | 137 | 72 | 61 | 49 | 170 | 22 | 9 |
| Manhattan Muggers | 3.42 | 10 | 9 | 7 | 19 | 0 | 168.1 | 145 | 79 | 64 | 71 | 160 | 18 | 18 |
| White Walkers | 3.81 | 12 | 7 | 8 | 19 | 0 | 170.0 | 146 | 83 | 72 | 76 | 205 | 28 | 6 |
| Ekola Outbreak | 4.16 | 6 | 12 | 3 | 18 | 0 | 160.0 | 166 | 81 | 74 | 42 | 159 | 21 | 9 |
| Bay Bombers | 4.34 | 5 | 12 | 2 | 17 | 0 | 147.1 | 167 | 86 | 71 | 57 | 142 | 17 | 10 |
| Christchurch Tuataras | 4.36 | 9 | 9 | 4 | 18 | 1 | 159.0 | 149 | 80 | 77 | 63 | 148 | 27 | 17 |
| Moncton Mudhens | 4.61 | 7 | 11 | 6 | 18 | 0 | 160.0 | 152 | 85 | 82 | 46 | 179 | 26 | 9 |
| Atlanta Jabronies | 4.74 | 12 | 7 | 10 | 19 | 0 | 169.0 | 175 | 99 | 89 | 69 | 194 | 20 | 5 |
| Totals | 3.63 | 116 | 102 | 71 | 218 | 3 | 1945.1 | 1734 | 880 | 785 | 732 | 1998 | 236 | 134 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Philly Broad St Bullies | 3 | 11 | 1 | 3 | 1 | 0 | 11 | 2 | 1 | 0 | 6.4 | 3.6 | 10.6 | 9.3 | 0.9 |
| Monterey Pine Tar | 4 | 4 | 3 | 1 | 0 | 0 | 11 | 7 | 2 | 0 | 6.9 | 3.1 | 10.3 | 7.3 | 0.5 |
| New York Baseball Furies | 1 | 8 | 2 | 7 | 8 | 0 | 13 | 3 | 0 | 0 | 7.7 | 4.8 | 12.9 | 8.3 | 0.4 |
| St. Louis Hammerheads | 4 | 3 | 0 | 7 | 1 | 2 | 25 | 5 | 3 | 0 | 7.0 | 3.2 | 10.4 | 10.9 | 1.3 |
| Seattle Pilots | 1 | 3 | 2 | 6 | 4 | 0 | 6 | 5 | 1 | 0 | 7.1 | 2.6 | 9.9 | 8.9 | 1.1 |
| Manhattan Muggers | 0 | 7 | 2 | 7 | 8 | 2 | 12 | 3 | 2 | 0 | 7.8 | 3.8 | 11.9 | 8.6 | 1.0 |
| White Walkers | 10 | 10 | 1 | 2 | 2 | 2 | 17 | 4 | 0 | 0 | 7.7 | 4.0 | 12.3 | 10.9 | 1.5 |
| Ekola Outbreak | 5 | 6 | 1 | 6 | 7 | 0 | 15 | 4 | 2 | 0 | 9.3 | 2.4 | 12.0 | 8.9 | 1.2 |
| Bay Bombers | 5 | 5 | 1 | 7 | 2 | 0 | 11 | 2 | 0 | 0 | 10.2 | 3.5 | 14.0 | 8.7 | 1.0 |
| Christchurch Tuataras | 1 | 3 | 3 | 3 | 6 | 0 | 16 | 4 | 1 | 0 | 8.4 | 3.6 | 12.2 | 8.4 | 1.5 |
| Moncton Mudhens | 1 | 2 | 4 | 1 | 4 | 0 | 22 | 1 | 1 | 0 | 8.6 | 2.6 | 11.3 | 10.1 | 1.5 |
| Atlanta Jabronies | 4 | 6 | 0 | 7 | 6 | 2 | 12 | 9 | 3 | 0 | 9.3 | 3.7 | 13.3 | 10.3 | 1.1 |
| Totals | 39 | 68 | 20 | 57 | 49 | 8 | 171 | 49 | 16 | 0 | 8.0 | 3.4 | 11.7 | 9.2 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Philly Broad St Bullies | 17 | 0 | .000 | 5 | 11 | .647 | 59 | 3.5 | 13 | 3 | .231 | 146.8 | .628 |
| Monterey Pine Tar | 18 | 1 | .056 | 3 | 10 | .556 | 62 | 3.4 | 23 | 5 | .217 | 132.7 | .616 |
| New York Baseball Furies | 17 | 0 | .000 | 3 | 7 | .412 | 74 | 4.4 | 25 | 5 | .200 | 152.0 | .607 |
| St. Louis Hammerheads | 19 | 0 | .000 | 1 | 9 | .474 | 84 | 4.4 | 29 | 10 | .345 | 150.1 | .617 |
| Seattle Pilots | 19 | 1 | .053 | 3 | 8 | .421 | 94 | 4.9 | 15 | 3 | .200 | 139.3 | .642 |
| Manhattan Muggers | 19 | 0 | .000 | 1 | 7 | .368 | 88 | 4.6 | 36 | 15 | .417 | 146.9 | .611 |
| White Walkers | 19 | 0 | .000 | 2 | 7 | .368 | 87 | 4.6 | 31 | 7 | .226 | 156.6 | .618 |
| Ekola Outbreak | 18 | 0 | .000 | 0 | 7 | .389 | 48 | 2.7 | 19 | 7 | .368 | 138.2 | .640 |
| Bay Bombers | 17 | 0 | .000 | 0 | 8 | .471 | 75 | 4.4 | 40 | 15 | .375 | 150.4 | .616 |
| Christchurch Tuataras | 18 | 1 | .056 | 0 | 8 | .444 | 79 | 4.4 | 33 | 5 | .152 | 143.6 | .618 |
| Moncton Mudhens | 18 | 0 | .000 | 0 | 9 | .500 | 61 | 3.4 | 20 | 8 | .400 | 143.8 | .629 |
| Atlanta Jabronies | 19 | 0 | .000 | 1 | 10 | .526 | 81 | 4.3 | 19 | 8 | .421 | 148.9 | .628 |
| Totals | 218 | 3 | .014 | 19 | 101 | .463 | 892 | 4.1 | 303 | 91 | .300 | 145.8 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Philly Broad St Bullies | 10 | 8 | .800 | 2 | .200 | 7 | 13 | 3 | .231 | 17 | 39 | 2.3 | 17 | 2.3 |
| Monterey Pine Tar | 6 | 6 | 1.000 | 0 | .000 | 9 | 23 | 5 | .217 | 18 | 37 | 2.1 | 17 | 2.2 |
| New York Baseball Furies | 6 | 5 | .833 | 0 | .000 | 15 | 25 | 5 | .200 | 17 | 51 | 3.0 | 17 | 3.0 |
| St. Louis Hammerheads | 10 | 7 | .700 | 2 | .200 | 11 | 29 | 10 | .345 | 19 | 56 | 2.9 | 19 | 2.9 |
| Seattle Pilots | 5 | 5 | 1.000 | 0 | .000 | 10 | 15 | 3 | .200 | 19 | 47 | 2.5 | 18 | 2.6 |
| Manhattan Muggers | 13 | 7 | .538 | 6 | .462 | 15 | 36 | 15 | .417 | 19 | 60 | 3.2 | 19 | 3.2 |
| White Walkers | 9 | 8 | .889 | 1 | .111 | 8 | 31 | 7 | .226 | 19 | 54 | 2.8 | 19 | 2.8 |
| Ekola Outbreak | 7 | 3 | .429 | 4 | .571 | 9 | 19 | 7 | .368 | 18 | 43 | 2.4 | 18 | 2.4 |
| Bay Bombers | 7 | 2 | .286 | 4 | .571 | 7 | 40 | 15 | .375 | 17 | 51 | 3.0 | 17 | 3.0 |
| Christchurch Tuataras | 6 | 4 | .667 | 2 | .333 | 10 | 33 | 5 | .152 | 18 | 52 | 2.9 | 17 | 3.1 |
| Moncton Mudhens | 8 | 6 | .750 | 2 | .250 | 7 | 20 | 8 | .400 | 18 | 45 | 2.5 | 18 | 2.5 |
| Atlanta Jabronies | 13 | 10 | .769 | 3 | .231 | 5 | 19 | 8 | .421 | 19 | 43 | 2.3 | 19 | 2.3 |
| Totals | 100 | 71 | .710 | 26 | .260 | 113 | 303 | 91 | .300 | 218 | 578 | 2.7 | 215 | 2.7 |