ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Andrew Abbott* | MB | sp | 27 | Prone | 9 | Av/109 | Vg | | 32 | Normal |
| Mick Abel |   | sp | 24 | Normal | 0 | Av/74 | Pr | Ex | 41 | Normal |
| Bryan Abreu | MUG | mr | 29 | Iron | 0 | Av/145 | | Av | 38 | Normal |
| Jason Adam | ROO | mr | 34 | Prone | 15 | Vg/56 | | Av | 44 | Normal |
| Travis Adams |   | mr | 26 | Normal | 0 | Ex/78 | Pr | Ex | 37 | Normal |
| Zach Agnos |   | mr | 25 | Very prone | 33 | Av/79 | | Av | 47 | Normal |
| Keegan Akin* |   | mr | 31 | Prone | 12 | Av/176 | | Av | 40 | Normal |
| Jorge Alcala |   | mr | 30 | Normal | 0 | Vg/135 | | Av | 35 | Normal |
| Sandy Alcantara | TUA | sp | 30 | Normal | 0 | Av/0 | Vg | | 52 | Normal |
| Jason Alexander |   | sp | 33 | Normal | 0 | Av/48 | Av | Ex | 51 | Normal |
| Tyler Alexander* |   | mr | 31 | Normal | 0 | Av/99 | Pr | Ex | 39 | Normal |
| Kolby Allard* | DRT | mr | 28 | Normal | 0 | Av/57 | Pr | Ex | 38 | Normal |
| Logan Allen* | BUL | sp | 27 | Normal | 0 | Fr/300 | Av | | 47 | Normal |
| Dan Altavilla | LAW | mr | 33 | Prone | 19 | Fr/81 | | Av | 56 | Normal |
| Elvis Alvarado |   | mr | 27 | Normal | 0 | Av/256 | | Av | 40 | Normal |
| Jose Alvarado* |   | mr | 31 | Prone | 10 | Pr/83 | | Av | 47 | Normal |
| Grant Anderson |   | mr | 29 | Prone | 9 | Av/155 | | Av | 45 | Normal |
| Tyler Anderson* | MUG | sp | 36 | Prone | 17 | Av/9 | Av | | 35 | Normal |
| Shawn Armstrong | PIL | mr | 35 | Iron | 0 | Av/51 | | Fr | 38 | Normal |
| Spencer Arrighetti | MUG | sp | 26 | Very prone | 81 | Av/76 | Av | | 44 | Normal |
| Aaron Ashby* | ROO | mr | 28 | Very prone | 31 | Av/122 | | Vg | 71 | Normal |
| Braxton Ashcraft | MB | mr | 26 | Normal | 0 | Vg/54 | Pr | Ex | 57 | Normal |
| Graham Ashcraft |   | mr | 28 | Prone | 19 | Av/138 | | Av | 69 | Normal |
| Javier Assad | BOM | sp | 28 | Very prone | 72 | Av/75 | Fr | | 57 | Normal |
| Lake Bachar | AIR | mr | 31 | Normal | 0 | Vg/53 | | Vg | 39 | Tough |
| Kyle Backhus* |   | mr | 28 | Normal | 0 | Av/83 | | Av | 42 | Normal |
| Bryan Baker |   | mr | 31 | Iron | 0 | Av/54 | | Av | 43 | Normal |
| Anthony Banda* |   | mr | 32 | Iron | 0 | Vg/57 | | Av | 40 | Normal |
| Tanner Banks* | HAM | mr | 34 | Iron | 0 | Av/128 | Pr | Av | 45 | Tough |
| Scott Barlow |   | mr | 33 | Iron | 0 | Av/54 | | Av | 51 | Tough |
| Chris Bassitt | BUL | sp | 37 | Prone | 6 | Av/170 | Vg | | 56 | Normal |
| Felix Bautista | PIL | cl | 31 | Very prone | 40 | Pr/228 | | Av | 53 | Tough |
| Shane Baz | WW | sp | 27 | Normal | 0 | Av/89 | Av | | 54 | Normal |
| Eduard Bazardo | BUL | mr | 30 | Iron | 0 | Av/48 | | Av | 40 | Tough |
| Tristan Beck | HAM | mr | 30 | Normal | 0 | Av/62 | | Ex | 45 | Normal |
| David Bednar | HEN | cl | 31 | Iron | 0 | Av/58 | | Av | 46 | Normal |
| Jalen Beeks* | 8TH | mr | 32 | Prone | 11 | Vg/62 | | Av | 50 | Normal |
| Clayton Beeter | WW | mr | 27 | Very prone | 27 | Av/83 | | Av | 44 | Normal |
| Brayan Bello | AIR | sp | 27 | Prone | 15 | Av/126 | Vg | | 55 | Normal |
| Valente Bellozo | MB | mr | 26 | Normal | 0 | Av/46 | Pr | Ex | 33 | Normal |
| Anthony Bender | FUR | mr | 31 | Prone | 23 | Vg/67 | | Av | 51 | Tough |
| Ryan Bergert | OUT | sp | 26 | Prone | 15 | Av/49 | Fr | Fr | 33 | Normal |
| Brennan Bernardino* |   | mr | 34 | Prone | 9 | Av/234 | | Av | 54 | Normal |
| Jose Berrios | EXP | sp | 32 | Normal | 2 | Av/0 | Av | | 48 | Normal |
| Tanner Bibee | MB | sp | 27 | Normal | 0 | Av/0 | Av | | 49 | Normal |
| Osvaldo Bido |   | mr | 30 | Normal | 0 | Av/162 | Av | Ex | 34 | Normal |
| Shane Bieber | KNT | sp | 31 | Prone | 11 | Av/73 | Av | | 55 | Normal |
| Jake Bird |   | mr | 30 | Normal | 0 | Av/153 | | Av | 59 | Normal |
| Hayden Birdsong |   | mr | 24 | Normal | 0 | Av/163 | Fr | Ex | 39 | Normal |
| Spencer Bivens |   | mr | 32 | Normal | 0 | Vg/46 | | Vg | 56 | Normal |
| Paul Blackburn |   | mr | 32 | Very prone | 57 | Av/74 | Pr | Ex | 49 | Normal |
| Bradley Blalock |   | sp | 25 | Normal | 0 | Fr/188 | Av | | 44 | Normal |
| Ronel Blanco | NIN | sp | 32 | Very prone | 71 | Av/68 | Av | | 38 | Normal |
| Scott Blewett |   | mr | 30 | Very prone | 36 | Av/70 | | Ex | 50 | Normal |
| A.J. Blubaugh | LAW | mr | 25 | Normal | 0 | Av/79 | Pr | Ex | 38 | Normal |
| Cam Booser* |   | mr | 34 | Prone | 13 | Av/282 | | Av | 36 | Normal |
| Ryan Borucki* |   | mr | 32 | Prone | 20 | Vg/77 | | Av | 57 | Normal |
| Caleb Boushley |   | mr | 32 | Normal | 0 | Av/71 | Pr | Ex | 51 | Normal |
| Jonathan Bowlan |   | mr | 29 | Normal | 0 | Vg/70 | | Av | 58 | Normal |
| Matt Boyd* | NIN | sp | 35 | Normal | 0 | Vg/206 | Av | | 39 | Normal |
| Joe Boyle | STA | sp | 26 | Normal | 0 | Fr/178 | Fr | Ex | 45 | Normal |
| Kyle Bradish | HAM | sp | 29 | Very prone | 81 | Av/79 | Av | | 38 | Normal |
| Taj Bradley | STA | sp | 25 | Normal | 0 | Av/103 | Av | | 49 | Normal |
| Matt Brash | SLG | mr | 28 | Prone | 19 | Av/68 | | Av | 62 | Normal |
| Ryan Brasier |   | mr | 38 | Very prone | 51 | Fr/83 | | Av | 49 | Normal |
| Huascar Brazoban |   | mr | 36 | Normal | 0 | Av/58 | | Av | 50 | Normal |
| Connor Brogdon |   | mr | 31 | Normal | 0 | Av/191 | | Av | 33 | Normal |
| Ben Brown | ROO | sp | 26 | Normal | 0 | Fr/29 | Av | Ex | 46 | Normal |
| Hunter Brown | BUL | sp | 27 | Normal | 0 | Av/0 | Vg | | 55 | Normal |
| McCade Brown |   | sp | 25 | Normal | 0 | Ex/83 | Pr | | 41 | Normal |
| JT Brubaker | NIN | mr | 32 | Very prone | 44 | Av/81 | Pr | Vg | 50 | Normal |
| Kris Bubic* | SLG | sp | 28 | Very prone | 35 | Av/112 | Vg | | 52 | Normal |
| Walker Buehler | KNT | sp | 31 | Prone | 12 | Av/82 | Av | | 48 | Normal |
| Aaron Bummer* |   | mr | 32 | Prone | 20 | Av/173 | | Vg | 64 | Normal |
| Brock Burke* |   | mr | 29 | Iron | 0 | Av/183 | | Fr | 57 | Normal |
| Sean Burke |   | sp | 26 | Normal | 0 | Av/300 | Av | Ex | 40 | Normal |
| Corbin Burnes | WW | sp | 31 | Very prone | 64 | Av/127 | Vg | | 58 | Normal |
| Chase Burns | WW | sp | 23 | Prone | 16 | Vg/152 | Fr | Ex | 42 | Normal |
| Mike Burrows | TUA | sp | 26 | Normal | 0 | Av/203 | Fr | Ex | 46 | Normal |
| Jose Butto | MUG | mr | 28 | Prone | 10 | Av/123 | | Av | 52 | Normal |
| Edward Cabrera | HEN | sp | 28 | Prone | 20 | Av/8 | Av | | 55 | Normal |
| Genesis Cabrera* |   | mr | 29 | Normal | 0 | Fr/72 | | Av | 45 | Normal |
| Noah Cameron* | PIL | sp | 26 | Normal | 0 | Av/8 | Av | | 47 | Normal |
| Griffin Canning | STA | sp | 30 | Very prone | 49 | Av/49 | Fr | | 55 | Normal |
| Jonathan Cannon |   | sp | 25 | Prone | 14 | Av/115 | Av | Ex | 40 | Normal |
| Yennier Cano | MUG | mr | 32 | Iron | 0 | Ex/96 | | Fr | 64 | Normal |
| Joey Cantillo* | 8TH | mr | 26 | Normal | 0 | Vg/36 | Av | Vg | 45 | Normal |
| Carlos Carrasco |   | sp | 39 | Normal | 0 | Av/70 | Fr | Ex | 44 | Normal |
| Ben Casparius |   | mr | 27 | Normal | 0 | Fr/300 | Pr | Vg | 38 | Normal |
| Jose G. Castillo* |   | mr | 30 | Normal | 0 | Av/148 | | Av | 61 | Normal |
| Luis Castillo | SLG | sp | 33 | Iron | 0 | Fr/0 | Av | | 45 | Normal |
| Cade Cavalli | WW | sp | 27 | Prone | 24 | Vg/68 | Av | | 58 | Normal |
| Dylan Cease | HEN | sp | 30 | Iron | 0 | Av/75 | Av | | 41 | Normal |
| Slade Cecconi | LAW | sp | 27 | Very prone | 27 | Fr/242 | Vg | | 47 | Normal |
| Andrew Chafin* | DRT | mr | 36 | Prone | 22 | Av/78 | | Fr | 45 | Normal |
| Bubba Chandler | STA | sp | 23 | Normal | 0 | Vg/79 | Fr | Ex | 52 | Normal |
| Aroldis Chapman* | BUL | cl | 38 | Iron | 0 | Fr/59 | | Fr | 38 | Normal |
| Angel Chivilli |   | mr | 23 | Normal | 0 | Av/61 | | Vg | 61 | Normal |
| Aaron Civale |   | sp | 31 | Very prone | 29 | Av/32 | Av | Ex | 36 | Normal |
| Taylor Clarke | WW | mr | 33 | Normal | 0 | Av/153 | | Av | 50 | Normal |
| Emmanuel Clase | SLG | cl | 28 | Normal | 0 | Av/206 | | Av | 49 | Tough |
| Garrett Cleavinger* | KNT | mr | 32 | Iron | 0 | Av/59 | | Av | 53 | Normal |
| Patrick Corbin* |   | sp | 36 | Normal | 0 | Av/82 | Av | | 45 | Normal |
| Nestor Cortes* |   | sp | 31 | Very prone | 77 | Av/77 | Fr | | 38 | Normal |
| Danny Coulombe* | EXP | mr | 36 | Prone | 21 | Av/71 | | Fr | 42 | Normal |
| Nabil Crismatt |   | sp | 31 | Normal | 0 | Av/77 | Av | Ex | 53 | Normal |
| Garrett Crochet* | JAB | sp | 27 | Iron | 0 | Fr/0 | Vg | | 52 | Normal |
| Fernando Cruz | JAB | mr | 36 | Very prone | 38 | Av/68 | | Av | 47 | Normal |
| Steven Cruz |   | mr | 27 | Very prone | 26 | Av/70 | | Av | 41 | Tough |
| John Curtiss | WW | mr | 33 | Normal | 0 | Av/195 | | Av | 35 | Normal |
| Caden Dana |   | sp | 22 | Normal | 0 | Av/78 | Av | Ex | 52 | Normal |
| Yu Darvish | DRT | sp | 39 | Very prone | 55 | Av/115 | Fr | | 45 | Normal |
| Enyel De Los Santos |   | mr | 30 | Iron | 0 | Av/300 | | Av | 39 | Normal |
| Yerry De Los Santos |   | mr | 28 | Prone | 19 | Vg/76 | | Vg | 61 | Normal |
| Jacob deGrom | KNT | sp | 38 | Normal | 0 | Vg/0 | Av | | 43 | Normal |
| Anthony DeSclafani |   | mr | 36 | Prone | 14 | Vg/74 | Pr | Ex | 48 | Normal |
| Reid Detmers* |   | mr | 26 | Prone | 10 | Fr/58 | | Av | 49 | Normal |
| Edwin Diaz | NIN | cl | 32 | Normal | 0 | Av/56 | | Av | 49 | Normal |
| Hunter Dobbins | EXP | sp | 26 | Very prone | 52 | Av/59 | Fr | | 54 | Normal |
| Dylan Dodd* | OUT | mr | 28 | Normal | 0 | Vg/77 | | Av | 54 | Normal |
| Chase Dollander |   | sp | 24 | Prone | 19 | Av/300 | Av | | 48 | Normal |
| Seranthony Dominguez | KNT | mr | 31 | Iron | 0 | Av/149 | | Av | 46 | Normal |
| Camilo Doval | AIR | mr | 28 | Iron | 0 | Fr/142 | | Av | 58 | Normal |
| Jack Dreyer* | AIR | mr | 27 | Iron | 0 | Fr/49 | | Av | 41 | Normal |
| Shawn Dubin |   | mr | 30 | Very prone | 59 | Fr/78 | | Av | 57 | Normal |
| Jhoan Duran | HAM | cl | 28 | Iron | 0 | Av/53 | | Av | 70 | Normal |
| Zach Eflin |   | sp | 32 | Very prone | 61 | Av/150 | Av | | 50 | Normal |
| Brandon Eisert* |   | mr | 28 | Iron | 0 | Ex/54 | | Av | 43 | Normal |
| Bryce Elder |   | sp | 27 | Normal | 0 | Av/0 | Vg | | 57 | Normal |
| Mason Englert | STA | mr | 26 | Prone | 12 | Vg/70 | | Vg | 46 | Normal |
| Dietrich Enns* |   | mr | 35 | Normal | 0 | Fr/190 | Pr | Ex | 49 | Normal |
| Nic Enright | MB | mr | 29 | Prone | 15 | Av/79 | | Av | 34 | Normal |
| Nathan Eovaldi | DRT | sp | 36 | Very prone | 32 | Av/63 | Av | | 61 | Normal |
| Lucas Erceg | BCK | mr | 31 | Prone | 13 | Av/182 | | Av | 54 | Normal |
| Carlos Estevez | PIN | cl | 33 | Iron | 0 | Av/56 | | Av | 26 | Normal |
| Jeremiah Estrada | PIL | mr | 27 | Iron | 0 | Fr/289 | | Av | 38 | Tough |
| Logan Evans |   | sp | 25 | Prone | 23 | Av/127 | Av | | 45 | Normal |
| Pete Fairbanks | LAW | cl | 32 | Normal | 0 | Av/158 | | Av | 53 | Normal |
| Bailey Falter* | AIR | sp | 29 | Prone | 20 | Av/16 | Fr | | 40 | Normal |
| Calvin Faucher | ROO | mr | 30 | Iron | 0 | Vg/60 | | Av | 53 | Normal |
| Erick Fedde |   | sp | 33 | Normal | 0 | Av/65 | Av | Ex | 45 | Normal |
| Ryan Feltner |   | sp | 29 | Very prone | 36 | Fr/80 | Av | | 51 | Normal |
| Caleb Ferguson* | STA | mr | 29 | Iron | 0 | Av/56 | | Av | 56 | Tough |
| Tyler Ferguson |   | mr | 32 | Normal | 0 | Fr/300 | | Av | 37 | Tough |
| Jose M Fermin |   | mr | 24 | Prone | 12 | Av/77 | | Av | 33 | Normal |
| Ryan Fernandez |   | mr | 28 | Normal | 0 | Av/212 | | Av | 47 | Normal |
| Jose Ferrer* |   | mr | 26 | Iron | 0 | Av/215 | | Av | 72 | Normal |
| David Festa | EXP | sp | 26 | Very prone | 38 | Av/64 | Fr | | 36 | Normal |
| Matt Festa |   | mr | 33 | Normal | 0 | Av/64 | | Av | 49 | Tough |
| Kyle Finnegan | DRT | cl | 34 | Prone | 9 | Av/62 | | Av | 51 | Normal |
| Braydon Fisher | SLG | mr | 25 | Normal | 0 | Av/67 | | Av | 39 | Tough |
| Richard Fitts |   | sp | 26 | Very prone | 43 | Fr/70 | Pr | | 44 | Normal |
| Jack Flaherty | KNT | sp | 30 | Normal | 0 | Av/0 | Av | | 44 | Normal |
| Chris Flexen |   | mr | 31 | Normal | 0 | Av/152 | Pr | Ex | 37 | Normal |
| Mason Fluharty* | HAM | mr | 24 | Normal | 0 | Fr/65 | | Av | 44 | Normal |
| Bowden Francis |   | sp | 30 | Very prone | 57 | Av/57 | Fr | | 39 | Normal |
| Kyle Freeland* |   | sp | 33 | Prone | 9 | Av/300 | Av | | 47 | Normal |
| Max Fried* | 8TH | sp | 32 | Iron | 0 | Ex/148 | Vg | | 58 | Normal |
| Carson Fulmer |   | mr | 32 | Prone | 20 | Av/80 | | Ex | 47 | Normal |
| Kody Funderburk* |   | mr | 29 | Normal | 0 | Vg/73 | | Av | 62 | Tough |
| Hunter Gaddis | AIR | mr | 28 | Iron | 0 | Av/143 | | Av | 42 | Tough |
| Matt Gage* |   | mr | 33 | Normal | 0 | Fr/147 | | Av | 53 | Normal |
| Zac Gallen | HEN | sp | 30 | Iron | 0 | Av/63 | Vg | | 49 | Normal |
| Luis A. Garcia |   | mr | 39 | Prone | 17 | Av/63 | | Av | 62 | Normal |
| Rico Garcia |   | mr | 32 | Normal | 0 | Av/77 | | Av | 50 | Tough |
| Robert Garcia* | EXP | mr | 30 | Iron | 0 | Fr/250 | | Av | 44 | Normal |
| Reed Garrett |   | mr | 33 | Prone | 16 | Av/174 | | Av | 50 | Tough |
| Robert Gasser* | LAW | sp | 27 | Very prone | 84 | Av/170 | Pr | | 33 | Normal |
| Kevin Gausman | KNT | sp | 35 | Iron | 0 | Av/0 | Vg | | 40 | Normal |
| Ian Gibaut |   | mr | 32 | Very prone | 64 | Fr/166 | | Av | 37 | Normal |
| Cade Gibson* | PIN | mr | 28 | Normal | 0 | Vg/64 | | Av | 58 | Normal |
| Luis Gil | STA | sp | 28 | Very prone | 69 | Fr/300 | Av | | 34 | Normal |
| Logan Gilbert | OUT | sp | 29 | Very prone | 27 | Fr/119 | Av | | 41 | Normal |
| Tyler Gilbert* | TUA | mr | 32 | Prone | 20 | Av/66 | | Av | 36 | Normal |
| Connor Gillispie |   | sp | 28 | Normal | 0 | Av/151 | Fr | | 45 | Normal |
| Kevin Ginkel |   | mr | 32 | Very prone | 49 | Fr/83 | | Av | 38 | Normal |
| J.T. Ginn |   | sp | 27 | Very prone | 29 | Fr/40 | Fr | Ex | 62 | Normal |
| Lucas Giolito | DRT | sp | 31 | Prone | 19 | Fr/300 | Vg | | 41 | Normal |
| Sawyer Gipson-Long |   | mr | 28 | Very prone | 70 | Fr/147 | Fr | Ex | 45 | Normal |
| Tyler Glasnow | HAM | sp | 32 | Very prone | 40 | Av/40 | Fr | | 50 | Normal |
| Austin Gomber* |   | sp | 32 | Very prone | 43 | Vg/62 | Av | | 39 | Normal |
| Yoendrys Gomez |   | mr | 26 | Normal | 0 | Av/58 | Av | Ex | 42 | Normal |
| Tony Gonsolin |   | sp | 32 | Very prone | 79 | Vg/76 | Av | | 44 | Normal |
| Colton Gordon* | OUT | sp | 27 | Normal | 0 | Av/183 | Av | Ex | 36 | Normal |
| Tanner Gordon |   | sp | 28 | Prone | 15 | Av/132 | Av | | 42 | Normal |
| MacKenzie Gore* | OUT | sp | 27 | Prone | 11 | Av/0 | Av | | 39 | Normal |
| Gordon Graceffo |   | mr | 26 | Normal | 0 | Fr/212 | | Ex | 51 | Normal |
| Sonny Gray | FUR | sp | 36 | Iron | 0 | Av/59 | Vg | | 51 | Normal |
| Chad Green |   | mr | 35 | Normal | 0 | Fr/71 | | Av | 33 | Normal |
| Hunter Greene | KNT | sp | 26 | Very prone | 44 | Av/28 | Av | | 36 | Normal |
| Ryan Gusto |   | sp | 27 | Prone | 18 | Fr/32 | Av | Ex | 39 | Normal |
| Josh Hader* | WW | cl | 32 | Very prone | 27 | Ex/65 | | Av | 23 | Normal |
| DL Hall* | JAB | mr | 27 | Very prone | 58 | Av/74 | | Ex | 43 | Normal |
| Seth Halvorsen |   | cl | 26 | Very prone | 32 | Fr/113 | | Av | 64 | Normal |
| Ian Hamilton |   | mr | 31 | Prone | 6 | Av/73 | | Av | 41 | Normal |
| Emerson Hancock |   | sp | 27 | Normal | 0 | Av/109 | Av | Vg | 52 | Normal |
| Brenan Hanifee |   | mr | 28 | Normal | 0 | Av/217 | | Av | 63 | Normal |
| Hogan Harris* | BOM | mr | 29 | Normal | 0 | Av/177 | | Vg | 38 | Normal |
| Kyle Harrison* |   | sp | 24 | Normal | 0 | Av/76 | Fr | Vg | 42 | Normal |
| Kyle Hart* |   | mr | 33 | Normal | 0 | Vg/71 | Pr | Av | 34 | Normal |
| Thomas Hatch |   | mr | 31 | Normal | 0 | Av/77 | Fr | Ex | 48 | Normal |
| Andrew Heaney* |   | sp | 35 | Normal | 0 | Av/18 | Av | Ex | 45 | Normal |
| Ryan Helsley |   | cl | 31 | Normal | 0 | Av/63 | | Av | 48 | Normal |
| Logan Henderson | MB | sp | 24 | Very prone | 31 | Fr/100 | Fr | | 22 | Normal |
| Kyle Hendricks | BCK | sp | 36 | Normal | 0 | Av/82 | Av | | 43 | Normal |
| Ronny Henriquez | OUT | mr | 26 | Iron | 0 | Av/51 | | Av | 40 | Normal |
| Cole Henry |   | mr | 26 | Prone | 9 | Av/300 | | Av | 34 | Normal |
| Jimmy Herget | BUL | mr | 32 | Normal | 0 | Av/143 | | Vg | 40 | Tough |
| Carlos Hernandez |   | mr | 29 | Normal | 0 | Av/184 | | Av | 33 | Normal |
| Daysbel Hernandez |   | mr | 29 | Very prone | 26 | Av/75 | | Av | 43 | Normal |
| Tim Herrin* |   | mr | 29 | Normal | 0 | Vg/72 | | Av | 47 | Normal |
| Jordan Hicks |   | mr | 29 | Very prone | 28 | Av/55 | Av | Av | 66 | Normal |
| Jaden Hill |   | mr | 26 | Normal | 0 | Av/80 | | Av | 50 | Normal |
| Tim Hill* | EXP | mr | 36 | Iron | 0 | Vg/55 | | Av | 69 | Normal |
| Porter Hodge |   | mr | 25 | Very prone | 30 | Av/78 | | Av | 42 | Normal |
| Jeff Hoffman | DRT | cl | 33 | Iron | 0 | Fr/232 | | Av | 42 | Normal |
| Gunnar Hoglund |   | sp | 26 | Very prone | 64 | Av/78 | Av | | 45 | Normal |
| Colin Holderman |   | mr | 30 | Very prone | 38 | Fr/100 | | Av | 59 | Normal |
| Clay Holmes | BOM | sp | 33 | Iron | 0 | Av/58 | Av | | 63 | Normal |
| Grant Holmes | NIN | sp | 30 | Very prone | 36 | Av/73 | Av | | 52 | Normal |
| Tyler Holton* | AIR | mr | 30 | Iron | 0 | Vg/121 | | Av | 54 | Normal |
| Cade Horton | PIN | sp | 24 | Normal | 3 | Fr/131 | Fr | | 46 | Normal |
| Tanner Houck |   | sp | 30 | Very prone | 73 | Av/142 | Av | | 59 | Normal |
| Adrian Houser | ROO | sp | 33 | Normal | 0 | Vg/71 | Vg | | 56 | Normal |
| Brant Hurter* | MB | mr | 27 | Normal | 0 | Fr/195 | | Av | 51 | Normal |
| Raisel Iglesias | OUT | cl | 36 | Iron | 0 | Vg/55 | | Av | 33 | Normal |
| Shota Imanaga* | PIL | sp | 32 | Very prone | 28 | Av/239 | Av | | 32 | Normal |
| Jake Irvin |   | sp | 29 | Iron | 0 | Vg/51 | Vg | | 48 | Normal |
| Luke Jackson |   | mr | 34 | Normal | 0 | Fr/121 | | Av | 52 | Normal |
| Alek Jacob |   | mr | 28 | Normal | 0 | Vg/78 | | Av | 38 | Normal |
| Kenley Jansen | KNT | cl | 38 | Normal | 0 | Fr/300 | | Fr | 30 | Tough |
| Cristian Javier | PIN | sp | 29 | Very prone | 73 | Av/172 | Fr | | 32 | Normal |
| Griffin Jax | EXP | mr | 31 | Iron | 0 | Av/164 | | Av | 51 | Normal |
| Jackson Jobe |   | sp | 23 | Very prone | 65 | Av/174 | Av | | 42 | Normal |
| Pierce Johnson | PIL | mr | 35 | Iron | 0 | Av/61 | | Av | 34 | Normal |
| Jakob Junis | BOM | mr | 33 | Normal | 0 | Av/56 | | Av | 47 | Tough |
| Janson Junk | EXP | sp | 30 | Prone | 9 | Av/27 | Av | Ex | 44 | Normal |
| Tommy Kahnle |   | mr | 36 | Iron | 0 | Pr/58 | | Fr | 54 | Normal |
| Brad Keller | SLG | mr | 30 | Iron | 0 | Av/54 | | Av | 58 | Normal |
| Mitch Keller | 8TH | sp | 30 | Iron | 0 | Av/0 | Av | | 50 | Normal |
| Kevin Kelly |   | mr | 28 | Very prone | 27 | Av/74 | | Av | 52 | Normal |
| Merrill Kelly | NIN | sp | 37 | Iron | 0 | Av/154 | Av | | 48 | Normal |
| Michael Kelly |   | mr | 33 | Normal | 0 | Fr/177 | | Av | 45 | Normal |
| Zack Kelly |   | mr | 31 | Prone | 14 | Av/153 | | Vg | 43 | Normal |
| Orion Kerkering | AIR | mr | 25 | Iron | 0 | Vg/60 | | Av | 46 | Normal |
| Clayton Kershaw* | LAW | sp | 38 | Very prone | 28 | Av/25 | Fr | | 51 | Normal |
| Yusei Kikuchi* | MUG | sp | 35 | Iron | 2 | Av/217 | Av | | 42 | Normal |
| Bryan King* | HEN | mr | 29 | Iron | 0 | Av/166 | | Av | 42 | Normal |
| John King* | DRT | mr | 31 | Prone | 22 | Ex/68 | | Av | 71 | Normal |
| Michael King | JAB | sp | 31 | Very prone | 59 | Av/51 | Fr | | 41 | Normal |
| Tyler Kinley | NIN | mr | 35 | Iron | 0 | Av/52 | | Av | 37 | Normal |
| George Kirby | PIL | sp | 28 | Very prone | 30 | Av/16 | Av | | 49 | Normal |
| Andrew Kittredge | PIL | mr | 36 | Very prone | 29 | Av/65 | | Av | 58 | Tough |
| Landon Knack |   | sp | 28 | Normal | 0 | Av/72 | Fr | Ex | 35 | Normal |
| Jack Kochanowicz |   | sp | 25 | Normal | 0 | Av/267 | Av | | 59 | Normal |
| Jared Koenig* | HEN | mr | 32 | Iron | 0 | Fr/164 | | Av | 45 | Normal |
| Stephen Kolek | PIL | sp | 29 | Normal | 0 | Fr/235 | Vg | | 56 | Normal |
| Max Kranick |   | mr | 28 | Very prone | 56 | Av/75 | | Vg | 40 | Normal |
| Dean Kremer | AIR | sp | 30 | Normal | 0 | Vg/0 | Av | | 43 | Normal |
| Jake Latz* | TUA | mr | 30 | Normal | 0 | Fr/43 | Fr | Ex | 40 | Normal |
| Eric Lauer* | ROO | sp | 31 | Normal | 0 | Fr/300 | Fr | Ex | 31 | Normal |
| Max Lazar |   | mr | 27 | Normal | 0 | Fr/72 | | Av | 44 | Normal |
| Kyle Leahy | STA | mr | 29 | Normal | 0 | Av/113 | Pr | Vg | 51 | Normal |
| Jordan Leasure | AIR | mr | 27 | Iron | 0 | Fr/57 | | Av | 29 | Normal |
| Chase Lee |   | mr | 27 | Normal | 0 | Av/75 | | Av | 45 | Normal |
| Dylan Lee* | PIL | mr | 31 | Iron | 0 | Av/54 | | Av | 45 | Normal |
| Casey Legumina |   | mr | 29 | Normal | 0 | Av/67 | | Av | 38 | Normal |
| Jack Leiter | BUL | sp | 26 | Prone | 12 | Av/85 | Av | | 40 | Normal |
| Mark Leiter |   | mr | 35 | Prone | 14 | Fr/194 | | Av | 51 | Normal |
| Matthew Liberatore* | SLG | sp | 26 | Normal | 0 | Av/0 | Av | | 42 | Normal |
| Zack Littell | BCK | sp | 30 | Iron | 0 | Av/65 | Vg | | 44 | Normal |
| Brendon Little* | MUG | mr | 29 | Iron | 0 | Vg/277 | | Av | 68 | Tough |
| Ben Lively | EXP | sp | 34 | Very prone | 75 | Fr/70 | Fr | | 32 | Normal |
| Jonathan Loaisiga |   | mr | 31 | Very prone | 59 | Ex/80 | | Av | 59 | Normal |
| Nick Lodolo* | EXP | sp | 28 | Prone | 12 | Av/178 | Av | | 48 | Normal |
| Sam Long* |   | mr | 30 | Very prone | 37 | Av/161 | | Av | 45 | Normal |
| Jacob Lopez* | WW | sp | 28 | Prone | 19 | Av/280 | Av | Ex | 31 | Normal |
| Pablo Lopez | MB | sp | 30 | Very prone | 64 | Av/261 | Av | | 45 | Normal |
| Brad Lord | PIN | mr | 26 | Iron | 0 | Av/13 | Fr | Vg | 54 | Normal |
| Michael Lorenzen | DRT | sp | 34 | Prone | 17 | Av/6 | Av | | 45 | Normal |
| Rhett Lowder | TUA | sp | 24 | Very prone | 0 | Av/212 | Av | | 39 | Normal |
| Joey Lucchesi* |   | mr | 33 | Normal | 0 | Av/74 | | Av | 61 | Tough |
