ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Andrew Abbott* | MB | sp | 27 | 2.16 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 25.0 | 20 | 6 | 6 | 6 | 24 | 1 | 770 |
| Bryan Abreu | MUG | mr | 29 | 0.60 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 15.0 | 6 | 1 | 1 | 5 | 19 | 0 | 3450 |
| Jason Adam | ROO | mr | 34 | 0.00 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 9 | 0 | 0 | 4 | 11 | 0 | 4800 |
| Sandy Alcantara | TUA | sp | 30 | 1.96 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.1 | 14 | 4 | 4 | 7 | 16 | 1 | 17000 |
| Kolby Allard* | DRT | mr | 28 | 6.06 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 13 | 11 | 6 | 9 | 2 | 1000 |
| Dan Altavilla | LAW | mr | 33 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 2 | 0 | 0 | 4 | 3 | 0 | 760 |
| Tyler Anderson* | MUG | sp | 36 | 3.46 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13.0 | 6 | 6 | 5 | 6 | 8 | 2 | 13000 |
| Shawn Armstrong | PIL | mr | 35 | 1.93 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9.1 | 4 | 3 | 2 | 4 | 7 | 1 | 1250 |
| Aaron Ashby* | ROO | mr | 28 | 7.71 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 7.0 | 7 | 6 | 6 | 8 | 8 | 1 | 3250 |
| Braxton Ashcraft | MB | mr | 26 | 4.85 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 13.0 | 14 | 7 | 7 | 3 | 16 | 1 | 760 |
| Javier Assad | BOM | sp | 28 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 793 |
| Lake Bachar | AIR | mr | 31 | 2.84 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 9 | 4 | 4 | 10 | 10 | 1 | 762 |
| Tanner Banks* | HAM | mr | 34 | 0.93 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.2 | 12 | 4 | 1 | 2 | 11 | 1 | 785 |
| Chris Bassitt | BUL | sp | 37 | 3.12 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 16 | 10 | 6 | 7 | 17 | 3 | 21000 |
| Felix Bautista | PIL | cl | 31 | 0.00 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9.2 | 3 | 0 | 0 | 3 | 13 | 0 | 1000 |
| Shane Baz | WW | sp | 27 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1450 |
| Eduard Bazardo | BUL | mr | 30 | 2.13 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 12.2 | 6 | 3 | 3 | 8 | 15 | 1 | 892 |
| Tristan Beck | HAM | mr | 30 | 3.27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 9 | 4 | 4 | 3 | 6 | 1 | 760 |
| David Bednar | HEN | cl | 31 | 3.52 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 6 | 3 | 3 | 2 | 13 | 0 | 5900 |
| Jalen Beeks* | 8TH | mr | 32 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 1250 |
| Clayton Beeter | WW | mr | 27 | 0.77 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.2 | 5 | 1 | 1 | 4 | 14 | 0 | 763 |
| Brayan Bello | AIR | sp | 27 | 3.06 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 13 | 7 | 6 | 7 | 16 | 2 | 2500 |
| Valente Bellozo | MB | mr | 26 | 5.89 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 18.1 | 24 | 12 | 12 | 10 | 10 | 9 | 800 |
| Anthony Bender | FUR | mr | 31 | 0.55 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 16.1 | 11 | 2 | 1 | 5 | 11 | 1 | 1420 |
| Ryan Bergert | OUT | sp | 26 | 5.30 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18.2 | 26 | 14 | 11 | 8 | 12 | 1 | 760 |
| Jose Berrios | EXP | sp | 32 | 3.31 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.1 | 15 | 6 | 6 | 5 | 16 | 3 | 18000 |
| Tanner Bibee | MB | sp | 27 | 5.52 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.2 | 15 | 9 | 9 | 2 | 13 | 3 | 3000 |
| Shane Bieber | KNT | sp | 31 | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 5 | 2 | 10000 |
| A.J. Blubaugh | LAW | mr | 25 | 4.11 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 15.1 | 11 | 7 | 7 | 2 | 17 | 6 | 760 |
| Matt Boyd* | NIN | sp | 35 | 3.42 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 25 | 9 | 9 | 7 | 28 | 3 | 7500 |
| Joe Boyle | STA | sp | 26 | 3.60 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 15.0 | 14 | 6 | 6 | 6 | 15 | 0 | 760 |
| Kyle Bradish | HAM | sp | 29 | 1.59 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 8 | 4 | 4 | 8 | 48 | 1 | 2350 |
| Taj Bradley | STA | sp | 25 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 774 |
| Matt Brash | SLG | mr | 28 | 1.59 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 5.2 | 6 | 2 | 1 | 4 | 5 | 0 | 777 |
| Ben Brown | ROO | sp | 26 | 3.57 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 17.2 | 11 | 7 | 7 | 5 | 21 | 3 | 762 |
| Hunter Brown | BUL | sp | 27 | 5.48 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.0 | 20 | 15 | 14 | 11 | 21 | 4 | 870 |
| JT Brubaker | NIN | mr | 32 | 2.70 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 16.2 | 9 | 7 | 5 | 4 | 10 | 0 | 1820 |
| Kris Bubic* | SLG | sp | 28 | 2.84 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.0 | 18 | 6 | 6 | 8 | 14 | 1 | 3000 |
| Walker Buehler | KNT | sp | 31 | 2.61 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 9 | 4 | 3 | 7 | 7 | 1 | 2105 |
| Corbin Burnes | WW | sp | 31 | 3.27 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 22.0 | 20 | 15 | 8 | 10 | 14 | 5 | 30000 |
| Chase Burns | WW | sp | 23 | 6.75 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.2 | 20 | 12 | 11 | 10 | 25 | 2 | 760 |
| Mike Burrows | TUA | sp | 26 | 4.84 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 22 | 12 | 12 | 4 | 27 | 6 | 760 |
| Jose Butto | MUG | mr | 28 | 6.75 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 19 | 11 | 8 | 6 | 10 | 1 | 784 |
| Edward Cabrera | HEN | sp | 28 | 9.18 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 16.2 | 24 | 17 | 17 | 11 | 22 | 2 | 1950 |
| Noah Cameron* | PIL | sp | 26 | 4.26 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 25.1 | 16 | 12 | 12 | 8 | 21 | 5 | 760 |
| Griffin Canning | STA | sp | 30 | 3.86 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 16.1 | 9 | 7 | 7 | 10 | 13 | 2 | 4250 |
| Yennier Cano | MUG | mr | 32 | 3.38 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 12 | 4 | 3 | 0 | 4 | 1 | 772 |
| Joey Cantillo* | 8TH | mr | 26 | 6.14 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 14.2 | 11 | 10 | 10 | 10 | 16 | 3 | 762 |
| Luis Castillo | SLG | sp | 33 | 1.61 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 22.1 | 14 | 9 | 4 | 13 | 24 | 0 | 22750 |
| Cade Cavalli | WW | sp | 27 | 15.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 2 | 2 | 2 | 760 |
| Dylan Cease | HEN | sp | 30 | 8.82 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 16.1 | 25 | 16 | 16 | 5 | 24 | 6 | 13750 |
| Slade Cecconi | LAW | sp | 27 | 5.54 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 13.0 | 15 | 9 | 8 | 2 | 10 | 4 | 765 |
| Andrew Chafin* | DRT | mr | 36 | 9.39 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 7.2 | 13 | 8 | 8 | 4 | 7 | 2 | 1000 |
| Bubba Chandler | STA | sp | 23 | 4.58 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 19.2 | 16 | 12 | 10 | 5 | 18 | 5 | 760 |
| Aroldis Chapman* | BUL | cl | 38 | 1.00 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 9.0 | 6 | 1 | 1 | 3 | 9 | 0 | 10750 |
| Taylor Clarke | WW | mr | 33 | 2.45 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 14.2 | 9 | 4 | 4 | 0 | 15 | 2 | 1000 |
| Emmanuel Clase | SLG | cl | 28 | 4.26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 6.1 | 8 | 5 | 3 | 5 | 8 | 0 | 4500 |
| Garrett Cleavinger* | KNT | mr | 32 | 8.44 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 1 | 7 | 4 | 1200 |
| Danny Coulombe* | EXP | mr | 36 | 3.38 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 8.0 | 6 | 3 | 3 | 5 | 9 | 2 | 3000 |
| Garrett Crochet* | JAB | sp | 27 | 4.37 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 25 | 13 | 11 | 9 | 31 | 3 | 3800 |
| Fernando Cruz | JAB | mr | 36 | 4.26 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 3 | 10 | 0 | 785 |
| John Curtiss | WW | mr | 33 | 7.11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 9 | 5 | 5 | 0 | 6 | 2 | 850 |
| Yu Darvish | DRT | sp | 39 | 5.40 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 20.0 | 18 | 12 | 12 | 9 | 22 | 4 | 20000 |
| Jacob deGrom | KNT | sp | 38 | 2.88 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 25.0 | 14 | 8 | 8 | 7 | 23 | 4 | 40000 |
| Edwin Diaz | NIN | cl | 32 | 6.14 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 7.1 | 10 | 7 | 5 | 3 | 9 | 1 | 17500 |
| Hunter Dobbins | EXP | sp | 26 | 1.42 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.1 | 8 | 1 | 1 | 1 | 3 | 0 | 760 |
| Dylan Dodd* | OUT | mr | 28 | 0.73 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12.1 | 9 | 2 | 1 | 2 | 10 | 0 | 760 |
| Camilo Doval | AIR | mr | 28 | 2.57 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 5 | 7 | 0 | 4525 |
| Jack Dreyer* | AIR | mr | 27 | 0.87 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 3 | 1 | 1 | 0 | 13 | 1 | 760 |
| Jhoan Duran | HAM | cl | 28 | 6.52 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 9.2 | 14 | 7 | 7 | 3 | 13 | 3 | 4125 |
| Mason Englert | STA | mr | 26 | 8.10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 | 15 | 9 | 9 | 5 | 11 | 2 | 763 |
| Nic Enright | MB | mr | 29 | 4.32 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 8.1 | 10 | 6 | 4 | 6 | 6 | 1 | 760 |
| Nathan Eovaldi | DRT | sp | 36 | 3.91 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 25.1 | 23 | 11 | 11 | 2 | 22 | 5 | 18000 |
| Lucas Erceg | BCK | mr | 31 | 1.54 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.2 | 8 | 2 | 2 | 3 | 7 | 0 | 776 |
| Carlos Estevez | PIN | cl | 33 | 1.29 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1 | 3 | 1 | 10100 |
| Jeremiah Estrada | PIL | mr | 27 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 15 | 0 | 776 |
| Pete Fairbanks | LAW | cl | 32 | 4.76 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 5.2 | 4 | 4 | 3 | 2 | 5 | 2 | 3816 |
| Bailey Falter* | AIR | sp | 29 | 22.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 5 | 6 | 5 | 1 | 1 | 2 | 2222 |
| Calvin Faucher | ROO | mr | 30 | 1.86 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 9.2 | 7 | 3 | 2 | 7 | 9 | 1 | 775 |
| Ryan Feltner | STA | sp | 29 | 9.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 2 | 0 | 1 | 2275 |
| Caleb Ferguson* | STA | mr | 29 | 7.20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 10 | 4 | 4 | 0 | 10 | 1 | 3000 |
| David Festa | EXP | sp | 26 | 3.71 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 7 | 7 | 7 | 10 | 12 | 2 | 760 |
| Kyle Finnegan | DRT | cl | 34 | 5.87 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 7.2 | 10 | 6 | 5 | 6 | 7 | 3 | 6000 |
| Braydon Fisher | SLG | mr | 25 | 0.00 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 10.1 | 2 | 0 | 0 | 5 | 16 | 0 | 760 |
| Jack Flaherty | KNT | sp | 30 | 2.08 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 11 | 6 | 4 | 10 | 22 | 1 | 20000 |
| Mason Fluharty* | HAM | mr | 24 | 3.60 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10.0 | 7 | 6 | 4 | 4 | 12 | 2 | 760 |
| Max Fried* | 8TH | sp | 32 | 3.62 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 27.1 | 22 | 11 | 11 | 7 | 29 | 4 | 12000 |
| Hunter Gaddis | AIR | mr | 28 | 10.24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 12 | 11 | 11 | 6 | 14 | 4 | 778 |
| Zac Gallen | HEN | sp | 30 | 2.84 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 12 | 8 | 6 | 6 | 19 | 4 | 13500 |
| Robert Garcia* | EXP | mr | 30 | 5.68 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 6.1 | 9 | 5 | 4 | 3 | 7 | 2 | 772 |
| Kevin Gausman | KNT | sp | 35 | 2.18 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.2 | 15 | 6 | 5 | 4 | 20 | 2 | 23000 |
| Cade Gibson* | PIN | mr | 28 | 1.69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 4 | 0 | 760 |
| Luis Gil | STA | sp | 28 | 2.45 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 11 | 5 | 5 | 9 | 14 | 1 | 804 |
| Logan Gilbert | OUT | sp | 29 | 2.00 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 27.0 | 21 | 6 | 6 | 4 | 41 | 4 | 7625 |
| Tyler Gilbert* | TUA | mr | 32 | 4.05 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 4 | 8 | 1 | 900 |
| Lucas Giolito | DRT | sp | 31 | 3.47 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 23.1 | 25 | 9 | 9 | 11 | 19 | 3 | 19000 |
| Tyler Glasnow | HAM | sp | 32 | 2.45 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.0 | 12 | 6 | 6 | 9 | 31 | 3 | 30000 |
| Colton Gordon* | OUT | sp | 27 | 5.68 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.2 | 14 | 9 | 8 | 0 | 13 | 3 | 760 |
| MacKenzie Gore* | OUT | sp | 27 | 6.06 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 11 | 11 | 4 | 15 | 2 | 2890 |
| Sonny Gray | FUR | sp | 36 | 4.32 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.2 | 17 | 8 | 8 | 4 | 22 | 1 | 25000 |
| Hunter Greene | KNT | sp | 26 | 2.65 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 12 | 5 | 5 | 9 | 16 | 0 | 6000 |
| Josh Hader* | WW | cl | 32 | 0.00 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 11.1 | 0 | 0 | 0 | 4 | 18 | 0 | 19000 |
| DL Hall* | JAB | mr | 27 | 6.59 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 13.2 | 12 | 14 | 10 | 9 | 7 | 1 | 766 |
| Hogan Harris* | BOM | mr | 29 | 6.55 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 | 16 | 10 | 8 | 7 | 11 | 3 | 800 |
| Kyle Hendricks | BCK | sp | 36 | 6.75 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 20 | 12 | 11 | 3 | 14 | 3 | 2500 |
| Ronny Henriquez | OUT | mr | 26 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 2 | 1 | 0 | 2 | 15 | 0 | 778 |
| Jimmy Herget | BUL | mr | 32 | 2.08 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 7 | 2 | 2 | 4 | 11 | 0 | 850 |
| Tim Hill* | EXP | mr | 36 | 4.63 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 11.2 | 13 | 8 | 6 | 2 | 3 | 4 | 2500 |
| Jeff Hoffman | DRT | cl | 33 | 1.54 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 11.2 | 6 | 2 | 2 | 5 | 14 | 1 | 6000 |
| Clay Holmes | BOM | sp | 33 | 3.38 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.0 | 16 | 6 | 6 | 9 | 13 | 1 | 13000 |
| Tyler Holton* | AIR | mr | 30 | 6.75 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 4 | 2 | 797 |
| Cade Horton | PIN | sp | 24 | 2.25 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 24.0 | 20 | 6 | 6 | 6 | 24 | 1 | 760 |
| Adrian Houser | ROO | sp | 33 | 2.41 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.2 | 18 | 5 | 5 | 8 | 8 | 1 | 1375 |
| Brant Hurter* | MB | mr | 27 | 7.11 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 6.1 | 15 | 12 | 5 | 2 | 7 | 0 | 767 |
| Raisel Iglesias | OUT | cl | 36 | 1.29 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 8 | 1 | 16000 |
| Shota Imanaga* | PIL | sp | 32 | 5.11 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12.1 | 18 | 12 | 7 | 5 | 11 | 2 | 13250 |
| Kenley Jansen | KNT | cl | 38 | 2.35 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 7.2 | 3 | 2 | 2 | 5 | 7 | 0 | 10000 |
| Griffin Jax | EXP | mr | 31 | 3.60 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 5 | 4 | 4 | 0 | 16 | 3 | 2365 |
| Pierce Johnson | PIL | mr | 35 | 6.30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10.0 | 10 | 7 | 7 | 1 | 11 | 3 | 7000 |
| Jakob Junis | BOM | mr | 33 | 7.71 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7.0 | 10 | 8 | 6 | 4 | 4 | 2 | 4500 |
| Janson Junk | EXP | sp | 30 | 2.11 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 21.1 | 19 | 5 | 5 | 2 | 12 | 1 | 760 |
| Brad Keller | SLG | mr | 30 | 0.87 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 8 | 1 | 1 | 6 | 16 | 0 | 1500 |
| Mitch Keller | 8TH | sp | 30 | 5.64 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 22.1 | 23 | 17 | 14 | 8 | 16 | 5 | 15000 |
| Merrill Kelly | NIN | sp | 37 | 3.38 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 21.1 | 17 | 10 | 8 | 11 | 19 | 3 | 7000 |
| Orion Kerkering | AIR | mr | 25 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 773 |
| Clayton Kershaw* | LAW | sp | 38 | 6.75 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 18.2 | 23 | 14 | 14 | 6 | 12 | 3 | 7500 |
| Yusei Kikuchi* | MUG | sp | 35 | 4.50 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 18.0 | 20 | 10 | 9 | 13 | 12 | 1 | 21225 |
| Bryan King* | HEN | mr | 29 | 1.42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 2 | 2 | 1 | 0 | 9 | 1 | 766 |
| John King* | DRT | mr | 31 | 9.00 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 10.0 | 14 | 10 | 10 | 5 | 8 | 2 | 1605 |
| Michael King | JAB | sp | 31 | 2.65 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 12 | 6 | 5 | 5 | 21 | 3 | 1000 |
| Tyler Kinley | NIN | mr | 35 | 7.04 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 7.2 | 11 | 6 | 6 | 3 | 9 | 0 | 3000 |
| George Kirby | PIL | sp | 28 | 8.16 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 14.1 | 20 | 13 | 13 | 3 | 17 | 4 | 4300 |
| Andrew Kittredge | PIL | mr | 36 | 1.59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 0 | 5 | 1 | 1000 |
| Jared Koenig* | HEN | mr | 32 | 5.00 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 9.0 | 12 | 5 | 5 | 4 | 10 | 3 | 776 |
| Stephen Kolek | PIL | sp | 29 | 1.73 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.0 | 20 | 5 | 5 | 7 | 23 | 2 | 760 |
| Dean Kremer | AIR | sp | 30 | 15.75 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 8.0 | 14 | 14 | 14 | 6 | 8 | 3 | 2950 |
| Jake Latz* | TUA | mr | 30 | 4.66 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 9.2 | 10 | 8 | 5 | 4 | 12 | 0 | 760 |
| Eric Lauer* | ROO | sp | 31 | 7.84 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 10.1 | 14 | 9 | 9 | 3 | 10 | 3 | 2200 |
| Kyle Leahy | STA | mr | 29 | 2.70 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 16.2 | 13 | 5 | 5 | 5 | 11 | 3 | 767 |
| Jordan Leasure | AIR | mr | 27 | 2.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 5 | 1 | 765 |
| Dylan Lee* | PIL | mr | 31 | 1.93 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 6 | 3 | 2 | 1 | 10 | 0 | 1025 |
| Jack Leiter | BUL | sp | 26 | 1.89 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 11 | 5 | 4 | 4 | 17 | 2 | 762 |
| Zack Littell | BCK | sp | 30 | 3.79 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 20 | 8 | 8 | 1 | 16 | 3 | 5720 |
| Brendon Little* | MUG | mr | 29 | 2.25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 2 | 2 | 2 | 3 | 10 | 0 | 771 |
| Ben Lively | EXP | sp | 34 | 7.85 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 18.1 | 28 | 16 | 16 | 9 | 14 | 4 | 2250 |
| Nick Lodolo* | EXP | sp | 28 | 4.84 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 23 | 12 | 12 | 3 | 23 | 3 | 1975 |
| Jacob Lopez* | WW | sp | 28 | 7.79 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 17.1 | 25 | 18 | 15 | 13 | 21 | 5 | 760 |
| Pablo Lopez | MB | sp | 30 | 6.48 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 16.2 | 24 | 16 | 12 | 8 | 13 | 5 | 21500 |
| Brad Lord | PIN | mr | 26 | 1.54 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.2 | 10 | 3 | 2 | 7 | 4 | 1 | 760 |
| Seth Lugo | 8TH | sp | 36 | 4.15 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 16 | 10 | 8 | 3 | 18 | 3 | 15000 |
| Jesus Luzardo* | HEN | sp | 28 | 3.72 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 29.0 | 24 | 12 | 12 | 6 | 29 | 3 | 6625 |
| Tyler Mahle | PIN | sp | 31 | 2.39 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.1 | 17 | 7 | 7 | 7 | 19 | 1 | 16500 |
| Chris Martin | BCK | mr | 40 | 3.00 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 9.0 | 10 | 7 | 3 | 4 | 4 | 2 | 5500 |
| Davis Martin | PIN | sp | 29 | 2.50 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18.0 | 9 | 5 | 5 | 10 | 12 | 0 | 765 |
