ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Andrew Abbott*MBsp27 4.241170343300189.019294896018124770
Bryan AbreuMUGmr29 3.254697300083.06734304711643450
Jason AdamROOmr34 2.6794117700084.1653125369374800
Keegan Akin*AIRmr31 4.080312630039.2292218224391475
Sandy AlcantaraTUAsp30 4.9811100323100168.018010893591312717000
Kolby Allard*DRTmr28 4.02610893400154.117177693895111000
Logan Allen*BULsp27 6.52030550029.029212116132777
Dan AltavillaLAWmr33 2.411003300041.029111121313760
Grant AndersonTUAmr29 3.861302600028.025131221323800
Tyler Anderson*MUGsp36 6.038100323100155.1164111104571053913000
Shawn ArmstrongPILmr35 2.924466300074.0492824306861250
Spencer ArrighettiMUGsp26 6.501515510081.2936159567325794
Aaron Ashby*ROOmr28 3.814747300087.1733937439463250
Braxton AshcraftMBmr26 4.758130343200157.115087836518312760
Javier AssadBOMsp28 4.8636012100053.270352929386793
Lake BacharAIRmr31 5.261001600025.220151517214762
Bryan BakerNINmr31 3.781001200016.217773173768
Anthony Banda*FURmr32 3.243544600050.0492918295181000
Tanner Banks*HAMmr34 4.165337000071.1804033166614785
Chris BassittBULsp37 4.97670232300125.01607669391152221000
Felix BautistaPILcl31 3.065326100079.13732275511541000
Shane BazWWsp27 4.1456013110058.2532727276761450
Eduard BazardoBULmr30 3.317227400087.0613232399611892
Tristan BeckHAMmr30 4.1674880000101.2924947436715760
David BednarHENcl31 3.3912326500077.06530292611835900
Jalen Beeks*8THmr32 2.774734200052.0342016234571250
Clayton BeeterWWmr27 3.596426000067.248322745879763
Brayan BelloAIRsp27 5.137160272700151.0148928665120202500
Valente BellozoMBmr26 6.051076100000144.116310297589743800
Anthony BenderFURmr31 3.44556108000107.1864541467281420
Ryan BergertOUTsp26 3.906100313100159.114077696814613760
Brennan Bernardino*FURmr34 2.884144900059.163201934482774
Jose BerriosEXPsp32 4.398130333200176.11668786571482718000
Tanner BibeeMBsp27 4.467110333200165.1178868250150273000
Shane BieberKNTsp31 4.884523350079.177444314651710000
Paul BlackburnLAWmr32 6.001032110033.0412722112544050
Ronel BlancoNINsp32 3.291001230027.119101019275802
A.J. BlubaughLAWmr25 4.08756101100180.212287826319945760
Cam Booser*LAWmr34 4.91220800011.0866792768
Matt Boyd*NINsp35 4.55680252500138.1166727032132177500
Joe BoyleSTAsp26 4.341360373300180.114593879619518760
Kyle BradishHAMsp29 4.031180262600134.0110626041232172350
Taj Bradley sp25 5.8036423120066.282454337458774
Matt BrashSLGmr28 2.452456600077.067242130817777
Huascar BrazobanLAWmr36 2.082121200013.083312102778
Ben BrownROOsp26 5.72542471500130.216490832713818762
Hunter BrownBULsp27 3.361470323200200.216877756122230870
JT BrubakerNINmr32 4.1799598000118.21176155459151820
Kris Bubic*SLGsp28 3.801380333221191.218986816918893000
Walker BuehlerKNTsp31 6.784605710070.1835953476382105
Brock Burke*BOMmr29 2.716326300076.1632323266761150
Sean BurkeNINsp26 5.571623510053.153423333459760
Corbin BurnesWWsp31 4.857130252500133.21257972681271830000
Chase BurnsWWsp23 2.9051480000133.112048435020217760
Mike Burrows sp26 6.62380282000106.011280783112025760
Jose ButtoMUGmr28 5.071146200071.088494039607784
Edward CabreraHENsp28 5.915190333300164.119211710870172301950
Noah Cameron*PILsp26 3.54660292911172.214772685212928760
Griffin Canning sp30 4.94770222200109.110164605365144250
Yennier CanoMUGmr32 4.523237300073.287403728638772
Joey Cantillo*8THmr26 3.061440323200179.112262618117218762
Luis CastilloSLGsp33 4.2112110343311192.116610090791613422750
Cade CavalliWWsp27 7.131103100048.070423819327760
Dylan CeaseHENsp30 4.22990323200160.01657975712162413750
Slade Cecconi sp27 7.564140461910139.11851221174810638765
Andrew Chafin*DRTmr36 4.7701127300071.2774238477951000
Bubba ChandlerSTAsp23 3.3284993000192.216178712619219760
Aroldis Chapman*BULcl38 1.42102316400076.034151223106310750
Aaron Civale sp31 2.87110660031.1291110103408000
Taylor ClarkeWWmr33 3.2463679000102.26838372482151000
Emmanuel ClaseSLGcl28 4.7851037600075.1984840318364500
Garrett Cleavinger*KNTmr32 2.498287300083.061262327113161200
Danny Coulombe*EXPmr36 3.5788216800068.0623427347983000
Garrett Crochet*JABsp27 4.8610140333300190.221310910350251323800
Fernando CruzJABmr36 4.2610150006.15333100785
John CurtissWWmr33 2.962254700070.049242394713850
Yu DarvishDRTsp39 4.476120323100163.01498881461562920000
Jacob deGromKNTsp38 2.731460303011178.11085454481932140000
Reid Detmers*EXPmr26 3.955555500054.2532424217671825
Edwin DiazNINcl32 2.0485247200079.154221821118317500
Hunter DobbinsEXPsp26 2.64100015120064.263241918435760
Dylan Dodd*OUTmr28 4.335436000095.2915246239311760
Seranthony DominguezKNTmr31 4.351021600020.2171110132538000
Camilo DovalAIRmr28 3.320013210043.1321716254434525
Jack Dreyer*AIRmr27 2.895208100090.180312935905760
Jhoan DuranHAMcl28 2.442254000044.1471212135244125
Bryce ElderJABsp27 6.840001310026.13822207208800
Mason EnglertSTAmr26 3.39104381000122.01275046371159763
Nic EnrightMBmr29 4.274788400086.1835041466113760
Nathan EovaldiDRTsp36 3.72880222221125.21085652191181218000
Lucas ErcegBCKmr31 3.1836147410090.283353224695776
Carlos EstevezPINcl33 3.9146237000078.17344342949810100
Jeremiah EstradaPILmr27 3.413435300058.040222225916776
Pete Fairbanks cl32 3.7155205400060.2462925355573816
Bailey Falter* sp29 4.82330880037.1382120132662222
Calvin FaucherROOmr30 3.615646000077.1683631316416775
Erick FeddePINsp33 4.40000700014.112778617500
Ryan Feltner sp29 6.052411170038.2543226192562275
Caleb Ferguson*STAmr29 3.244337200080.2973229307323000
David FestaEXPsp26 3.53870272700142.213163564914132760
Kyle FinneganDRTcl34 3.6247236800079.26839323190106000
Braydon FisherSLGmr25 2.554147600088.1633025461244760
Jack FlahertyKNTsp30 3.961370323200179.11608779722153220000
Mason Fluharty*HAMmr24 3.212302100028.026131015303760
Max Fried*8THsp32 4.101480333310202.02009492592032012000
Hunter GaddisAIRmr28 5.408306600070.0764442277515778
Zac GallenHENsp30 4.399140323211192.21779994661653313500
Rico GarciaNINmr32 4.711144300049.255272616549900
Robert Garcia*EXPmr30 4.034446700060.169322727588772
Kevin GausmanKNTsp35 3.981580282800183.01659181491732223000
Cade Gibson*PINmr28 2.384426700079.152242124721760
Luis GilSTAsp28 5.594100232100111.01007569849213804
Logan GilbertOUTsp29 4.906180333300193.019410910561232377625
Tyler Gilbert* mr32 5.7012027100042.248282730375900
J.T. GinnTUAsp27 5.332233210052.158313136507760
Lucas GiolitoDRTsp31 4.1512120333300195.11979690691642719000
Tyler GlasnowHAMsp32 2.74730272700144.1974644591901630000
Colton Gordon*OUTsp27 7.64112771300132.01871201123412638760
MacKenzie Gore*OUTsp27 3.958120323200177.2161867885203172890
Sonny GrayFURsp36 4.279160333210198.12299894452332525000
Hunter GreeneKNTsp26 3.381080303022178.1138696746213256000
Josh Hader*WWcl32 3.2238376500072.2463826291081419000
DL Hall*JABmr27 3.66781192000137.2114625665877766
Emerson Hancock sp27 7.692502850059.2775351275012766
Brenan HanifeeBOMmr28 2.635325200065.059211921476766
Hogan Harris*BOMmr29 6.251202500031.235242218324800
Kyle Harrison* sp24 5.3668021210095.210461573910214760
Logan HendersonMBsp24 2.2500050004.0311051760
Kyle HendricksBCKsp36 4.296140303000161.2155937748105172500
Ronny HenriquezOUTmr26 3.836526400082.16241354111612778
Jimmy HergetBULmr32 3.715106200089.288373734814850
Tim Hill*EXPmr36 5.461522700028.03626179862500
Jeff HoffmanDRTcl33 4.854316900078.07446424097136000
Clay HolmesBOMsp33 4.926140252500131.21297572571041813000
Grant HolmesNINsp30 3.982401170043.041211924414770
Tyler Holton*AIRmr30 4.174336400073.1653534226519797
Cade HortonPINsp24 4.021190333300179.017683805316219760
Adrian HouserROOsp33 4.8910100323200175.01801009563135251375
Brant Hurter*MBmr27 4.8811048000072.089523933804767
Raisel IglesiasOUTcl36 2.7077136600080.07027242674816000
Shota Imanaga*PILsp32 3.56960313100174.11607669381423313250
Kenley JansenKNTcl38 3.6253316900069.246312840741210000
Cristian JavierPINsp29 4.1520170008.2844311010000
Griffin JaxEXPmr31 2.644237800078.167252322123122365
Pierce JohnsonPILmr35 4.800101100015.0148831737000
Jakob JunisBOMmr33 5.581407000080.211757503056104500
Janson JunkEXPsp30 3.05631092000150.21546351209514760
Brad KellerSLGmr30 2.016318300098.26924223711431500
Mitch Keller8THsp30 4.0911100333311198.01669790601473115000
Merrill KellyNINsp37 4.449110292900158.0143867862141187000
Orion KerkeringAIRmr25 3.645436200064.162282632694773
Clayton Kershaw* sp38 5.0810140353500177.021410610066124177500
Yusei Kikuchi*MUGsp35 4.8211120323200158.21739885691792021225
Bryan King*HENmr29 2.192244400061.24118157785766
John King*DRTmr31 6.617537200083.010462614242101605
Michael KingJABsp31 5.425100313000146.0157958853146391000
Tyler Kinley mr35 3.093143000035.0311212173223000
George Kirby sp28 6.523120352100116.0153898438128224300
Andrew KittredgePILmr36 3.175335200065.16929231169101000
Jared Koenig*HENmr32 3.607646200075.0733130208111776
Stephen KolekPILsp29 3.091290333331206.219784715013319760
Max KranickEXPmr28 1.001011500027.015533170771
Dean KremerAIRsp30 4.846110292900148.2153908054114242950
Jake Latz*TUAmr30 3.5437383000114.110353455910410760
Eric Lauer*ROOsp31 4.51881431600125.2136676343108192200
Kyle Leahy mr29 3.247136300091.2893533368811767
Jordan LeasureAIRmr27 4.301336500069.0483433389910765
Dylan Lee*PILmr31 4.042513200035.2342016103861025
Jack LeiterBULsp26 3.35950272711145.012160546113514762
Matthew Liberatore*SLGsp26 0.0010280008.05102120775
Zack LittellBCKsp30 4.769130323210198.120110610531137415720
Brendon Little*MUGmr29 2.950246200064.039212143951771
Ben Lively sp34 5.916110232300115.213882765371242250
Nick Lodolo*EXPsp28 3.691280333300202.2183888338192261975
Jacob Lopez*WWsp28 6.5727014140063.0675546317416760
Pablo LopezMBsp30 4.709120323200178.017710093711862621500
Brad LordPINmr26 3.86610598000109.21095747478714760
Michael LorenzenDRTsp34 6.8428016150077.29162592771175500
Seth Lugo8THsp36 5.439100262600129.11398778521092815000
Jesus Luzardo*HENsp28 4.756150333300187.22051099972229186625
Daniel Lynch*BOMmr29 6.080364000047.162373223218782
Tyler MahlePINsp31 3.41890333300187.11887371721441316500
Chris MartinBCKmr40 5.2411196200079.010859462186165500
Davis MartinPINsp29 3.601480323200172.213571697712115765
Nick MartinezMUGsp35 4.2812110323200168.11738880471262521050
Phil Maton mr33 6.604223900045.0543633165192000
Zebby MatthewsKNTsp26 5.541102970079.298504930779760
Isaac MattsonMBmr30 4.342558600091.183494453809760
Steven Matz*8THmr35 2.597376700093.28330272382912000
Dustin MayAIRsp28 5.023100212110114.212969644094182135
Adam MazurSTAsp25 4.43300430020.1161010781760
Michael McGreevySLGsp25 4.8312150313000175.1184104946110230760
Nolan McLeanSLGsp24 2.671260292922175.010456527221115760
Nick MearsOUTmr29 5.173424800062.2603736174612963
Trevor MegillSLGcl32 3.534166800074.0762929299071940
Tylor MegillLAWsp30 3.50870333300159.1135686289220101975
Troy MeltonHENmr25 3.5530557000104.0704941288518760
Parker Messick*LAWsp25 2.74950202011128.012640391811610760
Max MeyerKNTsp27 5.55510382200108.215071672510234768
Bryce MillerFURsp27 4.463431550034.134201720205800
Mason Miller cl27 2.9426235600064.139272135957765
Shelby MillerDRTmr35 3.006237500096.080363222103101000
Jacob MisiorowskiBULsp24 4.1710100323200153.113079718919025760
Casey Mize sp29 4.703100222200118.2117676236116152340
Carmen MlodzinskiBCKmr27 4.2133682000147.216273693914917775
Keider MonteroBOMsp25 9.9229016160065.1947272335324760
Mason Montgomery*LAWmr26 2.0800140004.1511370761
Luis MoralesSLGsp23 1.19411650030.117947291760
Adrian Morejon* mr27 1.818357300084.2592417227432000
David MorganMBmr26 4.743227300079.268464259657760
Andres MunozHENcl27 2.6568305800068.0452620308632500
Tobias MyersOUTmr27 5.3135672400123.21588073388514781
Tommy NanceTUAmr35 2.3651106200076.164272025841760
Ryne NelsonTUAsp28 4.251490323200175.215886834914624825
Sean Newcomb* mr33 6.4849146100084.21096661298361000
Aaron Nola sp33 3.461011200013.01185414124571
Riley O'Brien mr31 3.321122800040.248161513423760
Bailey OberJABsp30 6.601112500043.2633632533143550
Shohei OhtaniDRTdh31 3.131030323200172.11486360482121070000
Steven Okert*NINmr34 3.107237800093.08740323411161200
Reese OlsonFURsp26 3.40930272700145.213655556514212787
Luis L. Ortiz8THsp27 5.63130660032.033222023296782
Johan OviedoMUGsp28 4.586160313100151.111785779313832850
Emilio PaganHAMcl35 1.9784306800077.2342117269588000
Daniel PalenciaAIRcl26 4.31213176200064.270413135678760
Andre Pallante sp27 7.7626013130058.07253502931112100
Carson Palmquist*NINsp25 40.5001011001.1666121760
Chad PatrickPINsp27 7.105150323200143.11921161135516821760
Ryan PepiotSLGsp28 2.911370333300188.212463619419621774
Freddy PeraltaWWsp30 3.201260333311194.1146716962217328000
Wandy Peralta*PINmr34 3.844536300075.0603332365824250
Eury PerezNINsp23 2.90980323200177.013660576317913769
Martin Perez*DRTsp35 3.011330252500146.1105564968104183500
Jack PerkinsROOcl26 4.7545680000125.011276667612021760
David Peterson*PINsp30 4.659110323221184.0209999588152114625
Brandon PfaadtROOsp27 6.125100323200150.01911111023512425799
Connor Phillips8THmr25 3.974444300056.229272549836760
Tyler PhillipsTUAmr28 2.78103492000119.289403741788764
Nick Pivetta sp33 3.43780323000176.0141716758178191000
Drew Pomeranz*BULmr37 2.2555106300076.0622219169361500
Quinn Priester sp25 4.221090362900149.115674706014613760
Cal QuantrillBCKsp31 6.73770611200129.2165100974391383500
Jose Quintana* sp37 6.0927016160065.0885344264092000
Cole Ragans*WWsp28 3.13670252500126.199454448203141000
Brooks Raley*ROOmr38 2.00114177400076.1461817187011500
Drew RasmussenMBsp30 3.191180333300180.2140676446150172000
Robbie Ray*HAMsp34 4.231180333300191.11759890891942425000
Colin ReaOUTsp35 5.177120292911162.01801039346136284250
Kumar Rocker sp26 6.4725015120064.0754746255321761
Carlos Rodon*BOMsp33 3.3411120333300199.21697974822192627000
Eduardo Rodriguez*PILsp33 6.04130440022.1291615519420000
Manuel RodriguezMUGmr29 2.537338000092.171292623677769
Randy RodriguezHAMmr26 3.747517000079.1763333279912770
Yariel RodriguezFURmr29 3.96562116000102.1834945706295000
Taylor Rogers*BCKmr35 4.788656500079.085444225861212000
Trevor Rogers*PILsp28 1.672310333311215.213840404920192600
Tyler RogersBOMmr35 2.97211258400094.01024031215285250
JoJo Romero*MUGmr29 2.3364107200085.0682622367842260
Landen RouppPINsp27 0.0000110000.2100020765
Joe RyanJABsp30 3.6514110323200185.0154837555222273000
Andrew Saalfrank*BULmr28 0.927005100068.1399727434760
Erik Sabrowski*MUGmr28 4.452524900058.234342955947764
Chris Sale*KNTsp37 5.138100272700147.11608984491831722000
Cristopher Sanchez*WWsp29 3.121860333322216.1175807563235151500
Cole SandsEXPmr28 2.715137200079.267292414738778
Dennis SantanaJABmr30 3.075457200096.27138332363111400
Tony Santillan mr29 3.762225700067.05430284047111000
Roki SasakiHENsp24 7.390102400028.030242316236760
Cam SchlittlerFURsp25 3.8210100333300172.015677739419714760
Clarke Schmidt sp30 4.298160333300168.0132878080145193600
Spencer SchwellenbachMUGsp26 3.1210132008.29333121770
Tanner Scott*JABcl31 3.101011400020.11677322311000
Kodai SengaFURsp33 3.671360343300174.01417271821511814000
Luis SeverinoSTAsp32 5.5069026170088.199575433751115000
Ian Seymour*8THmr27 1.9981262000122.18433273813010760
Emmet SheehanJABsp26 4.12990323210161.214485746719723780
Brady SingerROOsp29 5.878120333300153.117110310060157208750
Paul SkenesBOMsp24 3.541240333300196.017184775722226875
Tarik Skubal*NINsp29 3.311460323222201.01867674312412010150
Justin SlatenTUAmr28 4.677317100090.2864947256420776
Cade SmithFURmr27 2.73519108000105.1833732451528785
Shane SmithSTAsp26 4.371290292900148.113077726314021760
AJ Smith-Shawver sp23 6.702401490049.264403729478770
Blake Snell*OUTsp33 3.198130303000161.0140635777195526000
Jose SorianoFURsp27 4.051380323200177.217287809415111790
Michael SorokaNINsp28 5.436110332300134.1132878138140239000
Bennett Sousa*HAMmr31 1.275235300063.24313924991760
Gabe Speier*KNTmr31 4.663465600058.063323011848845
Jeffrey Springs*HENsp33 4.13970323211181.01738683621292710500
Justin SternerHENmr29 3.574255200063.049332520699760
Brock StewartPILmr34 6.333206100075.1926053357915870
Matt Strahm*STAmr34 4.1445127500082.2794738278967500
Spencer StriderJABsp27 3.9353363100100.210446443810074000
Kade Strowd8THmr28 1.605005900067.135141242670760
Ranger Suarez*BCKsp30 5.168170303011160.1201989235171128800
Robert SuarezPILcl35 2.53910226100078.15332222672710000
Matt SvansonFURmr27 0.911531277000128.0621613411304760
Jameson TaillonBULsp34 15.0001011003.046513218000
Grant TaylorROOmr24 5.172205200069.2904440271047760
Caleb Thielbar*NINmr39 2.363236600068.2471918146392750
Edwin UcetaBULmr28 3.658365800061.2513025258012815
Abner UribeMBmr26 2.61104168200093.0683227331108762
Framber Valdez* sp32 4.7510120313120174.11859492761651218000
Louis Varland mr28 2.921114010061.254202018576768
Mike VasilPINmr26 3.404748200095.1793636417412760
Randy VasquezLAWsp27 5.0510140423000181.2196109102818925772
Justin VerlanderMUGsp43 5.473200333300172.2194114105681693415000
Alex Vesia*WWmr30 4.577416900065.05636332791162250
Will Vest8THcl31 2.8147335700067.1543121365831400
Victor Vodnik mr26 7.460102800035.041312927343765
Michael WachaBCKsp34 5.325210333300177.2212113105501182518000
Hurston Waldrep8THsp24 3.276120323200181.214571666717113760
Ryan WalkerBOMmr30 5.292537900083.1102554943749780
Brandon Walter*BOMsp29 3.011390313132215.019675722320034760
Will WarrenHAMsp27 6.8085027160090.012073684310517767
Ryan Weathers*TUAsp26 6.5035012120062.1864845126118779
Luke WeaverHENmr32 3.504005500079.25633312384182500
Jacob WebbLAWmr32 3.6711566300081.06745332678161250
Logan WebbBULsp29 3.481340333311188.22047873571921512000
Greg Weissert mr31 4.500316000068.075373425669774
Hayden Wesneski sp28 3.18220750034.03413127296779
Zack WheelerROOsp36 2.801450343410196.01676761402662442000
Garrett WhitlockSLGmr30 1.5761226700080.14916143310015250
Devin WilliamsJABcl31 4.2686205900063.15335303710068600
Gavin WilliamsAIRsp26 4.357100313100155.012578758717024780
Cole Winn8THmr26 1.964235600078.035181725693760
Bryan WooHAMsp26 3.501540343411221.019188864424742783
Brandon WoodruffEXPsp33 2.631040313100178.0111525259234205000
Simeon Woods RichardsoTUAsp25 5.27040980042.240272524337768
Justin Wrobleski*BULmr25 5.563736100081.0925250259316800
Yoshinobu YamamotoJABsp27 3.8614100333300182.01568378692121710000
Ryan Yarbrough*PINmr34 3.5061190000115.211048453697162000
Brandon YoungTUAsp27 7.71010660018.22420169195760

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MBsp27312332016 9.1 2.9 12.1 8.6 1.1 3.0 1.33
Bryan AbreuMUGmr29102047003 7.3 5.1 12.8 12.6 0.4 2.5 1.37
Jason AdamROOmr3431034021 6.9 3.8 11.1 9.9 0.7 2.6 1.20
Keegan Akin*AIRmr3121101004 6.6 5.0 11.6 9.8 2.0 2.0 1.29
Sandy AlcantaraTUAsp30306088023 9.6 3.2 13.2 7.0 1.4 2.2 1.42
Kolby Allard*DRTmr28154513129 10.0 2.2 12.2 5.5 0.6 2.5 1.35
Logan Allen*BULsp2720110000 9.0 5.0 14.3 4.0 0.6 0.8 1.55
Dan AltavillaLAWmr3341012002 6.4 4.6 11.2 6.8 0.7 1.5 1.22
Grant AndersonTUAmr2941010001 8.0 6.8 15.1 10.3 1.0 1.5 1.64
Tyler Anderson*MUGsp36183004537 9.5 3.3 12.8 6.1 2.3 1.8 1.42
Shawn ArmstrongPILmr3543693016 6.0 3.6 10.7 8.3 0.7 2.3 1.07
Spencer ArrighettiMUGsp26155371005 10.2 6.2 17.2 8.0 2.8 1.3 1.82
Aaron Ashby*ROOmr281043611011 7.5 4.4 12.6 9.7 0.6 2.2 1.33
Braxton AshcraftMBmr262010262014 8.6 3.7 12.6 10.5 0.7 2.8 1.37
Javier AssadBOMsp2871873011 11.7 4.9 17.8 6.4 1.0 1.3 1.84
Lake BacharAIRmr3140001002 7.0 6.0 13.0 7.4 1.4 1.2 1.44
Bryan BakerNINmr3150000001 9.2 1.6 10.8 9.2 1.6 5.7 1.20
Anthony Banda*FURmr3270586001 8.8 5.2 15.5 9.2 1.4 1.8 1.56
Tanner Banks*HAMmr3452722000 10.1 2.0 12.4 8.3 1.8 4.1 1.35
Chris BassittBULsp37103051014 11.5 2.8 14.7 8.3 1.6 2.9 1.59
Felix BautistaPILcl31100011021 4.2 6.2 10.6 13.0 0.5 2.1 1.16
Shane BazWWsp2741032000 8.1 4.1 12.7 10.3 0.9 2.5 1.36
Eduard BazardoBULmr3084111012 6.3 4.0 10.4 9.9 1.1 2.5 1.15
Tristan BeckHAMmr30100154013 8.1 3.8 12.4 5.9 1.3 1.6 1.33
David BednarHENcl3166003105 7.6 3.0 10.6 13.8 0.4 4.5 1.18
Jalen Beeks*8THmr3201530012 5.9 4.0 10.4 7.8 1.2 2.0 1.10
Clayton BeeterWWmr2751403022 6.4 6.0 12.4 11.6 1.2 1.9 1.37
Brayan BelloAIRsp272781267043 8.8 3.9 14.2 7.2 1.2 1.8 1.41
Valente BellozoMBmr26731640227 10.2 3.6 14.0 6.0 2.7 1.7 1.53
Anthony BenderFURmr31130673002 7.2 3.9 11.7 6.0 0.7 1.6 1.23
Ryan BergertOUTsp2648154015 7.9 3.8 12.0 8.2 0.7 2.1 1.31
Brennan Bernardino*FURmr3462124000 9.6 5.2 15.0 7.3 0.3 1.4 1.63
Jose BerriosEXPsp32158081118 8.5 2.9 11.8 7.6 1.4 2.6 1.26
Tanner BibeeMBsp272681100113 9.7 2.7 13.0 8.2 1.5 3.0 1.38
Shane BieberKNTsp3112011102 8.7 1.6 10.4 7.4 1.9 4.6 1.15
Paul BlackburnLAWmr3221022101 11.2 3.0 14.7 6.8 1.1 2.3 1.58
Ronel BlancoNINsp3220000000 6.3 6.3 12.5 8.9 1.6 1.4 1.39
A.J. BlubaughLAWmr25142023002 6.1 3.1 9.3 9.9 2.2 3.2 1.02
Cam Booser*LAWmr3400000000 6.5 5.7 12.3 7.4 1.6 1.3 1.36
Matt Boyd*NINsp3592071024 10.8 2.1 13.3 8.6 1.1 4.1 1.43
Joe BoyleSTAsp26266056058 7.2 4.8 12.3 9.7 0.9 2.0 1.34
Kyle BradishHAMsp2973121003 7.4 2.8 10.3 15.6 1.1 5.7 1.13
Taj Bradley sp2562114303 11.1 5.0 16.2 6.1 1.1 1.2 1.78
Matt BrashSLGmr2851221121 7.8 3.5 11.6 9.5 0.8 2.7 1.26
Huascar BrazobanLAWmr3601400011 5.5 8.3 13.8 6.9 1.4 0.8 1.54
Ben BrownROOsp2654051002 11.3 1.9 13.5 9.5 1.2 5.1 1.46
Hunter BrownBULsp27224080121 7.5 2.7 10.6 10.0 1.3 3.6 1.14
JT BrubakerNINmr321712210026 8.9 3.4 12.4 6.9 0.4 2.0 1.37
Kris Bubic*SLGsp2862053025 8.9 3.2 12.3 8.8 0.4 2.7 1.35
Walker BuehlerKNTsp31231080016 10.6 6.0 17.7 8.1 1.0 1.3 1.85
Brock Burke*BOMmr2923321212 7.4 3.1 10.7 7.9 0.7 2.6 1.17
Sean BurkeNINsp2620000002 8.9 5.6 14.5 7.6 1.5 1.4 1.61
Corbin BurnesWWsp31157070131 8.4 4.6 13.5 8.6 1.2 1.9 1.44
Chase BurnsWWsp23124442022 8.1 3.4 11.7 13.6 1.1 4.0 1.27
Mike Burrows sp26113063023 9.5 2.6 12.7 10.2 2.1 3.9 1.35
Jose ButtoMUGmr2861013323 11.2 4.9 16.2 7.6 0.9 1.5 1.79
Edward CabreraHENsp28274176132 10.5 3.8 14.7 9.4 1.6 2.5 1.59
Noah Cameron*PILsp26106231024 7.7 2.7 10.5 6.7 1.5 2.5 1.15
Griffin Canning sp30121027223 8.3 4.4 12.8 5.4 1.2 1.2 1.41
Yennier CanoMUGmr32171323112 10.6 3.4 14.3 7.7 1.0 2.3 1.56
Joey Cantillo*8THmr26128111042 6.1 4.1 10.2 8.6 0.9 2.1 1.13
Luis CastilloSLGsp33255651016 7.8 3.7 11.7 7.5 1.6 2.0 1.27
Cade CavalliWWsp2742154002 13.1 3.6 17.6 6.0 1.3 1.7 1.85
Dylan CeaseHENsp30235143012 9.3 4.0 13.5 12.1 1.3 3.0 1.47
Slade Cecconi sp27105045226 11.9 3.1 15.3 6.8 2.5 2.2 1.67
Andrew Chafin*DRTmr3633519022 9.7 5.9 15.7 9.9 0.6 1.7 1.73
Bubba ChandlerSTAsp231360151019 7.5 1.2 9.4 9.0 0.9 7.4 0.97
Aroldis Chapman*BULcl3831403013 4.0 2.7 6.8 12.6 0.4 4.6 0.75
Aaron Civale sp3121010011 8.3 2.9 11.5 9.8 0.0 3.4 1.24
Taylor ClarkeWWmr3361534001 6.0 2.1 8.3 7.2 1.3 3.4 0.90
Emmanuel ClaseSLGcl2840832042 11.7 3.7 15.8 9.9 0.7 2.7 1.71
Garrett Cleavinger*KNTmr3234442111 6.6 2.9 10.0 12.3 1.7 4.2 1.06
