ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Andrew Abbott* | MB | sp | 2.87 | 10 | 7 | 0 | 29 | 29 | 1 | 1 | 166.1 | 148 | 60 | 53 | 43 | 149 | 19 | 770 |
| Mick Abel |   | sp | 6.23 | 3 | 4 | 0 | 10 | 8 | 0 | 0 | 39.0 | 43 | 28 | 27 | 16 | 39 | 8 | 760 |
| Bryan Abreu | MUG | mr | 2.28 | 3 | 4 | 7 | 70 | 0 | 0 | 0 | 71.0 | 51 | 18 | 18 | 31 | 105 | 4 | 3450 |
| Jason Adam | ROO | mr | 1.93 | 8 | 4 | 0 | 65 | 0 | 0 | 0 | 65.1 | 50 | 18 | 14 | 25 | 70 | 4 | 4800 |
| Travis Adams |   | mr | 7.49 | 1 | 4 | 0 | 18 | 2 | 0 | 0 | 33.2 | 39 | 29 | 28 | 17 | 31 | 6 | 760 |
| Zach Agnos |   | mr | 6.61 | 1 | 3 | 4 | 30 | 0 | 0 | 0 | 31.1 | 31 | 25 | 23 | 17 | 19 | 5 | 760 |
| Keegan Akin* |   | mr | 3.41 | 5 | 4 | 8 | 64 | 3 | 0 | 0 | 63.1 | 54 | 28 | 24 | 33 | 59 | 10 | 1475 |
| Jorge Alcala |   | mr | 6.22 | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 55.0 | 66 | 44 | 38 | 30 | 61 | 13 | 1500 |
| Sandy Alcantara | TUA | sp | 5.36 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 174.2 | 165 | 107 | 104 | 57 | 142 | 22 | 17000 |
| Jason Alexander |   | sp | 4.77 | 4 | 2 | 1 | 18 | 13 | 0 | 0 | 77.1 | 80 | 45 | 41 | 26 | 65 | 15 | 760 |
| Tyler Alexander* |   | mr | 4.98 | 5 | 14 | 1 | 52 | 5 | 0 | 0 | 97.2 | 107 | 62 | 54 | 30 | 82 | 9 | 1000 |
| Kolby Allard* | DRT | mr | 2.63 | 2 | 2 | 0 | 33 | 2 | 0 | 0 | 65.0 | 64 | 22 | 19 | 14 | 42 | 5 | 1000 |
| Logan Allen* | BUL | sp | 4.25 | 8 | 11 | 0 | 30 | 29 | 0 | 0 | 156.2 | 157 | 84 | 74 | 62 | 122 | 18 | 777 |
| Dan Altavilla | LAW | mr | 2.48 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 29.0 | 19 | 9 | 8 | 15 | 21 | 4 | 760 |
| Elvis Alvarado |   | mr | 3.19 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 42.1 | 34 | 17 | 15 | 22 | 50 | 6 | 760 |
| Jose Alvarado* |   | mr | 3.81 | 4 | 2 | 7 | 28 | 0 | 0 | 0 | 26.0 | 27 | 12 | 11 | 7 | 32 | 4 | 9000 |
| Grant Anderson |   | mr | 3.23 | 2 | 6 | 0 | 66 | 0 | 0 | 0 | 69.2 | 59 | 35 | 25 | 29 | 74 | 8 | 800 |
| Tyler Anderson* | MUG | sp | 4.56 | 2 | 8 | 0 | 26 | 26 | 0 | 0 | 136.1 | 135 | 73 | 69 | 57 | 104 | 28 | 13000 |
| Shawn Armstrong | PIL | mr | 2.31 | 4 | 3 | 9 | 71 | 2 | 0 | 0 | 74.0 | 40 | 21 | 19 | 20 | 74 | 5 | 1250 |
| Spencer Arrighetti | MUG | sp | 5.35 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 35.1 | 30 | 21 | 21 | 20 | 31 | 6 | 794 |
| Aaron Ashby* | ROO | mr | 2.16 | 5 | 2 | 3 | 43 | 1 | 0 | 0 | 66.2 | 54 | 16 | 16 | 24 | 76 | 3 | 3250 |
| Braxton Ashcraft | MB | mr | 2.71 | 4 | 4 | 0 | 26 | 8 | 0 | 0 | 69.2 | 63 | 22 | 21 | 24 | 71 | 3 | 760 |
| Graham Ashcraft |   | mr | 3.99 | 8 | 5 | 0 | 62 | 0 | 0 | 0 | 65.1 | 68 | 37 | 29 | 25 | 64 | 2 | 780 |
| Javier Assad | BOM | sp | 3.65 | 4 | 1 | 0 | 8 | 7 | 0 | 0 | 37.0 | 33 | 15 | 15 | 12 | 23 | 3 | 793 |
| Lake Bachar | AIR | mr | 3.93 | 8 | 2 | 3 | 53 | 1 | 0 | 0 | 71.0 | 55 | 34 | 31 | 30 | 75 | 10 | 762 |
| Kyle Backhus* |   | mr | 4.62 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 25.1 | 28 | 14 | 13 | 8 | 22 | 3 | 760 |
| Bryan Baker |   | mr | 4.06 | 4 | 4 | 3 | 73 | 0 | 0 | 0 | 68.2 | 59 | 33 | 31 | 17 | 83 | 13 | 768 |
| Anthony Banda* |   | mr | 3.18 | 5 | 1 | 0 | 71 | 1 | 0 | 0 | 65.0 | 45 | 23 | 23 | 34 | 61 | 8 | 1000 |
| Tanner Banks* | HAM | mr | 3.07 | 6 | 2 | 1 | 69 | 1 | 0 | 0 | 67.1 | 56 | 24 | 23 | 12 | 61 | 9 | 785 |
| Scott Barlow |   | mr | 4.21 | 6 | 3 | 1 | 75 | 1 | 0 | 0 | 68.1 | 50 | 35 | 32 | 45 | 75 | 8 | 1500 |
| Chris Bassitt | BUL | sp | 3.96 | 11 | 9 | 0 | 32 | 31 | 1 | 0 | 170.1 | 174 | 80 | 75 | 52 | 166 | 22 | 21000 |
| Felix Bautista | PIL | cl | 2.60 | 1 | 1 | 19 | 35 | 0 | 0 | 0 | 34.2 | 16 | 10 | 10 | 23 | 50 | 3 | 1000 |
| Shane Baz | WW | sp | 4.87 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 166.1 | 158 | 91 | 90 | 64 | 176 | 26 | 1450 |
| Eduard Bazardo | BUL | mr | 2.52 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 27 | 82 | 9 | 892 |
| Tristan Beck | HAM | mr | 4.61 | 1 | 0 | 2 | 31 | 1 | 0 | 0 | 56.2 | 47 | 29 | 29 | 16 | 41 | 7 | 760 |
| David Bednar | HEN | cl | 2.30 | 6 | 5 | 27 | 64 | 0 | 0 | 0 | 62.2 | 46 | 18 | 16 | 19 | 86 | 4 | 5900 |
| Jalen Beeks* | 8TH | mr | 3.77 | 5 | 3 | 1 | 61 | 2 | 0 | 0 | 57.1 | 42 | 26 | 24 | 20 | 47 | 6 | 1250 |
| Clayton Beeter | WW | mr | 4.26 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 25.1 | 13 | 12 | 12 | 18 | 33 | 3 | 763 |
| Brayan Bello | AIR | sp | 3.35 | 11 | 9 | 0 | 29 | 28 | 1 | 0 | 166.2 | 147 | 71 | 62 | 59 | 124 | 16 | 2500 |
| Valente Bellozo | MB | mr | 4.65 | 1 | 4 | 0 | 32 | 6 | 0 | 0 | 81.1 | 85 | 44 | 42 | 23 | 54 | 15 | 800 |
| Anthony Bender | FUR | mr | 2.16 | 3 | 5 | 4 | 51 | 0 | 0 | 0 | 50.0 | 32 | 13 | 12 | 21 | 42 | 3 | 1420 |
| Ryan Bergert | OUT | sp | 3.66 | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 76.1 | 61 | 32 | 31 | 35 | 73 | 8 | 760 |
| Brennan Bernardino* |   | mr | 3.14 | 4 | 3 | 1 | 55 | 3 | 0 | 0 | 51.2 | 39 | 23 | 18 | 26 | 43 | 1 | 774 |
| Jose Berrios | EXP | sp | 4.17 | 9 | 5 | 0 | 31 | 30 | 0 | 0 | 166.0 | 160 | 86 | 77 | 56 | 138 | 26 | 18000 |
| Tanner Bibee | MB | sp | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 3000 |
| Osvaldo Bido |   | mr | 5.87 | 2 | 5 | 1 | 26 | 10 | 0 | 0 | 79.2 | 93 | 56 | 52 | 35 | 68 | 19 | 765 |
| Shane Bieber | KNT | sp | 3.57 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 40.1 | 34 | 16 | 16 | 7 | 37 | 8 | 10000 |
| Jake Bird |   | mr | 5.53 | 4 | 2 | 0 | 48 | 0 | 0 | 0 | 55.1 | 60 | 37 | 34 | 25 | 66 | 7 | 770 |
| Hayden Birdsong |   | mr | 4.80 | 4 | 4 | 0 | 21 | 10 | 0 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 | 10 | 765 |
| Spencer Bivens |   | mr | 4.00 | 4 | 3 | 3 | 54 | 0 | 0 | 0 | 81.0 | 83 | 42 | 36 | 25 | 61 | 6 | 765 |
| Paul Blackburn |   | mr | 6.23 | 0 | 3 | 1 | 15 | 4 | 0 | 0 | 39.0 | 47 | 29 | 27 | 12 | 34 | 6 | 4050 |
| Bradley Blalock |   | sp | 9.36 | 2 | 6 | 0 | 14 | 12 | 0 | 0 | 58.2 | 85 | 61 | 61 | 23 | 27 | 17 | 762 |
| Ronel Blanco | NIN | sp | 4.10 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 48.1 | 37 | 22 | 22 | 20 | 48 | 7 | 802 |
| Scott Blewett |   | mr | 5.48 | 3 | 0 | 0 | 26 | 2 | 0 | 0 | 44.1 | 45 | 29 | 27 | 18 | 35 | 9 | 1100 |
| A.J. Blubaugh | LAW | mr | 1.69 | 3 | 1 | 0 | 11 | 3 | 0 | 0 | 32.0 | 17 | 11 | 6 | 11 | 35 | 6 | 760 |
| Cam Booser* |   | mr | 5.52 | 2 | 4 | 1 | 39 | 0 | 0 | 0 | 31.0 | 28 | 22 | 19 | 19 | 35 | 8 | 768 |
| Ryan Borucki* |   | mr | 4.63 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 35.0 | 29 | 20 | 18 | 16 | 32 | 4 | 1150 |
| Caleb Boushley |   | mr | 6.02 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 43.1 | 54 | 33 | 29 | 14 | 41 | 5 | 760 |
| Jonathan Bowlan |   | mr | 3.86 | 1 | 2 | 0 | 34 | 1 | 0 | 0 | 44.1 | 37 | 21 | 19 | 17 | 46 | 6 | 760 |
| Matt Boyd* | NIN | sp | 3.21 | 14 | 8 | 0 | 31 | 31 | 0 | 0 | 179.2 | 154 | 69 | 64 | 42 | 154 | 19 | 7500 |
| Joe Boyle | STA | sp | 4.67 | 1 | 4 | 0 | 13 | 9 | 0 | 0 | 52.0 | 43 | 33 | 27 | 28 | 58 | 6 | 760 |
| Kyle Bradish | HAM | sp | 2.53 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 32.0 | 23 | 9 | 9 | 10 | 47 | 3 | 2350 |
| Taj Bradley | STA | sp | 5.05 | 6 | 8 | 0 | 27 | 27 | 0 | 0 | 142.2 | 131 | 88 | 80 | 56 | 127 | 19 | 774 |
| Matt Brash | SLG | mr | 2.47 | 1 | 3 | 4 | 53 | 0 | 0 | 0 | 47.1 | 41 | 15 | 13 | 18 | 58 | 4 | 777 |
| Ryan Brasier |   | mr | 4.50 | 0 | 1 | 0 | 28 | 1 | 0 | 0 | 26.0 | 27 | 13 | 13 | 5 | 20 | 2 | 4500 |
| Huascar Brazoban |   | mr | 3.57 | 5 | 2 | 2 | 52 | 3 | 0 | 0 | 63.0 | 51 | 29 | 25 | 27 | 57 | 6 | 778 |
| Connor Brogdon |   | mr | 5.55 | 3 | 2 | 0 | 43 | 0 | 0 | 0 | 47.0 | 45 | 31 | 29 | 18 | 49 | 11 | 760 |
| Ben Brown | ROO | sp | 5.92 | 5 | 8 | 1 | 25 | 15 | 0 | 0 | 106.1 | 121 | 73 | 70 | 32 | 121 | 18 | 762 |
| Hunter Brown | BUL | sp | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 870 |
| McCade Brown |   | sp | 7.36 | 0 | 5 | 0 | 7 | 7 | 0 | 0 | 25.2 | 30 | 21 | 21 | 17 | 23 | 6 | 760 |
| JT Brubaker | NIN | mr | 3.77 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 28.2 | 23 | 12 | 12 | 12 | 22 | 0 | 1820 |
| Kris Bubic* | SLG | sp | 2.55 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 116.1 | 98 | 38 | 33 | 39 | 116 | 6 | 3000 |
| Walker Buehler | KNT | sp | 4.93 | 10 | 7 | 0 | 26 | 24 | 0 | 0 | 126.0 | 130 | 73 | 69 | 61 | 92 | 22 | 2105 |
| Aaron Bummer* |   | mr | 3.81 | 3 | 2 | 0 | 42 | 2 | 0 | 0 | 54.1 | 51 | 27 | 23 | 17 | 51 | 3 | 3500 |
| Brock Burke* |   | mr | 3.36 | 7 | 1 | 0 | 69 | 1 | 0 | 0 | 61.2 | 58 | 24 | 23 | 18 | 52 | 8 | 1150 |
| Sean Burke |   | sp | 4.22 | 4 | 11 | 0 | 28 | 22 | 0 | 0 | 134.1 | 132 | 76 | 63 | 63 | 133 | 23 | 760 |
| Corbin Burnes | WW | sp | 2.66 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 64.1 | 49 | 23 | 19 | 26 | 63 | 7 | 30000 |
| Chase Burns | WW | sp | 4.57 | 0 | 3 | 0 | 13 | 8 | 0 | 0 | 43.1 | 41 | 25 | 22 | 16 | 67 | 5 | 760 |
| Mike Burrows | TUA | sp | 3.94 | 2 | 4 | 0 | 23 | 19 | 0 | 0 | 96.0 | 88 | 43 | 42 | 31 | 97 | 13 | 760 |
| Jose Butto | MUG | mr | 3.90 | 5 | 3 | 1 | 55 | 0 | 0 | 0 | 67.0 | 62 | 31 | 29 | 32 | 58 | 4 | 784 |
| Edward Cabrera | HEN | sp | 3.53 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 137.2 | 121 | 60 | 54 | 48 | 150 | 17 | 1950 |
| Genesis Cabrera* |   | mr | 6.54 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 42.2 | 46 | 32 | 31 | 18 | 35 | 12 | 760 |
| Noah Cameron* | PIL | sp | 2.99 | 9 | 7 | 0 | 24 | 24 | 0 | 0 | 138.1 | 109 | 46 | 46 | 43 | 114 | 18 | 760 |
| Griffin Canning | STA | sp | 3.77 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 76.1 | 70 | 35 | 32 | 35 | 70 | 8 | 4250 |
| Jonathan Cannon |   | sp | 5.82 | 4 | 10 | 0 | 22 | 17 | 0 | 0 | 103.2 | 116 | 69 | 67 | 38 | 86 | 19 | 769 |
| Yennier Cano | MUG | mr | 5.12 | 3 | 7 | 2 | 65 | 0 | 0 | 0 | 58.0 | 62 | 36 | 33 | 24 | 53 | 7 | 772 |
| Joey Cantillo* | 8TH | mr | 3.21 | 5 | 3 | 1 | 34 | 13 | 0 | 0 | 95.1 | 78 | 39 | 34 | 42 | 108 | 10 | 762 |
| Carlos Carrasco |   | sp | 7.09 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 45.2 | 61 | 36 | 36 | 17 | 34 | 10 | 1500 |
| Ben Casparius |   | mr | 4.64 | 7 | 5 | 2 | 46 | 3 | 0 | 0 | 77.2 | 78 | 41 | 40 | 21 | 71 | 8 | 762 |
| Jose G. Castillo* |   | mr | 3.94 | 2 | 2 | 0 | 29 | 0 | 0 | 0 | 32.0 | 40 | 18 | 14 | 14 | 30 | 4 | 760 |
| Luis Castillo | SLG | sp | 3.54 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 180.2 | 168 | 76 | 71 | 46 | 162 | 23 | 22750 |
| Cade Cavalli | WW | sp | 4.25 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 48.2 | 57 | 28 | 23 | 15 | 40 | 7 | 760 |
| Dylan Cease | HEN | sp | 4.55 | 8 | 12 | 0 | 32 | 32 | 0 | 0 | 168.0 | 152 | 91 | 85 | 71 | 215 | 21 | 13750 |
| Slade Cecconi | LAW | sp | 4.30 | 7 | 7 | 0 | 23 | 23 | 0 | 0 | 132.0 | 125 | 66 | 63 | 32 | 109 | 24 | 765 |
| Andrew Chafin* | DRT | mr | 2.41 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 33.2 | 29 | 11 | 9 | 19 | 36 | 2 | 1000 |
| Bubba Chandler | STA | sp | 4.02 | 4 | 1 | 1 | 7 | 4 | 0 | 0 | 31.1 | 25 | 14 | 14 | 4 | 31 | 2 | 760 |
| Aroldis Chapman* | BUL | cl | 1.17 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 10750 |
| Angel Chivilli |   | mr | 7.06 | 1 | 5 | 0 | 43 | 0 | 0 | 0 | 58.2 | 76 | 49 | 46 | 23 | 43 | 13 | 762 |
| Aaron Civale |   | sp | 4.85 | 4 | 9 | 1 | 23 | 18 | 0 | 0 | 102.0 | 96 | 59 | 55 | 33 | 88 | 16 | 8000 |
| Taylor Clarke | WW | mr | 3.25 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 55.1 | 38 | 20 | 20 | 9 | 44 | 8 | 1000 |
| Emmanuel Clase | SLG | cl | 3.23 | 5 | 3 | 24 | 48 | 0 | 0 | 0 | 47.1 | 46 | 20 | 17 | 12 | 47 | 2 | 4500 |
| Garrett Cleavinger* | KNT | mr | 2.35 | 2 | 6 | 2 | 67 | 0 | 0 | 0 | 61.1 | 40 | 17 | 16 | 18 | 82 | 9 | 1200 |
| Patrick Corbin* |   | sp | 4.40 | 7 | 11 | 0 | 31 | 30 | 1 | 0 | 155.1 | 161 | 79 | 76 | 51 | 131 | 21 | 1100 |
| Nestor Cortes* |   | sp | 6.29 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 34.1 | 36 | 24 | 24 | 20 | 29 | 13 | 7600 |
| Danny Coulombe* | EXP | mr | 2.30 | 2 | 1 | 2 | 55 | 1 | 0 | 0 | 43.0 | 32 | 11 | 11 | 18 | 43 | 3 | 3000 |
| Nabil Crismatt |   | sp | 3.71 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 34.0 | 40 | 20 | 14 | 9 | 25 | 6 | 760 |
| Garrett Crochet* | JAB | sp | 2.59 | 18 | 5 | 0 | 32 | 32 | 1 | 1 | 205.1 | 165 | 62 | 59 | 46 | 255 | 24 | 3800 |
| Fernando Cruz | JAB | mr | 3.56 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 48.0 | 33 | 21 | 19 | 24 | 72 | 5 | 785 |
| Steven Cruz |   | mr | 3.74 | 3 | 1 | 0 | 47 | 0 | 0 | 0 | 45.2 | 36 | 20 | 19 | 18 | 38 | 5 | 760 |
| John Curtiss | WW | mr | 3.93 | 3 | 2 | 1 | 30 | 0 | 0 | 0 | 36.2 | 29 | 18 | 16 | 5 | 24 | 5 | 850 |
| Caden Dana |   | sp | 6.40 | 0 | 4 | 0 | 7 | 5 | 0 | 0 | 32.1 | 30 | 24 | 23 | 18 | 33 | 9 | 760 |
| Yu Darvish | DRT | sp | 5.38 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 72.0 | 66 | 44 | 43 | 19 | 68 | 14 | 20000 |
| Enyel De Los Santos |   | mr | 4.36 | 6 | 3 | 0 | 65 | 0 | 0 | 0 | 66.0 | 61 | 35 | 32 | 24 | 62 | 7 | 1400 |
| Yerry De Los Santos |   | mr | 3.28 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 35.2 | 37 | 15 | 13 | 17 | 28 | 1 | 760 |
| Jacob deGrom | KNT | sp | 2.97 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 | 26 | 40000 |
| Anthony DeSclafani |   | mr | 5.12 | 1 | 2 | 2 | 13 | 4 | 0 | 0 | 38.2 | 37 | 23 | 22 | 12 | 36 | 11 | 2000 |
| Reid Detmers* |   | mr | 3.96 | 5 | 3 | 3 | 61 | 0 | 0 | 0 | 63.2 | 58 | 29 | 28 | 25 | 80 | 6 | 1825 |
| Edwin Diaz | NIN | cl | 1.63 | 6 | 3 | 28 | 62 | 0 | 0 | 0 | 66.1 | 37 | 14 | 12 | 21 | 98 | 4 | 17500 |
| Hunter Dobbins | EXP | sp | 4.13 | 4 | 1 | 0 | 13 | 11 | 0 | 0 | 61.0 | 61 | 30 | 28 | 17 | 45 | 6 | 760 |
| Dylan Dodd* | OUT | mr | 3.60 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 35.0 | 28 | 14 | 14 | 5 | 30 | 5 | 760 |
| Chase Dollander |   | sp | 6.52 | 2 | 12 | 0 | 21 | 21 | 0 | 0 | 98.0 | 103 | 76 | 71 | 49 | 82 | 18 | 760 |
| Seranthony Dominguez | KNT | mr | 3.16 | 4 | 4 | 2 | 67 | 0 | 0 | 0 | 62.2 | 44 | 30 | 22 | 36 | 79 | 5 | 8000 |
| Camilo Doval | AIR | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 4525 |
| Jack Dreyer* | AIR | mr | 2.95 | 3 | 2 | 4 | 67 | 5 | 0 | 0 | 76.1 | 56 | 26 | 25 | 24 | 74 | 4 | 760 |
| Shawn Dubin |   | mr | 5.08 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 33.2 | 37 | 19 | 19 | 11 | 28 | 6 | 770 |
| Jhoan Duran | HAM | cl | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 4125 |
| Zach Eflin |   | sp | 5.93 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 71.1 | 88 | 48 | 47 | 13 | 50 | 18 | 18000 |
| Brandon Eisert* |   | mr | 4.39 | 3 | 8 | 2 | 72 | 3 | 0 | 0 | 69.2 | 75 | 36 | 34 | 25 | 74 | 12 | 760 |
| Bryce Elder |   | sp | 5.30 | 8 | 11 | 0 | 28 | 28 | 0 | 0 | 156.1 | 167 | 95 | 92 | 51 | 131 | 24 | 800 |
| Mason Englert | STA | mr | 3.83 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 44.2 | 43 | 20 | 19 | 11 | 44 | 4 | 763 |
| Dietrich Enns* |   | mr | 4.08 | 3 | 3 | 2 | 24 | 3 | 0 | 0 | 46.1 | 50 | 25 | 21 | 15 | 49 | 6 | 820 |
| Nic Enright | MB | mr | 2.03 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 31.0 | 24 | 8 | 7 | 12 | 30 | 3 | 760 |
| Nathan Eovaldi | DRT | sp | 1.73 | 11 | 3 | 0 | 22 | 22 | 1 | 1 | 130.0 | 90 | 28 | 25 | 21 | 129 | 10 | 18000 |
| Lucas Erceg | BCK | mr | 2.64 | 8 | 4 | 2 | 61 | 0 | 0 | 0 | 61.1 | 54 | 19 | 18 | 18 | 48 | 4 | 776 |
| Carlos Estevez | PIN | cl | 2.45 | 4 | 5 | 42 | 67 | 0 | 0 | 0 | 66.0 | 48 | 22 | 18 | 22 | 54 | 5 | 10100 |
| Jeremiah Estrada | PIL | mr | 3.45 | 4 | 5 | 3 | 77 | 0 | 0 | 0 | 73.0 | 58 | 31 | 28 | 27 | 108 | 12 | 776 |
| Logan Evans |   | sp | 4.32 | 6 | 5 | 0 | 16 | 15 | 0 | 0 | 81.1 | 82 | 45 | 39 | 31 | 59 | 13 | 760 |
| Pete Fairbanks | LAW | cl | 2.83 | 4 | 5 | 27 | 61 | 0 | 0 | 0 | 60.1 | 45 | 22 | 19 | 18 | 59 | 7 | 3816 |
| Bailey Falter* | AIR | sp | 4.45 | 7 | 7 | 0 | 26 | 24 | 0 | 0 | 125.1 | 115 | 68 | 62 | 46 | 81 | 19 | 2222 |
| Calvin Faucher | ROO | mr | 3.28 | 4 | 4 | 15 | 65 | 0 | 0 | 0 | 60.1 | 53 | 27 | 22 | 24 | 59 | 8 | 775 |
| Erick Fedde |   | sp | 5.49 | 4 | 13 | 0 | 32 | 24 | 1 | 1 | 141.0 | 147 | 90 | 86 | 67 | 83 | 19 | 7500 |
| Ryan Feltner |   | sp | 4.75 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 30.1 | 33 | 17 | 16 | 12 | 25 | 4 | 2275 |
| Caleb Ferguson* | STA | mr | 3.58 | 5 | 4 | 0 | 70 | 0 | 0 | 0 | 65.1 | 54 | 27 | 26 | 22 | 51 | 2 | 3000 |
| Tyler Ferguson |   | mr | 4.66 | 4 | 2 | 2 | 56 | 0 | 0 | 0 | 58.0 | 43 | 32 | 30 | 34 | 54 | 4 | 760 |
| Jose M Fermin |   | mr | 4.46 | 3 | 2 | 0 | 40 | 0 | 0 | 0 | 34.1 | 25 | 21 | 17 | 23 | 39 | 8 | 760 |
| Ryan Fernandez |   | mr | 7.71 | 0 | 4 | 1 | 32 | 0 | 0 | 0 | 30.1 | 36 | 30 | 26 | 16 | 34 | 6 | 768 |
| Jose Ferrer* |   | mr | 4.48 | 4 | 4 | 11 | 72 | 0 | 0 | 0 | 76.1 | 81 | 41 | 38 | 16 | 71 | 5 | 765 |
| David Festa | EXP | sp | 5.40 | 3 | 4 | 0 | 11 | 10 | 0 | 0 | 53.1 | 49 | 35 | 32 | 19 | 53 | 10 | 760 |
| Matt Festa |   | mr | 4.12 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 760 |
| Kyle Finnegan | DRT | cl | 3.47 | 4 | 4 | 24 | 56 | 0 | 0 | 0 | 57.0 | 45 | 24 | 22 | 18 | 55 | 4 | 6000 |
| Braydon Fisher | SLG | mr | 2.70 | 7 | 0 | 0 | 52 | 1 | 0 | 0 | 50.0 | 32 | 15 | 15 | 19 | 62 | 4 | 760 |
| Richard Fitts |   | sp | 5.00 | 2 | 4 | 0 | 11 | 10 | 0 | 0 | 45.0 | 43 | 27 | 25 | 16 | 40 | 11 | 766 |
| Jack Flaherty | KNT | sp | 4.64 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 161.0 | 147 | 85 | 83 | 59 | 188 | 23 | 20000 |
| Chris Flexen |   | mr | 3.09 | 5 | 1 | 1 | 21 | 1 | 0 | 0 | 43.2 | 38 | 18 | 15 | 12 | 22 | 7 | 1250 |
| Mason Fluharty* | HAM | mr | 4.44 | 5 | 2 | 1 | 55 | 0 | 0 | 0 | 52.2 | 36 | 28 | 26 | 24 | 56 | 6 | 760 |
| Bowden Francis |   | sp | 6.05 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 64.0 | 71 | 46 | 43 | 27 | 54 | 19 | 781 |
| Kyle Freeland* |   | sp | 4.98 | 5 | 17 | 0 | 31 | 31 | 0 | 0 | 162.2 | 193 | 105 | 90 | 38 | 124 | 22 | 16000 |
| Max Fried* | 8TH | sp | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12000 |
| Carson Fulmer |   | mr | 5.83 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 29.1 | 25 | 19 | 19 | 11 | 26 | 5 | 760 |
| Kody Funderburk* |   | mr | 3.51 | 4 | 1 | 1 | 39 | 0 | 0 | 0 | 41.0 | 44 | 17 | 16 | 18 | 40 | 2 | 760 |
| Hunter Gaddis | AIR | mr | 3.11 | 2 | 2 | 3 | 73 | 0 | 0 | 0 | 66.2 | 58 | 24 | 23 | 21 | 73 | 8 | 778 |
| Matt Gage* |   | mr | 3.19 | 0 | 1 | 0 | 33 | 2 | 0 | 0 | 31.0 | 35 | 11 | 11 | 12 | 27 | 0 | 760 |
