ALB Current Season Batters -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCSSalary
C.J. Abrams*WWss25 .154 .200 .30852831132031310780
Wilyer Abreu*EXPrf27 .171 .250 .37135610247041210780
Luisangel AcunaMUG2b24 .000 .000 .000100000000010766
Ronald AcunaHAMrf28 .288 .369 .58973211071311010221117000
Willy AdamesLAWss30 .218 .283 .382551200351305152010000
Jo Adell cf27 .140 .206 .263578102441418002100
Ozzie Albies#WW2b29 .224 .268 .2996715201740414107000
Blaze AlexanderTUA3b27 .167 .286 .2221831003203900766
Pete AlonsoMUG1b31 .263 .313 .5667620506141315181020000
Jose AltuveKNT2b36 .214 .250 .4115612203490390330000
Francisco AlvarezHENc 24 .275 .373 .549511420466081500795
Yordan Alvarez*OUTdh29 .164 .273 .239671120142010210015000
Miguel AmayaEXPc 27 .351 .400 .64937135027412400782
Miguel AndujarBOM3b31 .371 .425 .571351340168043003000
Roman Anthony*ROOrf22 .174 .240 .275691240167063030760
Jonathan Aranda*STA1b28 .391 .459 .5636425801107271700766
Nolan ArenadoHAM3b35 .167 .231 .417122001120120032000
Gabriel AriasBOMss26 .000 .136 .00019000010121000770
Randy ArozarenaPILlf31 .195 .292 .3517715303131265278111300
Luis Arraez*AIR1b29 .203 .226 .28859122014100220014000
Harrison BaderPINcf32 .211 .273 .2967115301380623106250
Javier BaezLAWss33 .214 .313 .214143000301130025000
Patrick Bailey#AIRc 27 .136 .136 .1362230000000900780
Brooks Baldwin#EXPlf25 .147 .171 .26534510153011000762
Drake Baldwin*JABc 25 .237 .318 .32259142018607900760
Addison Barger*ROO3b26 .256 .326 .333391000152041410760
Joey BartEXPc 29 .313 .436 .5003210301731613001175
Samuel Basallo*ROOc 21 .000 .000 .000200000000100760
Brett Baty*LAW3b26 .132 .203 .13253700023051620774
Jake Bauers*ROO1b30 .500 .583 .50010500054023001400
Dylan Beavers*TUAlf24 .205 .373 .308398101350111800760
Jordan BeckROOlf25 .167 .250 .1671830002002800762
Josh Bell#PINdh33 .149 .394 .255477201341189006000
Cody Bellinger*DRTlf30 .289 .333 .5137622015121515162027500
Andrew Benintendi*BOMlf31 .333 .357 .481279210071070016500
Mookie BettsSTAss33 .348 .423 .4354616400970640025000
Bo BichetteLAWss28 .292 .352 .4776519303101015160016500
JJ Bleday*NINcf28 .111 .158 .2781820012101700770
Xander BogaertsHENss33 .211 .286 .24657122006206121125000
Alec BohmBUL3b29 .235 .278 .41217400111010007700
Alex BregmanTUA3b32 .279 .342 .515681940481307120035000
Jake Burger8TH1b30 .333 .412 .5331550013302400790
Alec Burleson*FUR1b27 .262 .342 .338651750058171210778
Michael Busch*JAB1b28 .100 .224 .14050520014262000780
Lawrence Butler*MBrf25 .275 .362 .3735114500450717102250
Byron BuxtonKNTcf32 .246 .296 .5236516305111305281115000
Jose CaballeroOUTss29 .280 .379 .320501420012081070776
Jac Caglianone*HAMrf23 .000 .000 .000100000000100760
Alex CallPILrf31 .304 .392 .420692150196281500769
Junior CamineroNIN3b22 .261 .346 .47869180051110091610764
Kristian CampbellOUT2b24 .263 .333 .31619510031025011000
Dominic Canzone*PILrf28 .429 .500 .429730001101200760
Victor Caratini#KNTc 32 .103 .212 .31029300233315006000
Kerry Carpenter*STArf28 .244 .306 .42245111217504800796
Corbin Carroll*ROOrf25 .323 .410 .600652130511152914635000
Evan Carter*DRTcf23 .375 .333 .375830001100111760
Triston Casas*LAW1b26 .182 .308 .5451121013202700774
Nick CastellanosDRTrf34 .000 .000 .00020000000000020000
Willi Castro#NIN2b29 .000 .500 .0003000010031006400
Matt ChapmanPIN3b33 .224 .307 .6426715408141217161025000
Jazz Chisholm*SLG2b28 .217 .309 .3176013301830817615850
Jackson ChourioKNTcf22 .180 .226 .440509104650312004000
Kody Clemens*8TH1b30 .106 .176 .19147510142041800771
Ernie ClementSLG3b30 .255 .293 .291551420043039101970
Isaac Collins#STAlf28 .308 .438 .4625216311561111622761
Griffin Conine*NINlf28 .333 .333 .333310000000100762
William ContrerasWWc 28 .333 .367 .4007525500890415106000
Willson ContrerasNIN1b34 .292 .292 .583247211420061018000
Carlos CorreaNINss31 .288 .348 .3905917301560660036000
Carlos Cortes*FURrf29 .000 .000 .000300000100000760
Colton Cowser*FURcf26 .000 .000 .000100000000100774
J.P. Crawford*MBss31 .200 .254 .23165132005505170010000
Dylan CrewsWWrf24 .176 .300 .1761730002112502761
Jake Cronenworth*MUG2b32 .343 .470 .597672350491331390111000
Pete Crow-Armstrong*KNTcf24 .224 .297 .313671530184161764771
Oneil Cruz*BULcf27 .104 .204 .16748500172152040785
Elly De La Cruz#WWss24 .297 .373 .60874225061912181592770
Rafael Devers*FURdh29 .241 .379 .5195413304510012170027500
Zach Dezenzo8THlf26 .000 .000 .000100000000100763
Yainer DiazPINc 27 .224 .257 .343671531154121400805
Yandy DiazMBdh34 .260 .316 .38473193029906160010000
Dillon DinglerROOc 27 .288 .323 .525591720467031500762
Jasson Dominguez#LAWlf23 .302 .373 .340531620062061461774
Brendan Donovan*SLG2b29 .358 .414 .472531960046144002850
Brenton DoyleSTAcf28 .429 .458 .4762191004302510765
Mauricio DubonHAM2b31 .308 .357 .30813400010010005000
Ezequiel DuranDRTss27 .227 .227 .27322510030001122776
Jarren Duran* lf29 .233 .281 .40030720163029103750
Caleb DurbinAIR3b26 .290 .371 .38762183019944920760
Nate EatonHAMrf29 .254 .274 .356591530193111050760
Xavier Edwards#BUL2b26 .250 .280 .292721830093032130772
Kyle FarmerTUA2b35 .182 .250 .22722410021027002500
Freddy FerminJABc 31 .000 .222 .000700001002200781
Wilmer FloresBOMdh34 .000 .000 .0003000000001003500
Ty FrancePIN1b31 .131 .221 .180618300214312001000
Adam Frazier*BOM2b34 .263 .300 .3423810001350212011525
Freddie Freeman*KNT1b36 .284 .342 .40367194207515171127000
Tyler Freeman rf27 .500 .500 .500630001000100775
Sal Frelick*EXPrf26 .345 .415 .466582010286071120771
TJ Friedl*BCKcf30 .179 .304 .20539710030161010780
Braxton FulfordSTAc 27 .350 .381 .8502071315501500760
Adolis GarciaHENrf33 .208 .263 .37753113024813152110500
Luis V. Garcia*TUA2b26 .271 .300 .3964813301730210214500
Maikel GarciaBOM3b26 .373 .440 .6276725613137081133774
Paul GoldschmidtJAB1b38 .333 .379 .556279301460260012500
Nick GonzalesFUR2b27 .375 .400 .5422491015301400775
Romy GonzalezROO1b29 .276 .306 .448581670177121711774
Hunter GoodmanHAMc 26 .225 .282 .4377116304109061800765
Nolan Gorman*HEN3b26 .200 .273 .5002040024502600782
Tristan Gray*JAB2b30 .257 .297 .4573592114202800760
Riley Greene*8THlf25 .224 .288 .55267151071014062410812
Trent Grisham*JABcf29 .286 .400 .40849140024801017005000
Vladimir GuerreroFUR1b27 .197 .338 .230611220076013100028500
Lourdes GurrielPINlf32 .300 .273 .300103000110020014000
Sam Haggerty#SLGlf32 .290 .313 .35531920043011020900
David Hamilton*KNT2b28 .125 .222 .125810000001310780
Garrett HampsonBUL2b31 .231 .267 .28239920026039101500
Ian Happ#BCKlf31 .283 .419 .417601750191014130020000
Bryce Harper*BUL1b33 .167 .306 .33360101039748171126000
Brett HarrisJAB3b28 .000 .000 .000100000000000760
Michael Harris*LAWcf25 .135 .158 .16237510021018108000
Ke'Bryan HayesEXP3b29 .120 .185 .12025300013026107000
Austin HaysLAWlf30 .429 .400 .64314600123002004000
Austin HedgesDRTc 33 .000 .000 .0004000000002004000
Tyler Heineman#KNTc 35 .333 .415 .33336120004614410780
Michael HelmanLAWcf30 .250 .273 .5313283024601520760
Gunnar Henderson*MUGss25 .329 .386 .4477625601129071780782
Darell HernaizSTAss24 .111 .304 .2781820014205501760
Enrique HernandezDRT3b34 .500 .500 .5002100001001006500
Heriberto HernandezSTAlf26 .105 .190 .1051920000002701760
Teoscar HernandezBULrf33 .138 .161 .2935883024802160010000
Ivan HerreraBOMdh26 .358 .434 .59767242141411271311770
Liam Hicks*MUGc 27 .174 .296 .2172341003213600760
Kyle HigashiokaBCKc 36 .276 .290 .44829820145017005750
Nico HoernerLAW2b29 .344 .437 .525612180110501055011500
Jackson Holliday*FUR2b22 .306 .350 .41736112107203921764
Spencer Horwitz*STA1b28 .304 .377 .39146141017506600767
Rhys HoskinsAIR1b33 .000 .250 .00030000100120018000
Kyle Isbel*BCKcf29 .200 .231 .24025510012017001750
Alex JacksonEXPc 30 .185 .294 .33327540015141200760
Jeremiah Jackson8THrf26 .241 .290 .379581450175041800760
Danny JansenPILc 31 .324 .400 .622371231257069008500
Ryan JeffersBCKc 29 .256 .356 .2823910100341510004550
Bryce Johnson#WWlf30 .333 .356 .52484284041012212530760
Troy Johnston*DRT1b29 .100 .182 .2001011000101200760
Jahmai JonesMBdh28 .450 .522 .9502091038603300810
Aaron JudgeFURrf34 .313 .413 .5946420414141238191140000
Josh JungDRT3b28 .250 .319 .250641600054161820780
C.J. Kayfus*OUTrf24 .095 .147 .15963640023222711760
Luke KeaschallHEN2b23 .333 .407 .35448161006115440760
Colt Keith*JABdh24 .231 .302 .35939920152046003500
Carson Kelly8THc 31 .267 .313 .46760166027110517005000
Ha-Seong KimBCKss30 .059 .158 .059171000111131113000
Hyeseong Kim*NIN2b27 .232 .264 .2616916200390328612500
Isiah Kiner-FalefaSTAss311.0001.0001.0001100000000007500
Alejandro Kirk c 27 .211 .318 .21138800072066104600
Christian KossPIN2b28 .184 .216 .4084992037702820760
Nick Kurtz*PIL1b23 .253 .329 .50775191061212093800760
Steven Kwan*BULlf28 .270 .352 .3026317200671710404175
Shea LangeliersNINc 28 .238 .333 .47663153041213091711770
Wyatt LangfordHENlf24 .171 .222 .263761340155053022773
Trevor Larnach*KNTdh29 .000 .118 .00015000000025012100
Ramon LaureanoJABlf31 .275 .293 .638691940713150314004000
Brooks Lee#AIRss25 .143 .143 .1431420000000200764
Jung Hoo Lee*HENcf27 .000 .125 .00070000010100016000
DJ LeMahieuDRT2b37 .000 .167 .00050000100100015000
Royce Lewis 3b27 .000 .000 .0004000010001101625
Daylen Lile*EXPrf23 .167 .265 .30030510162041010760
Francisco Lindor#MUGss32 .234 .310 .5067718306121318174132000
Joey Loperfido*NINlf27 .329 .358 .408762530185132330760
Otto Lopez8THss27 .286 .322 .500561630378031100778
Brandon Lowe*STA2b31 .085 .170 .2344741022505211010500
Josh Lowe*HAMrf28 .250 .318 .3002051003202322775
Nathaniel Lowe*DRT1b30 .231 .322 .40452123027616180010300
Nathan Lukes*HAMrf31 .200 .235 .277651320142031200766
Gavin Lux*OUTdh28 .250 .315 .3544812201650515003325
Manny MachadoKNT3b33 .269 .319 .5676718206101105162013000
Martin MaldonadoLAWc 39 .111 .182 .4449100112103001000
Jake Mangum#AIRlf30 .246 .300 .308651640082141221760
Kyle Manzardo*TUAdh25 .116 .240 .25643530123071300763
Rafael Marchan#SLGc 27 .000 .500 .000100001001100780
Jakob Marsee*TUAcf25 .268 .366 .5077119314186291552760
Brandon Marsh*SLGcf28 .327 .393 .4294916500740622103000
Ketel Marte#EXP2b32 .265 .359 .4566818403121119100014000
Noelvi MarteROOrf24 .286 .444 .286720002011210760
Starling MarteAIRdh37 .227 .255 .3864410102570250019500
Austin MartinMBlf27 .207 .309 .259581200183091350760
Angel Martinez#OUTcf24 .211 .273 .3681940014202410760
Miles Mastrobuoni*PIN3b30 .000 .300 .000700002003110768
Luis MatosBCKrf24 .087 .192 .2612321011412500780
Ronny Mauricio#ROO3b25 .279 .289 .535431220379011120766
Marcelo Mayer*ROO3b23 .000 .000 .000200001000100760
Coby MayoEXP1b24 .171 .216 .2573560014402700760
James McCannDRTc 36 .190 .210 .3427915303961120001000
Chas McCormickOUTcf31 .000 .000 .0001000000000003400
Andrew McCutchenBOMdh39 .000 .400 .0003000000021005000
Reese McGuire*WWc 31 .333 .333 .3336200002001001500
Zach McKinstry*AIR3b31 .228 .290 .50957134321090516011650
Matt McLainAIR2b26 .167 .167 .1671220000100400770
Ryan McMahon*OUT3b31 .096 .190 .1355252003015210012000
Jeff McNeil*BOM2b34 .305 .397 .5085918222851871015750
Curtis MeadBCK3b25 .286 .310 .3572882002101801762
Chase MeidrothAIRss24 .275 .310 .32540112004602700760
Jackson Merrill*PINcf23 .300 .347 .4867021512712051700809
Matt Mervis*BCK1b28 .146 .182 .14641600031111700763
Jake MeyersSTAcf30 .365 .404 .481521903077047422300
Andruw MonasterioHAMss29 .292 .352 .477651960249151220760
Yoan Moncada#MUG3b31 .311 .446 .467451410269299005000
Mickey Moniak*TUArf28 .220 .245 .4005011112650218111250
Colson Montgomery*OUTss24 .259 .328 .500581520497062200760
Gabriel MorenoFURc 26 .154 .233 .2823962015404800793
Cedric Mullins*BOMcf31 .172 .232 .2666411111820519118725
Max Muncy*PIL3b35 .217 .362 .4354610103106011161012000
Max P. MuncyROO3b23 .333 .429 .4441862004603800760
Sean MurphyNINc 31 .0001.000 .00000000000100015000
Dane MyersKNTcf30 .000 .167 .000500000001000769
Carlos NarvaezTUAc 27 .259 .295 .397581520253031900763
Bo Naylor*BULc 26 .333 .286 .833620011200000790
Josh Naylor*SLG1b29 .121 .200 .2595872024306131210900
Zach NetoEXPss25 .206 .257 .4566814504711142401780
Brandon Nimmo*HENlf33 .186 .294 .33959113023418121020250
Lars Nootbaar*MBlf28 .197 .310 .24661123006401022102950
Nasim Nunez#MBss25 .375 .3751.125830022500400760
Ryan O'Hearn*AIR1b32 .351 .406 .4745720211670610108000
Logan O'Hoppe8THc 26 .333 .333 .333310001000100790
Tyler O'NeillOUTrf31 .267 .353 .400154200210230216500
Shohei Ohtani*DRTdh31 .145 .369 .387629304118022241070000
Matt Olson*WW1b32 .183 .318 .31071130031010212270022000
Joey OrtizPINss27 .167 .167 .167610000100100776
Marcell OzunaBCKdh35 .210 .324 .323621340178110210016000
Andy PagesFURcf25 .210 .279 .323621340181421910770
Pedro PagesOUTc 27 .127 .138 .14555710017011200768
Isaac ParedesHEN3b27 .246 .355 .36965162024801110016625
Kyren ParisWWcf24 .333 .556 .833620013212300770
Vinnie Pasquantino*BOM1b28 .200 .250 .5114592047903800793
Graham Pauley*EXP3b25 .222 .263 .33336810131021000761
Jeremy Pena8THss28 .258 .319 .515661720510131516234100
Geraldo Perdomo#8THss26 .281 .395 .42264183029811111412550
Salvador PerezBOMc 36 .191 .240 .4474790045621100022000
Wenceel Perez#SLGrf26 .229 .278 .438481121277041210770
Blake Perkins#EXPcf29 .240 .387 .3602560014306810802
Tommy PhamMUGlf38 .180 .219 .39361111045100310104025
Jorge Polanco#JABdh32 .278 .342 .4317220502870716017000
Jurickson Profar#JABlf33 .211 .309 .338711530211519142112000
Edgar Quero#MBc 23 .185 .267 .222541020054061700760
Ceddanne RafaelaWWcf25 .276 .302 .4145816311880310621000
Cal Raleigh#SLGc 29 .233 .347 .5676014206111901125301000
Agustin RamirezHENc 24 .250 .250 .375821001000110760
Jose E. Ramirez#ROO3b33 .179 .282 .26967121118728165119000
Heliot RamosBCKlf26 .265 .288 .38849133014720810780
J.T. RealmutoBULc 35 .286 .333 .37556162016413100123875
Rob RefsnyderJABrf35 .250 .351 .500328202770510102100
Bryan Reynolds#LAWrf31 .250 .358 .357561430165010170012000
Ben Rice*HAMdh27 .206 .265 .429631350388051200782
Austin RileyWW3b29 .271 .333 .31470193005807181022000
Leo Rivas#STA2b28 .147 .194 .23534500134021000760
Luis RobertWWcf28 .267 .267 .533154101140020015000
Victor RoblesMUGrf29 .333 .375 .3673010100220211413500
Brayan Rocchio#BCKss25 .156 .191 .20045720030111300771
Julio Y. RodriguezTUAcf25 .261 .303 .420691831271123163218000
Miguel RojasMUG2b37 .500 .577 .955221110384041105000
Brent RookerHENdh31 .194 .247 .4037214304990524002000
Amed RosarioWW3b30 .300 .333 .45020630041015002000
Keibert Ruiz#OUTc 27 .444 .500 .7789400122010015000
Dalton Rushing*LAWc 25 .100 .200 .22540420165051600760
Adley Rutschman#PINc 28 .000 .333 .0008000010043005500
Thomas SaggesePIN2b24 .000 .000 .000400000000200760
Gary SanchezSTAc 33 .279 .326 .44243121025102113008500
Jesus Sanchez*MBrf28 .375 .444 .3758300001011004500
Anthony Santander#OUTdh31 .250 .400 .50041100000120013500
Nolan Schanuel*BUL1b24 .200 .333 .28360122013110121720780
Casey SchmittMB2b27 .159 .243 .222631010146071800780
Daniel Schneemann*HEN2b29 .250 .250 .500411001000100766
Davis SchneiderHAMlf27 .222 .329 .508631400610100101701780
Kyle Schwarber*DRTdh33 .164 .291 .370731230487211211120000
Corey Seager*FURss32 .224 .321 .42949111038916161032000
Marcus SemienDRT2b35 .205 .300 .51378163071412011222126000
Matt ShawHAM3b24 .455 .5381.2731150033402110760
Gavin Sheets*BOMlf30 .232 .313 .2865613300392512001600
Chandler Simpson*BOMcf25 .175 .197 .22263113007302752760
Cam SmithMUGrf23 .188 .293 .27148940016171120760
Dominic Smith*LAW1b31 .229 .383 .3964811501541111000943
Josh Smith*JABss28 .210 .279 .339621320265061110780
Pavin Smith*8THdh30 .357 .400 .64314510131013101500
Will SmithPILc 31 .375 .432 .84432120055100490013000
Tyler Soderstrom*STAlf24 .232 .306 .304561310163061400765
Nick Sogard#8TH1b28 .267 .313 .2671540002201500760
Donovan SolanoNIN1b38 .328 .350 .48358190031171113003500
Edmundo SosaPIL3b30 .222 .250 .296276200210111003000
Lenyn SosaPIL2b26 .224 .234 .3687617203711012300770
Juan Soto*MBrf27 .250 .363 .4416817403810012213246875
George SpringerJABdh36 .324 .395 .6087424714911010161022500
Giancarlo StantonFURdh36 .292 .356 .477651900471107270032000
Spencer SteerOUT1b28 .254 .274 .254711800024021902780
Tyler StephensonTUAc 29 .182 .229 .303336101220215004925
Trevor StoryHAMss33 .284 .360 .433671940281226224022500
Bryson Stott*BUL2b28 .297 .361 .3756419120840715303200
Kyle Stowers*NINlf28 .239 .325 .358671650187093110768
Myles StrawPILcf31 .267 .267 .33315410021006006000
Eugenio SuarezPIL3b34 .218 .253 .487781760591022250015000
Seiya SuzukiWWdh31 .195 .298 .51241810471106171118000
Dansby SwansonDRTss32 .333 .370 .5656923404101504256127000
Fernando TatisMBrf27 .311 .388 .41974233111110010204020000
Mike Tauchman*PILrf35 .281 .361 .46964183038100813011950
Tyrone TaylorMUGcf32 .119 .157 .149678200711217503025
Kyle Teel*MUGc 24 .157 .283 .29451810296181610760
Jose Tena*MB3b25 .375 .444 .500831000101200762
Alek Thomas*DRTcf26 .250 .314 .4536416403810152100793
Colby ThomasTUArf25 .200 .292 .40020410115031100760
Spencer TorkelsonHEN1b26 .221 .284 .5296815605109062310785
Luis TorrensMBc 30 .143 .143 .1437100000000001500
Gleyber TorresBCK2b29 .250 .380 .35040101016409100015000
Ezequiel TovarOUTss24 .125 .300 .12524300031066204000
Jared TrioloPINss28 .140 .169 .31657810365021511775
Mike TroutNINdh34 .170 .250 .3194781024405250035450
Kyle Tucker*8THrf29 .206 .398 .4926313305187218154116500
Brice Turang*ROO2b26 .237 .293 .3037618201115062260777
Trea TurnerKNTss33 .225 .247 .26871163006402114127272
Ramon UriasBCK3b32 .263 .310 .44738101023101210003150
Gio UrshelaBOM3b34 .000 .333 .0002000000011002150
Ildemaro Vargas#BCK2b34 .160 .192 .40025400235103001000
Miguel VargasKNT3b26 .196 .241 .373511030253121210770
Daulton Varsho*SLGcf29 .154 .214 .250528201530423008200
Andrew VaughnOUT1b28 .279 .289 .535431220367018005850
Mark VientosFUR3b26 .200 .200 .800510011100300788
Anthony VolpeSLGss25 .310 .310 .5862991215300820879
Eric WagamanSTA1b28 .211 .292 .2631941002303500770
Christian WalkerBUL1b35 .333 .5001.33331001210100020000
Matt Wallner*EXPrf28 .158 .214 .47438600467031100770
Taylor Walls#PILss29 .246 .303 .44361157111150516201350
Taylor Ward8THlf32 .138 .222 .3086592037110726107825
Austin Wells*FURc 26 .353 .421 .6471762012311300801
Jordan WestburgSLG3b27 .200 .224 .3825511103611111710772
Eli WhiteBULrf32 .250 .250 .5831231011200300790
Carson WilliamsKNTss23 .000 .000 .000100000000000760
Jacob T. WilsonNINss24 .372 .417 .5137829502101215601760
Masyn WinnHENss24 .250 .400 .250410002001100770
Bobby WittTUAss26 .286 .321 .558772252415181321807000
James Wood*ROOlf23 .297 .375 .5946419704118082410764
Austin WynnsHAMc 35 .309 .329 .500682140310110213001100
Mike Yastrzemski*PINrf35 .193 .347 .368571110311501415029250
Christian Yelich*EXPdh34 .225 .295 .52540900471004123126000
Cole Young*FUR2b22 .000 .059 .0001500000110700760

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*WWss251556101 .508 3.2 1.9 .154 .444 .231516
Wilyer Abreu*EXPrf271040010 .621 3.8 3.4 .200 .621 .343313
Luisangel AcunaMUG2b2401000 .000 0.0 0.0 .0001.0001.00000
Ronald AcunaHAMrf281984012 .958 15.5 7.5 .301 .982 .438843
Willy AdamesLAWss301560000 .665 6.6 4.2 .164 .651 .291321
Jo Adell cf271763011 .470 3.2 1.7 .123 .400 .193315
Ozzie Albies#WW2b291972100 .566 5.8 3.0 .075 .481 .149320
Blaze AlexanderTUA3b27621000 .508 1.4 2.5 .056 .467 .22214
Pete AlonsoMUG1b311983016 .879 11.0 4.7 .303 .806 .3821143
Jose AltuveKNT2b361761113 .661 3.7 1.9 .196 .520 .196523
Francisco AlvarezHENc 241659001 .922 10.6 7.5 .275 .947 .431628
Yordan Alvarez*OUTdh291877000 .512 4.9 2.3 .075 .464 .224316
Miguel AmayaEXPc 2710400001.049 9.911.2 .2971.125 .351724
Miguel AndujarBOM3b31840012 .996 8.1 8.7 .2001.000 .314520
Roman Anthony*ROOrf221775001 .515 5.0 2.3 .101 .483 .232519
Jonathan Aranda*STA1b2818740151.022 15.2 9.1 .1721.023 .281936
Nolan ArenadoHAM3b35313000 .647 1.2 3.3 .250 .600 .33315
Gabriel AriasBOMss26522000 .136 0.1 0.2 .000 .158 .10500
Randy ArozarenaPILlf311989010 .643 9.7 4.1 .156 .730 .312627
Luis Arraez*AIR1b291663113 .514 3.2 1.7 .085 .380 .119317
Harrison BaderPINcf321877001 .569 6.0 2.8 .085 .491 .183421
Javier BaezLAWss33316001 .527 0.9 2.0 .000 .417 .07103
Patrick Bailey#AIRc 27622000 .273 0.4 0.6 .000 .158 .00003
Brooks Baldwin#EXPlf251035001 .436 1.3 1.2 .118 .333 .14729
Drake Baldwin*JABc 251666001 .640 6.3 3.7 .085 .565 .203319
Addison Barger*ROO3b261243000 .659 4.7 4.4 .077 .621 .205113
Joey BartEXPc 29839001 .936 7.3 8.6 .1881.000 .375416
Samuel Basallo*ROOc 2102000 .000 0.0 0.0 .000 .000 .00000
Brett Baty*LAW3b261459012 .335 1.7 0.9 .000 .292 .13207
Jake Bauers*ROO1b300120001.083 3.217.4 .0001.400 .20005
Dylan Beavers*TUAlf241151010 .680 5.5 4.7 .103 .742 .385212
Jordan BeckROOlf25520000 .417 0.8 1.4 .000 .333 .11103
Josh Bell#PINdh331666001 .649 6.1 4.0 .106 .756 .489312
Cody Bellinger*DRTlf302084022 .846 13.1 6.1 .224 .839 .316639
Andrew Benintendi*BOMlf31528000 .839 4.7 7.1 .148 .778 .148313
Mookie BettsSTAss331552002 .858 8.3 7.0 .087 .813 .217420
Bo BichetteLAWss281671002 .829 10.5 5.9 .185 .771 .262631
JJ Bleday*NINcf28519001 .436 0.6 0.9 .167 .353 .22215
Xander BogaertsHENss331863001 .531 4.1 2.3 .035 .447 .140214
Alec BohmBUL3b29618001 .690 1.6 3.1 .176 .571 .23517
Alex BregmanTUA3b321876010 .857 12.8 6.9 .235 .857 .338835
Jake Burger8TH1b30317000 .945 3.5 9.5 .2001.000 .33318
Alec Burleson*FUR1b271773004 .681 7.1 3.7 .077 .596 .200522
Michael Busch*JAB1b281258000 .364 2.0 1.2 .040 .333 .16027
Lawrence Butler*MBrf251458000 .735 7.7 5.6 .098 .730 .255519
Byron BuxtonKNTcf321771010 .819 10.2 5.4 .277 .800 .354834
Jose CaballeroOUTss291859102 .699 7.5 5.2 .040 .816 .340216
Jac Caglianone*HAMrf2301000 .000 0.0 0.0 .000 .000 .00000
Alex CallPILrf311979002 .813 11.6 6.3 .116 .780 .232629
Junior CamineroNIN3b221978003 .824 11.0 5.5 .217 .796 .362533
Kristian CampbellOUT2b24521000 .649 1.9 3.4 .053 .533 .10516
Dominic Canzone*PILrf2808000 .929 1.611.0 .0001.000 .14303
Victor Caratini#KNTc 32833000 .522 2.1 2.2 .207 .500 .24129
Kerry Carpenter*STArf281349001 .728 5.7 4.4 .178 .657 .267419
Corbin Carroll*ROOrf2517780201.010 17.1 9.4 .2771.191 .462839
Evan Carter*DRTcf2309010 .708 0.9 3.5 .000 .667 .00003
Triston Casas*LAW1b26213000 .853 2.0 6.0 .364 .889 .54526
Nick CastellanosDRTrf3402000 .000 0.0 0.0 .000 .000 .00000
Willi Castro#NIN2b2906001 .500 0.3 1.8 .000 .7501.00000
Matt ChapmanPIN3b331875001 .948 13.4 6.8 .418 .981 .5371243
Jazz Chisholm*SLG2b281768000 .625 7.0 3.9 .100 .688 .317419
Jackson ChourioKNTcf221653001 .666 4.7 3.0 .260 .595 .320522
Kody Clemens*8TH1b301552102 .368 1.4 0.9 .085 .295 .17029
Ernie ClementSLG3b301759100 .584 5.1 3.3 .036 .488 .109216
Isaac Collins#STAlf281565100 .899 11.5 7.9 .1541.000 .365524
Griffin Conine*NINlf2803000 .667 0.3 4.5 .000 .500 .00001
William ContrerasWWc 281779002 .767 10.6 5.5 .067 .673 .133530
Willson ContrerasNIN1b34524000 .875 4.2 6.7 .292 .882 .333414
Carlos CorreaNINss311966010 .738 8.7 5.5 .102 .690 .203423
Carlos Cortes*FURrf2904010 .000 0.0 0.0 .000 .000 .00000
Colton Cowser*FURcf2601000 .000 0.0 0.0 .000 .000 .00000
J.P. Crawford*MBss311872112 .484 3.8 1.8 .031 .370 .108215
Dylan CrewsWWrf24622200 .476 0.9 1.3 .000 .375 .00003
Jake Cronenworth*MUG2b3219841001.067 20.211.9 .2541.244 .433940
Pete Crow-Armstrong*KNTcf241874000 .611 6.2 3.0 .090 .607 .209421
Oneil Cruz*BULcf271454000 .370 2.4 1.5 .063 .419 .25018
Elly De La Cruz#WWss241983003 .982 16.3 7.7 .3111.105 .5141145
Rafael Devers*FURdh291766003 .897 10.4 6.4 .278 .909 .500728
Zach Dezenzo8THlf2601000 .000 0.0 0.0 .000 .000 .00000
Yainer DiazPINc 271870003 .600 5.1 2.5 .119 .473 .149523
Yandy DiazMBdh341879002 .700 8.6 4.1 .123 .607 .205528
Dillon DinglerROOc 271762000 .848 10.1 6.5 .237 .810 .288631
